Competition Results
| World Cup Africa 2014 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 16.06.2013 | q2gg | Mozambique | away | W1-0 | |
| 09.06.2013 | q2gg | Zimbabwe | away | W4-2 | |
| 26.03.2013 | q2gg | Zimbabwe | home | W2-1 | |
| African Nations Cup 2013 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 30.06.2012 | q1-2 | Central African Rep | away | D1-1 | (3-4) |
| 15.06.2012 | q1-1 | Central African Rep | home | L2-3 | |
| World Cup Africa 2014 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 10.06.2012 | q2gg | Guinea | away | W3-2 | |
| 01.06.2012 | q2gg | Mozambique | home | W2-0 | |
| African Nations Cup 2012 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 08.10.2011 | qrgg | Niger | home | W3-0 | |
| 03.09.2011 | qrgg | Sierra Leone | away | L1-2 | |
| 05.06.2011 | qrgg | South Africa | home | D0-0 | |
| 26.03.2011 | qrgg | South Africa | away | L0-1 | |
| 10.10.2010 | qrgg | Niger | away | L0-1 | |
| 05.09.2010 | qrgg | Sierra Leone | home | D1-1 | |
| African Nations Cup 2010 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 31.01.2010 | fn | Ghana | neutral | W1-0 | |
| 28.01.2010 | sf | Algeria | neutral | W4-0 | |
| 25.01.2010 | qf | Cameroon | neutral | W3-1 | aet |
| 20.01.2010 | r1gc | Benin | neutral | W2-0 | |
| 16.01.2010 | r1gc | Mozambique | neutral | W2-0 | |
| 12.01.2010 | r1gc | Nigeria | neutral | W3-1 | |
| World Cup Africa 2010 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 18.11.2009 | q3pc | Algeria | neutral | L0-1 | |
| 14.11.2009 | q3gc | Algeria | home | W2-0 | |
| 10.10.2009 | q3gc | Zambia | away | W1-0 | |
| 05.09.2009 | q3gc | Rwanda | away | W1-0 | |
| 05.07.2009 | q3gc | Rwanda | home | W3-0 | |
| Confederations Cup 2009 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 21.06.2009 | r1gb | USA | neutral | L0-3 | |
| 18.06.2009 | r1gb | Italy | neutral | W1-0 | |
| 15.06.2009 | r1gb | Brazil | neutral | L3-4 | |
| World Cup Africa 2010 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 07.06.2009 | q3gc | Algeria | away | L1-3 | |
| 29.03.2009 | q3gc | Zambia | home | D1-1 | |
| 12.10.2008 | q2g12 | Djibouti | home | W4-0 | |









