Competition Results
| African Nations Cup 1996 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 30.07.1995 | qrg4 | Sudan | away | L0-3 | |
| 15.07.1995 | qrg4 | Tanzania | away | L0-2 | |
| 04.06.1995 | qrg4 | Egypt | home | L0-2 | |
| 23.04.1995 | qrg4 | Uganda | home | D0-0 | |
| 07.04.1995 | qrg4 | Algeria | away | L0-2 | |
| 22.01.1995 | qrg4 | Sudan | home | W2-0 | |
| 08.01.1995 | qrg4 | Tanzania | home | W1-0 | |
| 11.11.1994 | qrg4 | Egypt | away | L0-5 | |
| 15.10.1994 | qrg4 | Uganda | away | L1-4 | |
| 04.09.1994 | qrg4 | Algeria | home | D0-0 | |









