Competition Results
| African Nations Cup 2012 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 09.10.2011 | qrge | Senegal | home | L0-2 | |
| 03.09.2011 | qrge | Cameroon | away | L0-6 | |
| 05.06.2011 | qrge | Congo DR | home | L1-2 | |
| 27.03.2011 | qrge | Congo DR | away | L0-3 | |
| 09.10.2010 | qrge | Senegal | away | L0-7 | |
| 04.09.2010 | qrge | Cameroon | home | L1-3 | |
| World Cup Africa 2010 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 11.10.2008 | q2g1 | Cameroon | away | L0-5 | |
| 06.09.2008 | q2g1 | Tanzania | home | L1-4 | |
| 22.06.2008 | q2g1 | Cape Verde Islands | away | L1-3 | |
| 15.06.2008 | q2g1 | Cape Verde Islands | home | L0-1 | |
| 08.06.2008 | q2g1 | Cameroon | home | L0-3 | |
| 31.05.2008 | q2g1 | Tanzania | away | D1-1 | |
| African Nations Cup 2008 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 09.09.2007 | qrg4 | Seychelles | home | D1-1 | |
| 16.06.2007 | qrg4 | Tunisia | away | L0-2 | |
| 02.06.2007 | qrg4 | Sudan | away | L0-3 | |
| 25.03.2007 | qrg4 | Sudan | home | L1-2 | |
| 07.10.2006 | qrg4 | Seychelles | away | L1-2 | |
| 03.09.2006 | qrg4 | Tunisia | home | D0-0 | |
| World Cup Africa 2006 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 16.11.2003 | q1-2 | Uganda | home | W3-1 | aet (3-4) |
| 11.10.2003 | q1-1 | Uganda | away | L0-3 | |
| African Nations Cup 2004 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 06.07.2003 | qrg10 | Madagascar | away | W2-0 | |
| 08.06.2003 | qrg10 | Egypt | away | L0-7 | |









