Competition Results
| World Cup Africa 2014 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 23.03.2013 | q2gf | Malawi | home | L0-1 | |
| African Nations Cup 2013 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 16.06.2012 | q1-2 | Liberia | home | D0-0 | (0-1) |
| World Cup Africa 2014 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 09.06.2012 | q2gf | Kenya | home | W1-0 | |
| 03.06.2012 | q2gf | Nigeria | away | L0-1 | |
| African Nations Cup 2013 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 29.02.2012 | q1-1 | Liberia | away | L0-1 | |
| World Cup Africa 2014 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 15.11.2011 | q1-2 | Djibouti | home | W4-0 | (8-0) |
| 11.11.2011 | q1-1 | Djibouti | away | W4-0 | |
| African Nations Cup 2012 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 03.09.2011 | qrgf | Gambia | home | W1-0 | |
| 04.06.2011 | qrgf | Burkina Faso | home | L1-4 | |
| 26.03.2011 | qrgf | Burkina Faso | away | L0-4 | |
| 04.09.2010 | qrgf | Gambia | away | L1-3 | |
| World Cup Africa 2010 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 11.10.2008 | q2g2 | Zimbabwe | home | W4-2 | |
| 06.09.2008 | q2g2 | Kenya | away | L0-1 | |
| 22.06.2008 | q2g2 | Guinea | away | L0-4 | |
| 14.06.2008 | q2g2 | Guinea | home | L1-2 | |
| 08.06.2008 | q2g2 | Zimbabwe | away | L0-2 | |
| 31.05.2008 | q2g2 | Kenya | home | W2-1 | |
| African Nations Cup 2008 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 28.01.2008 | r1ga | Guinea | neutral | D1-1 | |
| 24.01.2008 | r1ga | Ghana | away | L0-1 | |
| 21.01.2008 | r1ga | Morocco | neutral | L1-5 | |
| 08.09.2007 | qrg10 | Ethiopia | away | W3-2 | |
| 16.06.2007 | qrg10 | Congo DR | home | D1-1 | |
| 02.06.2007 | qrg10 | Libya | home | W1-0 | |
| 25.03.2007 | qrg10 | Libya | away | L1-2 | |
| 07.10.2006 | qrg10 | Ethiopia | home | W1-0 | |
| 03.09.2006 | qrg10 | Congo DR | away | L2-3 | |
| World Cup Africa 2006 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 15.11.2003 | q1-2 | Rwanda | home | D1-1 | (1-4) |
| 12.10.2003 | q1-1 | Rwanda | away | L0-3 | |
| African Nations Cup 2004 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 20.06.2003 | qrg12 | Algeria | away | L0-1 | |
| 07.06.2003 | qrg12 | Chad | home | W2-1 | |









