Scottish Division Two (old)
| Home | Away | |||||
| P | GA | Pt | Res | Res | ||
| 1 | Morton | 30 | 2.33 | 47 | W2-0 | L1-3 |
| 2 | Airdrieonians | 30 | 1.98 | 44 | D1-1 | L0-2 |
| 3 | Dunfermline Athletic | 30 | 1.25 | 36 | W3-2 | L0-2 |
| 4 | St Johnstone | 30 | 1.14 | 36 | D1-1 | L0-2 |
| 5 | Cowdenbeath | 30 | 1.12 | 35 | W2-0 | L2-3 |
| 6 | Hamilton Academical | 30 | 1.29 | 34 | W2-0 | L0-1 |
| 7 | Dundee United | 30 | 1.32 | 33 | L2-3 | L0-3 |
| 8 | Kilmarnock | 30 | 1.16 | 33 | ||
| 9 | Queen's Park | 30 | 1.07 | 31 | D3-3 | W3-1 |
| 10 | Forfar Athletic | 30 | 0.95 | 30 | W3-1 | L0-1 |
| 11 | Albion Rovers | 30 | 0.80 | 27 | W2-1 | L1-3 |
| 12 | Stenhousemuir | 30 | 0.75 | 24 | W3-2 | W2-0 |
| 13 | Ayr United | 30 | 0.66 | 22 | W4-0 | L1-2 |
| 14 | Arbroath | 30 | 0.68 | 19 | D2-2 | W2-1 |
| 15 | Dumbarton | 30 | 0.63 | 16 | D1-1 | W1-0 |
| 16 | Alloa Athletic | 30 | 0.49 | 13 | W3-0 | W3-2 |
2 points for a win
Goal average applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 8th | 6th | 9th |
| Played | 30 | 15 | 15 |
| Wins % | 47% | 60% | 33% |
| Draws % | 17% | 33% | 0% |
| Losses % | 37% | 7% | 67% |
| Attack | |||
| Rank | 12th | 10th | 12th |
| Average goals | 1.67 | 2.27 | 1.07 |
| Failed to score % | 20% | 0% | 40% |
| Defence | |||
| Rank | 3rd | 3rd | 3rd |
| Average goals | 1.43 | 1.13 | 1.73 |
| Clean sheets % | 23% | 33% | 13% |
| Goals Supremacy | |||
| Rank | 7th | 7th | 7th |
| Avg supremacy | +0.23 | +1.13 | -0.67 |
| Total Goals | |||
| Rank | 16th | 12th | 16th |
| Avg total goals | 3.10 | 3.40 | 2.80 |
| Under 2.5 gls % | 43% | 40% | 47% |
| Over 2.5 gls % | 57% | 60% | 53% |
| Season Longest Sequences | |||
| W-D-L | 5-2-3 | 6-2-1 | 2-0-5 |
| w/o Loss-w/o Win | 6-6 | 13-3 | 2-5 |
| Score Distribution | |||
| Most common | W2-0 | W2-0 D1-1 |
L0-2 |
| Occurence % | 13% | 20% | 20% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 8th | 6th | 9th |
| Played | 30 | 15 | 15 |
| Wins | 14 | 9 | 5 |
| Draws | 5 | 5 | 0 |
| Losses | 11 | 1 | 10 |
| Attack | |||
| Rank | 12th | 10th | 12th |
| Goals scored | 50 | 34 | 16 |
| Failed to score | 6 | 0 | 6 |
| Defence | |||
| Rank | 3rd | 3rd | 3rd |
| Goals conceded | 43 | 17 | 26 |
| Clean sheets | 7 | 5 | 2 |
| Goals Supremacy | |||
| Rank | 7th | 7th | 7th |
| Net supremacy | +7 | +17 | -10 |
| Total Goals | |||
| Rank | 16th | 12th | 16th |
| Net total goals | 93 | 51 | 42 |
| Under 2.5 gls | 13 | 6 | 7 |
| Over 2.5 gls | 17 | 9 | 8 |
| Season Longest Sequences | |||
| W-D-L | 5-2-3 | 6-2-1 | 2-0-5 |
| w/o Loss-w/o Win | 6-6 | 13-3 | 2-5 |
| Score Distribution | |||
| Most common | W2-0 | W2-0 D1-1 |
L0-2 |
| Occurences | 4 | 3 | 3 |
| League Matches Only | |||










