Belgian Jupiler League
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Anderlecht | 30 | +42 | 67 | D1-1 | L0-1 |
| 2 | Zulte-Waregem | 30 | +20 | 63 | L1-2 | L0-2 |
| 3 | Genk | 30 | +23 | 55 | D1-1 | L0-2 |
| 4 | Club Brugge | 30 | +23 | 54 | D1-1 | D0-0 |
| 5 | Lokeren | 30 | +15 | 51 | L2-3 | W1-0 |
| 6 | Standard Liege | 30 | +21 | 50 | W2-1 | L0-2 |
| 7 | Mons | 30 | -5 | 44 | L0-1 | L0-1 |
| 8 | Mechelen | 30 | +2 | 41 | W2-1 | W2-0 |
| 9 | Kortrijk | 30 | +1 | 39 | ||
| 10 | OH Leuven | 30 | -5 | 36 | D0-0 | D0-0 |
| 11 | Charleroi | 30 | -19 | 34 | L0-1 | L0-2 |
| 12 | KAA Gent | 30 | -7 | 34 | W1-0 | W1-0 |
| 13 | Waasland-Beveren | 30 | -21 | 30 | W2-1 | L0-1 |
| 14 | Lierse | 30 | -25 | 26 | W4-1 | L0-1 |
| 15 | Germinal Beerschot | 30 | -30 | 23 | W4-0 | L1-2 |
| 16 | Cercle Brugge | 30 | -35 | 14 | W3-1 | W2-1 |
3 points for a win
Most wins then goal difference applies when teams are level on points
League Stats
| League Matches Only | |||
| Index / Trend | 783 | -10 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 9th | 6th | 11th |
| Played | 30 | 15 | 15 |
| Wins % | 37% | 47% | 27% |
| Draws % | 20% | 27% | 13% |
| Losses % | 43% | 27% | 60% |
| Current Form (6 games) | |||
| Rank | 11th | 7th | 14th |
| Record (W-D-L) | 2-1-3 | 3-1-2 | 0-1-5 |
| Goals (F-A) | 3-5 | 9-5 | 0-8 |
| Attack | |||
| Rank | 11th | 8th | 16th |
| Average goals | 1.03 | 1.60 | 0.47 |
| Failed to score % | 43% | 20% | 67% |
| Since FtS | 0 | 0 | 0 |
| Defence | |||
| Rank | 3rd | 3rd | 2nd |
| Average goals | 1.00 | 1.00 | 1.00 |
| Clean sheets % | 27% | 20% | 33% |
| Current CS | 1 | 1 | 0 |
| Goals Supremacy | |||
| Rank | 8th | 5th | 11th |
| Avg supremacy | +0.03 | +0.60 | -0.53 |
| Total Goals | |||
| Rank | 16th | 12th | 16th |
| Avg total goals | 2.03 | 2.60 | 1.47 |
| Under 2.5 gls % | 67% | 47% | 87% |
| Over 2.5 gls % | 33% | 53% | 13% |
| Current Sequence Summary | |||
| Full | drew last game, w/o win in last 4 |
||
| Home | drew last game | ||
| Away | lost last 3, w/o win in last 9 |
||
| Season Longest Sequences | |||
| W-D-L | 3-1-4 | 3-1-2 | 2-1-3 |
| w/o Loss-w/o Win | 4-5 | 6-2 | 2-9 |
| Score Distribution | |||
| Most common | L0-1 | W2-1 D1-1 |
L0-1 L0-2 |
| Occurence % | 20% | 20% | 27% |
| League Matches Only | |||
| League Matches Only | |||
| Index / Trend | 783 | -10 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 9th | 6th | 11th |
| Played | 30 | 15 | 15 |
| Wins | 11 | 7 | 4 |
| Draws | 6 | 4 | 2 |
| Losses | 13 | 4 | 9 |
| Current Form (6 games) | |||
| Rank | 11th | 7th | 14th |
| Record (W-D-L) | 2-1-3 | 3-1-2 | 0-1-5 |
| Goals (F-A) | 3-5 | 9-5 | 0-8 |
| Attack | |||
| Rank | 11th | 8th | 16th |
| Goals scored | 31 | 24 | 7 |
| Failed to score | 13 | 3 | 10 |
| Since FtS | 0 | 0 | 0 |
| Defence | |||
| Rank | 3rd | 3rd | 2nd |
| Goals conceded | 30 | 15 | 15 |
| Clean sheets | 8 | 3 | 5 |
| Current CS | 1 | 1 | 0 |
| Goals Supremacy | |||
| Rank | 8th | 5th | 11th |
| Net supremacy | +1 | +9 | -8 |
| Total Goals | |||
| Rank | 16th | 12th | 16th |
| Net total goals | 61 | 39 | 22 |
| Under 2.5 gls | 20 | 7 | 13 |
| Over 2.5 gls | 10 | 8 | 2 |
| Current Sequence Summary | |||
| Full | drew last game, w/o win in last 4 |
||
| Home | drew last game | ||
| Away | lost last 3, w/o win in last 9 |
||
| Season Longest Sequences | |||
| W-D-L | 3-1-4 | 3-1-2 | 2-1-3 |
| w/o Loss-w/o Win | 4-5 | 6-2 | 2-9 |
| Score Distribution | |||
| Most common | L0-1 | W2-1 D1-1 |
L0-1 L0-2 |
| Occurences | 6 | 3 | 4 |
| League Matches Only | |||
Latest Results
| League & Cup Results | ||||
| Date | LC | Opponents | V | Res |
| 16.03.2013 | L | OH Leuven | h | D0-0 |
| 09.03.2013 | L | Lierse | a | L0-1 |
| 23.02.2013 | L | Mons | h | L0-1 |
| 17.02.2013 | L | Genk | a | L0-2 |
| 09.02.2013 | L | KAA Gent | h | W1-0 |
| 02.02.2013 | L | Mechelen | h | W2-1 |
| 25.01.2013 | L | Standard Liege | a | L0-2 |
| 19.01.2013 | L | Germinal Beerschot | h | W4-0 |
| 26.12.2012 | L | Club Brugge | a | D0-0 |
| 21.12.2012 | L | Lokeren | h | L2-3 |
Latest Fixtures
| League & Cup Fixtures | ||||
| No latest fixtures |


-10








