Scottish Division Two (old)
| Home | Away | ||||
| P | Pt | Res | Res | ||
| 1 | Cowdenbeath | 26 | 37 | D0-0 | W1-0 |
| 2 | Leith Athletic | 26 | 37 | ||
| 3 | St Bernard's | 26 | 37 | W5-0 | L0-2 |
| 4 | East Stirlingshire | 26 | 31 | W1-0 | L0-3 |
| 5 | Clydebank (old 1) | 26 | 30 | L0-2 | L2-9 |
| 6 | Dunfermline Athletic | 26 | 28 | W1-0 | W3-2 |
| 7 | Johnstone | 26 | 27 | W3-0 | D0-0 |
| 8 | St Johnstone | 26 | 26 | W3-0 | D2-2 |
| 9 | Albion Rovers | 26 | 25 | W3-0 | W4-0 |
| 10 | Lochgelly United | 26 | 21 | W5-0 | D0-0 |
| 11 | Dundee United | 26 | 19 | W4-2 | W3-1 |
| 12 | Abercorn | 26 | 17 | D3-3 | D1-1 |
| 13 | Arthurlie | 26 | 16 | W3-2 | W2-0 |
| 14 | Vale of Leven | 26 | 13 | W4-1 | D1-1 |
2 points for a win
Teams are equal if level on points unless a play-off took place
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 3rd | 4th | 1st |
| Played | 26 | 13 | 13 |
| Wins % | 58% | 77% | 38% |
| Draws % | 27% | 15% | 38% |
| Losses % | 15% | 8% | 23% |
| Attack | |||
| Rank | 4th | 4th | 4th |
| Average goals | 2.08 | 2.69 | 1.46 |
| Failed to score % | 23% | 15% | 31% |
| Defence | |||
| Rank | 2nd | 2nd | 2nd |
| Average goals | 1.19 | 0.77 | 1.62 |
| Clean sheets % | 50% | 62% | 38% |
| Goals Supremacy | |||
| Rank | 4th | 4th | 4th |
| Avg supremacy | +0.88 | +1.92 | -0.15 |
| Total Goals | |||
| Rank | 12th | 7th | 11th |
| Avg total goals | 3.27 | 3.46 | 3.08 |
| Under 2.5 gls % | 42% | 31% | 54% |
| Over 2.5 gls % | 58% | 69% | 46% |
| Season Longest Sequences | |||
| W-D-L | 4-1-2 | 7-2-1 | 2-3-1 |
| w/o Loss-w/o Win | 11-3 | 11-2 | 6-4 |
| Score Distribution | |||
| Most common | W1-0 W3-0 D0-0 |
W3-0 | D0-0 D1-1 |
| Occurence % | 12% | 23% | 15% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 3rd | 4th | 1st |
| Played | 26 | 13 | 13 |
| Wins | 15 | 10 | 5 |
| Draws | 7 | 2 | 5 |
| Losses | 4 | 1 | 3 |
| Attack | |||
| Rank | 4th | 4th | 4th |
| Goals scored | 54 | 35 | 19 |
| Failed to score | 6 | 2 | 4 |
| Defence | |||
| Rank | 2nd | 2nd | 2nd |
| Goals conceded | 31 | 10 | 21 |
| Clean sheets | 13 | 8 | 5 |
| Goals Supremacy | |||
| Rank | 4th | 4th | 4th |
| Net supremacy | +23 | +25 | -2 |
| Total Goals | |||
| Rank | 12th | 7th | 11th |
| Net total goals | 85 | 45 | 40 |
| Under 2.5 gls | 11 | 4 | 7 |
| Over 2.5 gls | 15 | 9 | 6 |
| Season Longest Sequences | |||
| W-D-L | 4-1-2 | 7-2-1 | 2-3-1 |
| w/o Loss-w/o Win | 11-3 | 11-2 | 6-4 |
| Score Distribution | |||
| Most common | W1-0 W3-0 D0-0 |
W3-0 | D0-0 D1-1 |
| Occurences | 3 | 3 | 2 |
| League Matches Only | |||










