Northern Irish Premier League
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | Portadown | 36 | +41 | 75 | L0-1 | D1-1 | W2-1 | D0-0 |
| 2 | Glentoran | 36 | +40 | 74 | D0-0 | D2-2 | L0-1 | D3-3 |
| 3 | Linfield | 36 | +29 | 62 | ||||
| 4 | Coleraine | 36 | +6 | 59 | W3-1 | W7-1 | L0-1 | W2-0 |
| 5 | Omagh Town | 36 | 0 | 54 | L0-1 | W3-2 | L0-1 | D1-1 |
| 6 | Cliftonville | 36 | -9 | 38 | D2-2 | W2-0 | W2-1 | L1-3 |
| 7 | Glenavon | 36 | -20 | 36 | L1-3 | D0-0 | W2-0 | L0-2 |
| 8 | Newry City | 36 | -22 | 36 | D1-1 | W4-0 | W2-0 | W2-0 |
| 9 | Crusaders | 36 | -24 | 34 | W4-0 | D0-0 | W2-0 | W3-1 |
| 10 | Ards | 36 | -41 | 27 | W4-0 | W2-1 | W4-2 | D2-2 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 3rd | 5th | 2nd |
| Played | 36 | 18 | 18 |
| Wins % | 47% | 44% | 50% |
| Draws % | 31% | 39% | 22% |
| Losses % | 22% | 17% | 28% |
| Attack | |||
| Rank | 2nd | 3rd | 3rd |
| Average goals | 1.78 | 2.00 | 1.56 |
| Failed to score % | 28% | 28% | 28% |
| Defence | |||
| Rank | 3rd | 3rd | 2nd |
| Average goals | 0.97 | 0.89 | 1.06 |
| Clean sheets % | 36% | 39% | 33% |
| Goals Supremacy | |||
| Rank | 3rd | 3rd | 3rd |
| Avg supremacy | +0.81 | +1.11 | +0.50 |
| Total Goals | |||
| Rank | 7th | 5th | 5th |
| Avg total goals | 2.75 | 2.89 | 2.61 |
| Under 2.5 gls % | 53% | 44% | 61% |
| Over 2.5 gls % | 47% | 56% | 39% |
| Season Longest Sequences | |||
| W-D-L | 3-3-2 | 2-2-1 | 3-2-1 |
| w/o Loss-w/o Win | 13-4 | 8-3 | 9-3 |
| Score Distribution | |||
| Most common | W2-0 | D0-0 | W2-0 |
| Occurence % | 17% | 17% | 28% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 3rd | 5th | 2nd |
| Played | 36 | 18 | 18 |
| Wins | 17 | 8 | 9 |
| Draws | 11 | 7 | 4 |
| Losses | 8 | 3 | 5 |
| Attack | |||
| Rank | 2nd | 3rd | 3rd |
| Goals scored | 64 | 36 | 28 |
| Failed to score | 10 | 5 | 5 |
| Defence | |||
| Rank | 3rd | 3rd | 2nd |
| Goals conceded | 35 | 16 | 19 |
| Clean sheets | 13 | 7 | 6 |
| Goals Supremacy | |||
| Rank | 3rd | 3rd | 3rd |
| Net supremacy | +29 | +20 | +9 |
| Total Goals | |||
| Rank | 7th | 5th | 5th |
| Net total goals | 99 | 52 | 47 |
| Under 2.5 gls | 19 | 8 | 11 |
| Over 2.5 gls | 17 | 10 | 7 |
| Season Longest Sequences | |||
| W-D-L | 3-3-2 | 2-2-1 | 3-2-1 |
| w/o Loss-w/o Win | 13-4 | 8-3 | 9-3 |
| Score Distribution | |||
| Most common | W2-0 | D0-0 | W2-0 |
| Occurences | 6 | 3 | 5 |
| League Matches Only | |||











