Scottish Division Two
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | Clyde | 39 | +39 | 53 | L0-1 | D1-1 | L0-7 | |
| 2 | Raith Rovers | 39 | +29 | 53 | D0-0 | L0-1 | L0-4 | |
| 3 | Dunfermline Athletic | 39 | +23 | 48 | L2-4 | L0-3 | L1-7 | |
| 4 | Berwick Rangers | 39 | +17 | 48 | L0-2 | L1-2 | L0-3 | |
| 5 | Falkirk | 39 | +5 | 44 | L1-2 | D1-1 | W4-2 | |
| 6 | Forfar Athletic | 39 | +6 | 42 | W1-0 | D1-1 | L0-2 | |
| 7 | Queen's Park | 39 | +1 | 41 | D1-1 | L1-3 | D1-1 | |
| 8 | Albion Rovers | 39 | 0 | 40 | L1-2 | L0-3 | L2-3 | |
| 9 | East Stirlingshire | 39 | -10 | 38 | L2-4 | L1-2 | W2-1 | |
| 10 | Cowdenbeath | 39 | -3 | 34 | L2-3 | D1-1 | L0-4 | |
| 11 | Stranraer | 39 | -9 | 33 | D2-2 | W2-1 | L1-4 | |
| 12 | Stenhousemuir | 39 | -24 | 30 | L2-3 | D2-2 | L1-3 | |
| 13 | Livingston | 39 | -46 | 22 | ||||
| 14 | Brechin City | 39 | -28 | 20 | D0-0 | W5-3 | W1-0 | |
2 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 13th | 14th | 12th |
| Played | 39 | 19 | 20 |
| Wins % | 15% | 11% | 20% |
| Draws % | 26% | 32% | 20% |
| Losses % | 59% | 58% | 60% |
| Attack | |||
| Rank | 13th | 13th | 8th |
| Average goals | 1.10 | 1.05 | 1.15 |
| Failed to score % | 31% | 26% | 35% |
| Defence | |||
| Rank | 14th | 14th | 14th |
| Average goals | 2.28 | 1.84 | 2.70 |
| Clean sheets % | 10% | 16% | 5% |
| Goals Supremacy | |||
| Rank | 14th | 14th | 14th |
| Avg supremacy | -1.18 | -0.79 | -1.55 |
| Total Goals | |||
| Rank | 3rd | 9th | 2nd |
| Avg total goals | 3.38 | 2.89 | 3.85 |
| Under 2.5 gls % | 36% | 42% | 30% |
| Over 2.5 gls % | 64% | 58% | 70% |
| Season Longest Sequences | |||
| W-D-L | 1-2-5 | 1-3-3 | 1-1-4 |
| w/o Loss-w/o Win | 3-19 | 3-11 | 2-12 |
| Score Distribution | |||
| Most common | D1-1 | D1-1 L1-2 |
D1-1 |
| Occurence % | 15% | 16% | 15% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 13th | 14th | 12th |
| Played | 39 | 19 | 20 |
| Wins | 6 | 2 | 4 |
| Draws | 10 | 6 | 4 |
| Losses | 23 | 11 | 12 |
| Attack | |||
| Rank | 13th | 13th | 8th |
| Goals scored | 43 | 20 | 23 |
| Failed to score | 12 | 5 | 7 |
| Defence | |||
| Rank | 14th | 14th | 14th |
| Goals conceded | 89 | 35 | 54 |
| Clean sheets | 4 | 3 | 1 |
| Goals Supremacy | |||
| Rank | 14th | 14th | 14th |
| Net supremacy | -46 | -15 | -31 |
| Total Goals | |||
| Rank | 3rd | 9th | 2nd |
| Net total goals | 132 | 55 | 77 |
| Under 2.5 gls | 14 | 8 | 6 |
| Over 2.5 gls | 25 | 11 | 14 |
| Season Longest Sequences | |||
| W-D-L | 1-2-5 | 1-3-3 | 1-1-4 |
| w/o Loss-w/o Win | 3-19 | 3-11 | 2-12 |
| Score Distribution | |||
| Most common | D1-1 | D1-1 L1-2 |
D1-1 |
| Occurences | 6 | 3 | 3 |
| League Matches Only | |||










