Scottish Division Two (old)
| Home | Away | ||||
| P | Pt | Res | Res | ||
| 1 | Cowdenbeath | 26 | 37 | L0-4 | L0-2 |
| 2 | Leith Athletic | 26 | 37 | D0-0 | L0-5 |
| 3 | St Bernard's | 26 | 37 | L1-3 | L0-6 |
| 4 | East Stirlingshire | 26 | 31 | W6-1 | L2-3 |
| 5 | Clydebank (old 1) | 26 | 30 | L1-3 | L0-4 |
| 6 | Dunfermline Athletic | 26 | 28 | L1-4 | W3-1 |
| 7 | Johnstone | 26 | 27 | W6-0 | L1-3 |
| 8 | St Johnstone | 26 | 26 | D1-1 | L1-5 |
| 9 | Albion Rovers | 26 | 25 | W1-0 | L1-2 |
| 10 | Lochgelly United | 26 | 21 | ||
| 11 | Dundee United | 26 | 19 | W2-1 | L3-4 |
| 12 | Abercorn | 26 | 17 | W4-0 | W1-0 |
| 13 | Arthurlie | 26 | 16 | D2-2 | L3-5 |
| 14 | Vale of Leven | 26 | 13 | W1-0 | W2-1 |
2 points for a win
Teams are equal if level on points unless a play-off took place
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 10th | 11th | 8th |
| Played | 26 | 13 | 13 |
| Wins % | 35% | 46% | 23% |
| Draws % | 12% | 23% | 0% |
| Losses % | 54% | 31% | 77% |
| Attack | |||
| Rank | 9th | 11th | 6th |
| Average goals | 1.65 | 2.00 | 1.31 |
| Failed to score % | 23% | 15% | 31% |
| Defence | |||
| Rank | 10th | 9th | 11th |
| Average goals | 2.31 | 1.46 | 3.15 |
| Clean sheets % | 23% | 38% | 8% |
| Goals Supremacy | |||
| Rank | 11th | 11th | 10th |
| Avg supremacy | -0.65 | +0.54 | -1.85 |
| Total Goals | |||
| Rank | 4th | 7th | 2nd |
| Avg total goals | 3.96 | 3.46 | 4.46 |
| Under 2.5 gls % | 23% | 31% | 15% |
| Over 2.5 gls % | 77% | 69% | 85% |
| Season Longest Sequences | |||
| W-D-L | 2-1-5 | 2-1-2 | 2-0-8 |
| w/o Loss-w/o Win | 5-5 | 5-3 | 2-8 |
| Score Distribution | |||
| Most common | W1-0 L1-3 |
W1-0 L1-3 |
W1-0 W2-1 W3-1 L0-2 L1-2 L1-3 L2-3 |
| Occurence % | 12% | 15% | 8% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 10th | 11th | 8th |
| Played | 26 | 13 | 13 |
| Wins | 9 | 6 | 3 |
| Draws | 3 | 3 | 0 |
| Losses | 14 | 4 | 10 |
| Attack | |||
| Rank | 9th | 11th | 6th |
| Goals scored | 43 | 26 | 17 |
| Failed to score | 6 | 2 | 4 |
| Defence | |||
| Rank | 10th | 9th | 11th |
| Goals conceded | 60 | 19 | 41 |
| Clean sheets | 6 | 5 | 1 |
| Goals Supremacy | |||
| Rank | 11th | 11th | 10th |
| Net supremacy | -17 | +7 | -24 |
| Total Goals | |||
| Rank | 4th | 7th | 2nd |
| Net total goals | 103 | 45 | 58 |
| Under 2.5 gls | 6 | 4 | 2 |
| Over 2.5 gls | 20 | 9 | 11 |
| Season Longest Sequences | |||
| W-D-L | 2-1-5 | 2-1-2 | 2-0-8 |
| w/o Loss-w/o Win | 5-5 | 5-3 | 2-8 |
| Score Distribution | |||
| Most common | W1-0 L1-3 |
W1-0 L1-3 |
W1-0 W2-1 W3-1 L0-2 L1-2 L1-3 L2-3 |
| Occurences | 3 | 2 | 1 |
| League Matches Only | |||











