Swiss Super League
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | FC Zurich | 36 | +44 | 79 | L0-3 | L1-3 | L0-1 | D1-1 |
| 2 | Young Boys | 36 | +39 | 73 | L0-3 | L2-3 | L1-6 | L2-5 |
| 3 | Basle | 36 | +28 | 72 | W5-1 | L1-2 | L0-2 | L0-2 |
| 4 | Grasshoppers | 36 | +9 | 50 | L0-3 | D1-1 | L2-4 | L0-1 |
| 5 | Aarau | 36 | -16 | 44 | W3-0 | W4-0 | L0-1 | D0-0 |
| 6 | Bellinzona | 36 | -7 | 43 | W1-0 | W4-2 | D2-2 | L0-2 |
| 7 | Neuchatel Xamax | 36 | -7 | 40 | L0-1 | W2-1 | L0-1 | D3-3 |
| 8 | Sion | 36 | -16 | 37 | D1-1 | W1-0 | D1-1 | D1-1 |
| 9 | Lucerne | 36 | -17 | 35 | ||||
| 10 | FC Vaduz | 36 | -57 | 22 | L1-2 | W3-1 | L0-1 | W2-1 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 9th | 8th | 9th |
| Played | 36 | 18 | 18 |
| Wins % | 25% | 44% | 6% |
| Draws % | 22% | 11% | 33% |
| Losses % | 53% | 44% | 61% |
| Attack | |||
| Rank | 6th | 6th | 6th |
| Average goals | 1.25 | 1.67 | 0.83 |
| Failed to score % | 36% | 22% | 50% |
| Defence | |||
| Rank | 9th | 8th | 7th |
| Average goals | 1.72 | 1.50 | 1.94 |
| Clean sheets % | 14% | 22% | 6% |
| Goals Supremacy | |||
| Rank | 9th | 8th | 8th |
| Avg supremacy | -0.47 | +0.17 | -1.11 |
| Total Goals | |||
| Rank | 5th | 3rd | 8th |
| Avg total goals | 2.97 | 3.17 | 2.78 |
| Under 2.5 gls % | 47% | 28% | 67% |
| Over 2.5 gls % | 53% | 72% | 33% |
| Season Longest Sequences | |||
| W-D-L | 3-1-4 | 4-1-3 | 1-2-6 |
| w/o Loss-w/o Win | 6-12 | 6-5 | 3-13 |
| Score Distribution | |||
| Most common | L0-1 | L0-3 | L0-1 |
| Occurence % | 17% | 17% | 28% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 9th | 8th | 9th |
| Played | 36 | 18 | 18 |
| Wins | 9 | 8 | 1 |
| Draws | 8 | 2 | 6 |
| Losses | 19 | 8 | 11 |
| Attack | |||
| Rank | 6th | 6th | 6th |
| Goals scored | 45 | 30 | 15 |
| Failed to score | 13 | 4 | 9 |
| Defence | |||
| Rank | 9th | 8th | 7th |
| Goals conceded | 62 | 27 | 35 |
| Clean sheets | 5 | 4 | 1 |
| Goals Supremacy | |||
| Rank | 9th | 8th | 8th |
| Net supremacy | -17 | +3 | -20 |
| Total Goals | |||
| Rank | 5th | 3rd | 8th |
| Net total goals | 107 | 57 | 50 |
| Under 2.5 gls | 17 | 5 | 12 |
| Over 2.5 gls | 19 | 13 | 6 |
| Season Longest Sequences | |||
| W-D-L | 3-1-4 | 4-1-3 | 1-2-6 |
| w/o Loss-w/o Win | 6-12 | 6-5 | 3-13 |
| Score Distribution | |||
| Most common | L0-1 | L0-3 | L0-1 |
| Occurences | 6 | 3 | 5 |
| League Matches Only | |||










