English Premier League
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Manchester United | 38 | +40 | 83 | W3-1 | D1-1 |
| 2 | Arsenal | 38 | +43 | 78 | L1-5 | L1-2 |
| 3 | Newcastle United | 38 | +15 | 69 | W1-0 | L0-2 |
| 4 | Chelsea | 38 | +30 | 67 | L0-3 | L0-5 |
| 5 | Liverpool | 38 | +20 | 64 | L0-3 | W2-1 |
| 6 | Blackburn Rovers | 38 | +9 | 60 | D2-2 | L0-1 |
| 7 | Everton | 38 | -1 | 59 | W3-1 | D2-2 |
| 8 | Southampton | 38 | -3 | 52 | L0-1 | L0-2 |
| 9 | Manchester City | 38 | -7 | 51 | ||
| 10 | Tottenham Hotspur | 38 | -11 | 50 | L2-3 | W2-0 |
| 11 | Middlesbrough | 38 | +4 | 49 | D0-0 | L1-3 |
| 12 | Charlton Athletic | 38 | -11 | 49 | L0-1 | D2-2 |
| 13 | Birmingham City | 38 | -8 | 48 | W1-0 | W2-0 |
| 14 | Fulham | 38 | -9 | 48 | W4-1 | W1-0 |
| 15 | Leeds United | 38 | +1 | 47 | W2-1 | L0-3 |
| 16 | Aston Villa | 38 | -5 | 45 | W3-1 | L0-1 |
| 17 | Bolton Wanderers | 38 | -10 | 44 | W2-0 | L0-2 |
| 18 | West Ham United | 38 | -17 | 42 | L0-1 | D0-0 |
| 19 | West Bromwich Albion | 38 | -36 | 26 | L1-2 | W2-1 |
| 20 | Sunderland | 38 | -44 | 19 | W3-0 | W3-0 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 9th | 14th | 9th |
| Played | 38 | 19 | 19 |
| Wins % | 39% | 47% | 32% |
| Draws % | 16% | 11% | 21% |
| Losses % | 45% | 42% | 47% |
| Attack | |||
| Rank | 11th | 8th | 11th |
| Average goals | 1.24 | 1.47 | 1.00 |
| Failed to score % | 37% | 32% | 42% |
| Defence | |||
| Rank | 14th | 15th | 9th |
| Average goals | 1.42 | 1.37 | 1.47 |
| Clean sheets % | 26% | 26% | 26% |
| Goals Supremacy | |||
| Rank | 12th | 13th | 9th |
| Avg supremacy | -0.18 | +0.11 | -0.47 |
| Total Goals | |||
| Rank | 8th | 6th | 13th |
| Avg total goals | 2.66 | 2.84 | 2.47 |
| Under 2.5 gls % | 45% | 37% | 53% |
| Over 2.5 gls % | 55% | 63% | 47% |
| Season Longest Sequences | |||
| W-D-L | 3-2-3 | 3-1-2 | 2-1-3 |
| w/o Loss-w/o Win | 4-6 | 3-3 | 4-6 |
| Score Distribution | |||
| Most common | L0-1 | W3-1 L0-1 |
L0-2 |
| Occurence % | 13% | 16% | 16% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 9th | 14th | 9th |
| Played | 38 | 19 | 19 |
| Wins | 15 | 9 | 6 |
| Draws | 6 | 2 | 4 |
| Losses | 17 | 8 | 9 |
| Attack | |||
| Rank | 11th | 8th | 11th |
| Goals scored | 47 | 28 | 19 |
| Failed to score | 14 | 6 | 8 |
| Defence | |||
| Rank | 14th | 15th | 9th |
| Goals conceded | 54 | 26 | 28 |
| Clean sheets | 10 | 5 | 5 |
| Goals Supremacy | |||
| Rank | 12th | 13th | 9th |
| Net supremacy | -7 | +2 | -9 |
| Total Goals | |||
| Rank | 8th | 6th | 13th |
| Net total goals | 101 | 54 | 47 |
| Under 2.5 gls | 17 | 7 | 10 |
| Over 2.5 gls | 21 | 12 | 9 |
| Season Longest Sequences | |||
| W-D-L | 3-2-3 | 3-1-2 | 2-1-3 |
| w/o Loss-w/o Win | 4-6 | 3-3 | 4-6 |
| Score Distribution | |||
| Most common | L0-1 | W3-1 L0-1 |
L0-2 |
| Occurences | 5 | 3 | 3 |
| League Matches Only | |||











