| Manchester City Information | |
| Country | England |
| League | English Premier League (2nd) |
| Formed | 1887 |
| Stadium | City of Manchester Stadium |
| Capacity | 47,726 |
| Pitch | 115x74 yards |
| Nickname | Blues |
| Previous Names | Ardwick 1887-1894 |
Cup Finals
| Season | Final details |
| English FA Cup | |
| 2012-2013 | Wigan Athletic 1 Manchester City 0 |
| 2010-2011 | Manchester City 1 Stoke City 0 |
| 1980-1981 | Tottenham Hotspur 3 Manchester City 2, after 1-1 draw aet |
| 1968-1969 | Manchester City 1 Leicester City 0 |
| 1955-1956 | Manchester City 3 Birmingham City 1 |
| 1954-1955 | Newcastle United 3 Manchester City 1 |
| 1933-1934 | Manchester City 2 Portsmouth 1 |
| 1932-1933 | Everton 3 Manchester City 0 |
| 1925-1926 | Bolton Wanderers 1 Manchester City 0 |
| 1903-1904 | Manchester City 1 Bolton Wanderers 0 |
| Season | Final details |
| English League Cup | |
| 1975-1976 | Manchester City 2 Newcastle United 1 |
| 1973-1974 | Wolverhampton Wndrs 2 Manchester City 1 |
| 1969-1970 | Manchester City 2 West Bromwich Albion 1, aet |
| Season | Final details |
| English Full Members Cup | |
| 1985-1986 | Chelsea 5 Manchester City 4 |
| Season | Final details |
| English Community Shield | |
| 2012-2013 | Manchester City 3 Chelsea 2 |
| 2011-2012 | Manchester United 3 Manchester City 2 |
| English Charity Shield | |
| 1973-1974 | Burnley 1 Manchester City 0, (at Manchester City) |
| 1972-1973 | Manchester City 1 Aston Villa 0, (at Aston Villa) |
| 1969-1970 | Leeds United 2 Manchester City 1, (at Leeds Utd) |
| 1968-1969 | Manchester City 6 West Bromwich Albion 1, (at Manchester City) |
| 1956-1957 | Manchester United 1 Manchester City 0, (at Manchester City) |
| 1937-1938 | Manchester City 2 Sunderland 0, (at Manchester City) |
| 1934-1935 | Arsenal 4 Manchester City 0, (at Arsenal) |
| Season | Final details |
| European Cup Winners Cup | |
| 1969-1970 | Manchester City 2 Gornik Zabrze 1 |









