English Premier League
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Blackburn Rovers | 42 | +41 | 89 | W1-0 | W4-2 |
| 2 | Manchester United | 42 | +49 | 88 | ||
| 3 | Nottingham Forest | 42 | +29 | 77 | L1-2 | D1-1 |
| 4 | Liverpool | 42 | +28 | 74 | W2-0 | L0-2 |
| 5 | Leeds United | 42 | +21 | 73 | D0-0 | L1-2 |
| 6 | Newcastle United | 42 | +20 | 72 | W2-0 | D1-1 |
| 7 | Tottenham Hotspur | 42 | +8 | 62 | D0-0 | W1-0 |
| 8 | Queens Park Rangers | 42 | +2 | 60 | W2-0 | W3-2 |
| 9 | Wimbledon | 42 | -17 | 56 | W3-0 | W1-0 |
| 10 | Southampton | 42 | -2 | 54 | W2-1 | D2-2 |
| 11 | Chelsea | 42 | -5 | 54 | D0-0 | W3-2 |
| 12 | Arsenal | 42 | +3 | 51 | W3-0 | D0-0 |
| 13 | Sheffield Wednesday | 42 | -8 | 51 | W1-0 | L0-1 |
| 14 | West Ham United | 42 | -4 | 50 | W1-0 | D1-1 |
| 15 | Everton | 42 | -7 | 50 | W2-0 | L0-1 |
| 16 | Coventry City | 42 | -18 | 50 | W2-0 | W3-2 |
| 17 | Manchester City | 42 | -11 | 49 | W5-0 | W3-0 |
| 18 | Aston Villa | 42 | -5 | 48 | W1-0 | W2-1 |
| 19 | Crystal Palace | 42 | -15 | 45 | W3-0 | D1-1 |
| 20 | Norwich City | 42 | -17 | 43 | W1-0 | W2-0 |
| 21 | Leicester City | 42 | -35 | 29 | D1-1 | W4-0 |
| 22 | Ipswich Town | 42 | -57 | 27 | W9-0 | L2-3 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 2nd | 2nd | 1st |
| Played | 42 | 21 | 21 |
| Wins % | 62% | 76% | 48% |
| Draws % | 24% | 19% | 29% |
| Losses % | 14% | 5% | 24% |
| Attack | |||
| Rank | 2nd | 3rd | 2nd |
| Average goals | 1.83 | 2.00 | 1.67 |
| Failed to score % | 17% | 14% | 19% |
| Defence | |||
| Rank | 1st | 1st | 3rd |
| Average goals | 0.67 | 0.19 | 1.14 |
| Clean sheets % | 57% | 86% | 29% |
| Goals Supremacy | |||
| Rank | 1st | 1st | 1st |
| Avg supremacy | +1.17 | +1.81 | +0.52 |
| Total Goals | |||
| Rank | 14th | 21st | 7th |
| Avg total goals | 2.50 | 2.19 | 2.81 |
| Under 2.5 gls % | 60% | 67% | 52% |
| Over 2.5 gls % | 40% | 33% | 48% |
| Season Longest Sequences | |||
| W-D-L | 6-2-1 | 9-2-1 | 2-3-3 |
| w/o Loss-w/o Win | 10-2 | 11-2 | 10-3 |
| Score Distribution | |||
| Most common | W1-0 | W1-0 W2-0 |
D1-1 |
| Occurence % | 17% | 24% | 19% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 2nd | 2nd | 1st |
| Played | 42 | 21 | 21 |
| Wins | 26 | 16 | 10 |
| Draws | 10 | 4 | 6 |
| Losses | 6 | 1 | 5 |
| Attack | |||
| Rank | 2nd | 3rd | 2nd |
| Goals scored | 77 | 42 | 35 |
| Failed to score | 7 | 3 | 4 |
| Defence | |||
| Rank | 1st | 1st | 3rd |
| Goals conceded | 28 | 4 | 24 |
| Clean sheets | 24 | 18 | 6 |
| Goals Supremacy | |||
| Rank | 1st | 1st | 1st |
| Net supremacy | +49 | +38 | +11 |
| Total Goals | |||
| Rank | 14th | 21st | 7th |
| Net total goals | 105 | 46 | 59 |
| Under 2.5 gls | 25 | 14 | 11 |
| Over 2.5 gls | 17 | 7 | 10 |
| Season Longest Sequences | |||
| W-D-L | 6-2-1 | 9-2-1 | 2-3-3 |
| w/o Loss-w/o Win | 10-2 | 11-2 | 10-3 |
| Score Distribution | |||
| Most common | W1-0 | W1-0 W2-0 |
D1-1 |
| Occurences | 7 | 5 | 4 |
| League Matches Only | |||










