Statto.com : HOME
User Preferences
Odds
Handicaps
Exchange Comm.
Set Rates »
HOMESTATSTEAMSODDSRATINGSBOOKSHOPFREE BETSFAQ
TEAMS » Marine » 2011-2012 » ResultsRelated » STATS | ODDS | RATINGS
Wednesday 19th June 2013
England
2011-2012
Marine
Home Results Table News Head-to-Head Past Seasons/History
1975 to date 1945 to 1975 1918 to 1945 1871 to 1918Cup Finals
Records
Teams IndexHead-to-HeadEngland
Premier League League ChampionshipLeague OneLeague Two Conference PremierConference NorthConference SouthNorthern Premier Southern Premier Isthmian Premier All League Teams Other Teams
Teams #, A - B Teams C - F Teams G - L Teams M - R Teams S - Z
Scotland
Premier League Division OneDivision TwoDivision ThreeAll League Teams Other Teams
Teams #, A - B Teams C - F Teams G - L Teams M - R Teams S - Z
International
EuropeSouth America North-Central AmericaAfrica AsiaOceania
Spain
Primera LigaOther Teams
Italy
Serie AOther Teams
Germany
BundesligaOther Teams
France
Ligue 1Other Teams
Holland
EredivisieOther Teams
Belgium
Jupiler LeagueOther Teams
Portugal
LigaOther Teams
Greece
Super LeagueOther Teams
Turkey
Super LigOther Teams
Austria
BundesligaOther Teams
Switzerland
Super LeagueOther Teams
Denmark
SuperligaenOther Teams
Finland
VeikkausligaOther Teams
Norway
TippeligaenOther Teams
Sweden
AllsvenskanOther Teams
Wales
Premier LeagueOther Teams
Northern Ireland
Premier LeagueOther Teams
Republic of Ireland
Premier DivisionOther Teams
Bookshop Bookmakers Partners Free Bets Contact Us

Bookmaker Offers


News Headlines


» Marine 2011-2012 : Results

League Results

English Northern Premier 2011-2012
No Date Opponent Venue Result Pos Pts
1 13.08.2011 Stocksbridge PS home W1-0 7 3
2 17.08.2011 Nantwich Town away W2-1 4 6
3 20.08.2011 Worksop Town away W3-0 2 9
4 23.08.2011 Northwich Victoria home L0-2 3 9
5 27.08.2011 Matlock Town home D2-2 7 10
6 29.08.2011 Chorley away W2-1 4 13
7 03.09.2011 Stafford Rangers away L1-2 10 13
8 07.09.2011 Bradford Park Avenue home L0-2 11 13
9 10.09.2011 Mickleover Sports home L2-3 11 13
10 14.09.2011 Buxton away W4-0 8 16
11 24.09.2011 Ashton United home W1-0 7 19
12 27.09.2011 Kendal Town away D3-3 6 20
13 01.10.2011 Worksop Town home W4-0 6 23
14 08.10.2011 FC United away D1-1 6 24
15 15.10.2011 Buxton home W1-0 5 27
16 29.10.2011 Chasetown home L2-3 5 27
17 12.11.2011 North Ferriby United away L0-2 8 27
18 19.11.2011 Frickley Athletic home W2-1 7 30
19 21.11.2011 Bradford Park Avenue away W1-0 6 33
20 03.12.2011 Mickleover Sports away W1-0 6 36
21 10.12.2011 Rushall Olympic away W1-0 6 39
22 17.12.2011 Chester home L1-2 6 39
23 26.12.2011 Burscough away W4-0 5 42
24 02.01.2012 Chorley home L2-4 5 42
25 07.01.2012 Stocksbridge PS away D1-1 5 43
26 14.01.2012 Stafford Rangers home L0-1 5 43
27 21.01.2012 Whitby Town away W2-1 5 46
28 24.01.2012 Hednesford Town home W1-0 5 49
29 28.01.2012 Northwich Victoria away W2-1 5 52
30 14.02.2012 Nantwich Town home D0-0 5 53
31 18.02.2012 Hednesford Town away D1-1 5 54
32 25.02.2012 FC United home L1-2 6 54
33 28.02.2012 Kendal Town home D1-1 6 55
34 03.03.2012 Chasetown away W1-0 6 58
35 10.03.2012 North Ferriby United home L0-2 7 58
36 17.03.2012 Whitby Town home L1-2 7 58
37 24.03.2012 Frickley Athletic away W1-0 7 61
38 31.03.2012 Ashton United away W2-1 7 64
39 07.04.2012 Matlock Town away D1-1 7 65
40 09.04.2012 Burscough home D0-0 7 66
41 14.04.2012 Rushall Olympic home L0-3 7 66
42 21.04.2012 Chester away L0-4 7 66
Share this page on: facebook twitter google stumbleupon delicious reddit digg pinterest linkedin
About Us | Contact Us | Updated: Privacy & Cookie Policy | Terms & Conditions | Site Status | Responsible Gambling
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0