Danish Superligaen
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | Nordsjaelland | 33 | +27 | 68 | W2-1 | D1-1 | D0-0 | |
| 2 | FC Copenhagen | 33 | +29 | 66 | W1-0 | L0-2 | D0-0 | |
| 3 | Midtjylland | 33 | +10 | 58 | ||||
| 4 | Horsens | 33 | +14 | 57 | W1-0 | W4-1 | L1-2 | |
| 5 | AGF Aarhus | 33 | +7 | 48 | L0-2 | L2-4 | W2-0 | |
| 6 | Sonderjyske | 33 | -3 | 44 | W2-0 | D1-1 | D1-1 | |
| 7 | AaB Aalborg | 33 | -6 | 44 | L1-3 | L0-1 | W2-1 | |
| 8 | Silkeborg | 33 | +4 | 43 | L1-2 | D2-2 | L1-4 | |
| 9 | Brondby | 33 | -11 | 36 | W2-1 | W1-0 | W2-0 | |
| 10 | OB Odense | 33 | -4 | 34 | W2-0 | W4-1 | W3-2 | |
| 11 | Lyngby | 33 | -28 | 28 | W2-1 | L1-2 | W2-1 | |
| 12 | HB Koge | 33 | -39 | 19 | W2-1 | W3-2 | D1-1 | |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 3rd | 3rd | 4th |
| Played | 33 | 17 | 16 |
| Wins % | 52% | 59% | 44% |
| Draws % | 21% | 18% | 25% |
| Losses % | 27% | 24% | 31% |
| Attack | |||
| Rank | 4th | 5th | 3rd |
| Average goals | 1.52 | 1.53 | 1.50 |
| Failed to score % | 15% | 6% | 25% |
| Defence | |||
| Rank | 4th | 3rd | 6th |
| Average goals | 1.21 | 1.06 | 1.38 |
| Clean sheets % | 27% | 29% | 25% |
| Goals Supremacy | |||
| Rank | 4th | 4th | 5th |
| Avg supremacy | +0.30 | +0.47 | +0.13 |
| Total Goals | |||
| Rank | 7th | 6th | 3rd |
| Avg total goals | 2.73 | 2.59 | 2.88 |
| Under 2.5 gls % | 48% | 47% | 50% |
| Over 2.5 gls % | 52% | 53% | 50% |
| Season Longest Sequences | |||
| W-D-L | 4-2-2 | 6-2-2 | 3-2-3 |
| w/o Loss-w/o Win | 8-4 | 7-3 | 7-3 |
| Score Distribution | |||
| Most common | W2-1 | W2-1 | W2-0 W2-1 W3-2 D0-0 D1-1 |
| Occurence % | 18% | 24% | 13% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 3rd | 3rd | 4th |
| Played | 33 | 17 | 16 |
| Wins | 17 | 10 | 7 |
| Draws | 7 | 3 | 4 |
| Losses | 9 | 4 | 5 |
| Attack | |||
| Rank | 4th | 5th | 3rd |
| Goals scored | 50 | 26 | 24 |
| Failed to score | 5 | 1 | 4 |
| Defence | |||
| Rank | 4th | 3rd | 6th |
| Goals conceded | 40 | 18 | 22 |
| Clean sheets | 9 | 5 | 4 |
| Goals Supremacy | |||
| Rank | 4th | 4th | 5th |
| Net supremacy | +10 | +8 | +2 |
| Total Goals | |||
| Rank | 7th | 6th | 3rd |
| Net total goals | 90 | 44 | 46 |
| Under 2.5 gls | 16 | 8 | 8 |
| Over 2.5 gls | 17 | 9 | 8 |
| Season Longest Sequences | |||
| W-D-L | 4-2-2 | 6-2-2 | 3-2-3 |
| w/o Loss-w/o Win | 8-4 | 7-3 | 7-3 |
| Score Distribution | |||
| Most common | W2-1 | W2-1 | W2-0 W2-1 W3-2 D0-0 D1-1 |
| Occurences | 6 | 4 | 2 |
| League Matches Only | |||










