Norwegian Tippeligaen
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Valerenga | 26 | +13 | 46 | L1-3 | L1-3 |
| 2 | IK Start | 26 | +12 | 45 | L0-1 | L0-1 |
| 3 | Lyn Oslo | 26 | +16 | 44 | L1-3 | L1-6 |
| 4 | Lillestrom | 26 | +6 | 42 | W2-0 | D2-2 |
| 5 | Viking Stavanger | 26 | +5 | 41 | L1-2 | W3-2 |
| 6 | SK Brann | 26 | +11 | 37 | W3-1 | L0-2 |
| 7 | Rosenborg | 26 | +8 | 34 | W4-1 | D1-1 |
| 8 | Tromso | 26 | +1 | 34 | W2-1 | L1-2 |
| 9 | Odd Grenland | 26 | -23 | 33 | W4-0 | L1-2 |
| 10 | Hamarkameratene | 26 | -6 | 31 | D1-1 | L1-4 |
| 11 | Fredrikstad | 26 | -9 | 31 | W2-1 | D1-1 |
| 12 | Molde | 26 | -6 | 30 | ||
| 13 | Aalesund | 26 | -12 | 27 | D2-2 | W4-1 |
| 14 | Bodo-Glimt | 26 | -16 | 24 | D1-1 | L0-2 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 12th | 9th | 12th |
| Played | 26 | 13 | 13 |
| Wins % | 31% | 46% | 15% |
| Draws % | 23% | 23% | 23% |
| Losses % | 46% | 31% | 62% |
| Attack | |||
| Rank | 4th | 4th | 4th |
| Average goals | 1.54 | 1.85 | 1.23 |
| Failed to score % | 15% | 8% | 23% |
| Defence | |||
| Rank | 13th | 10th | 12th |
| Average goals | 1.77 | 1.31 | 2.23 |
| Clean sheets % | 8% | 15% | 0% |
| Goals Supremacy | |||
| Rank | 9th | 6th | 12th |
| Avg supremacy | -0.23 | +0.54 | -1.00 |
| Total Goals | |||
| Rank | 2nd | 3rd | 2nd |
| Avg total goals | 3.31 | 3.15 | 3.46 |
| Under 2.5 gls % | 35% | 31% | 38% |
| Over 2.5 gls % | 65% | 69% | 62% |
| Season Longest Sequences | |||
| W-D-L | 2-3-5 | 3-2-2 | 1-2-5 |
| w/o Loss-w/o Win | 5-5 | 6-2 | 2-6 |
| Score Distribution | |||
| Most common | D1-1 | W2-1 D1-1 L1-3 |
D1-1 L0-2 L1-2 |
| Occurence % | 15% | 15% | 15% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 12th | 9th | 12th |
| Played | 26 | 13 | 13 |
| Wins | 8 | 6 | 2 |
| Draws | 6 | 3 | 3 |
| Losses | 12 | 4 | 8 |
| Attack | |||
| Rank | 4th | 4th | 4th |
| Goals scored | 40 | 24 | 16 |
| Failed to score | 4 | 1 | 3 |
| Defence | |||
| Rank | 13th | 10th | 12th |
| Goals conceded | 46 | 17 | 29 |
| Clean sheets | 2 | 2 | 0 |
| Goals Supremacy | |||
| Rank | 9th | 6th | 12th |
| Net supremacy | -6 | +7 | -13 |
| Total Goals | |||
| Rank | 2nd | 3rd | 2nd |
| Net total goals | 86 | 41 | 45 |
| Under 2.5 gls | 9 | 4 | 5 |
| Over 2.5 gls | 17 | 9 | 8 |
| Season Longest Sequences | |||
| W-D-L | 2-3-5 | 3-2-2 | 1-2-5 |
| w/o Loss-w/o Win | 5-5 | 6-2 | 2-6 |
| Score Distribution | |||
| Most common | D1-1 | W2-1 D1-1 L1-3 |
D1-1 L0-2 L1-2 |
| Occurences | 4 | 2 | 2 |
| League Matches Only | |||











