| Morecambe Information | |
| Country | England |
| League | English League Two (16th) |
| Formed | 1920 |
| Stadium | Christie Park |
| Capacity | 6,030 |
| Pitch | 113x77 yards |
| Nickname | The Shrimps |
| Home | Away | |||||||||||||||
| Season | L# | Pos | P | W | D | L | F | A | W | D | L | F | A | Tie | Pt | Pt ± |
| English League Two | ||||||||||||||||
| 2012-2013 | 4 | 16 | 46 | 8 | 9 | 6 | 28 | 27 | 7 | 4 | 12 | 27 | 34 | -6 | 58 | |
| 2011-2012 | 4 | 15 | 46 | 6 | 6 | 11 | 31 | 29 | 8 | 8 | 7 | 32 | 28 | +6 | 56 | |
| 2010-2011 | 4 | 20 | 46 | 6 | 8 | 9 | 26 | 31 | 7 | 4 | 12 | 28 | 42 | -19 | 51 | |
| 2009-2010 | 4 | 4 | 46 | 14 | 6 | 3 | 44 | 24 | 6 | 7 | 10 | 29 | 40 | +9 | 73 | |
| 2008-2009 | 4 | 11 | 46 | 9 | 9 | 5 | 29 | 24 | 6 | 9 | 8 | 24 | 32 | -3 | 63 | |
| 2007-2008 | 4 | 11 | 46 | 9 | 6 | 8 | 33 | 32 | 7 | 6 | 10 | 26 | 31 | -4 | 60 | |
| English Conference Premier | ||||||||||||||||
| 2006-2007 | 5 | 3 | 46 | 11 | 7 | 5 | 29 | 20 | 12 | 5 | 6 | 35 | 26 | +18 | 81 | |
| 2005-2006 | 5 | 5 | 42 | 15 | 4 | 2 | 44 | 17 | 7 | 4 | 10 | 24 | 24 | +27 | 74 | |
| 2004-2005 | 5 | 7 | 42 | 12 | 5 | 4 | 38 | 23 | 7 | 9 | 5 | 31 | 27 | +19 | 71 | |
| English Conference | ||||||||||||||||
| 2003-2004 | 5 | 7 | 42 | 14 | 4 | 3 | 43 | 25 | 6 | 3 | 12 | 23 | 41 | 0 | 67 | |
| 2002-2003 | 5 | 2 | 42 | 17 | 3 | 1 | 52 | 13 | 6 | 6 | 9 | 34 | 29 | +44 | 78 | |
| 2001-2002 | 5 | 6 | 42 | 12 | 5 | 4 | 30 | 27 | 5 | 6 | 10 | 33 | 40 | -4 | 62 | |
| 2000-2001 | 5 | 19 | 42 | 8 | 5 | 8 | 35 | 29 | 3 | 7 | 11 | 29 | 37 | -2 | 45 | |
| 1999-2000 | 5 | 3 | 42 | 10 | 7 | 4 | 46 | 29 | 8 | 9 | 4 | 24 | 19 | +22 | 70 | |
| 1998-1999 | 5 | 14 | 42 | 9 | 5 | 7 | 31 | 29 | 6 | 3 | 12 | 29 | 47 | -16 | 53 | |
| 1997-1998 | 5 | 5 | 42 | 11 | 4 | 6 | 35 | 30 | 10 | 6 | 5 | 42 | 34 | +13 | 73 | |
| 1996-1997 | 5 | 4 | 42 | 10 | 5 | 6 | 34 | 23 | 9 | 4 | 8 | 35 | 33 | +13 | 66 | |
| 1995-1996 | 5 | 9 | 42 | 12 | 2 | 7 | 51 | 33 | 5 | 6 | 10 | 27 | 39 | +6 | 59 | |
| Cup Only | ||||||||||||||||
| 1991-1992 | - | - | ||||||||||||||
| 1985-1986 | - | - | ||||||||||||||
| 1979-1980 | - | - | ||||||||||||||
| 1978-1979 | - | - | ||||||||||||||
| 1976-1977 | - | - | ||||||||||||||
| 1975-1976 | - | - | ||||||||||||||
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0









