Scottish Division One
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | St Johnstone | 39 | +42 | 58 | D0-0 | L1-2 | D1-1 | |
| 2 | Airdrieonians | 39 | +32 | 54 | L0-1 | D1-1 | L1-4 | |
| 3 | Clydebank | 39 | +10 | 44 | D2-2 | L1-3 | W1-0 | |
| 4 | Falkirk | 39 | +13 | 43 | L0-2 | L0-1 | L0-2 | |
| 5 | Raith Rovers | 39 | +7 | 42 | D1-1 | L0-2 | L1-2 | |
| 6 | Hamilton Academical | 39 | -1 | 41 | D0-0 | D2-2 | L0-2 | |
| 7 | Livingston | 39 | -5 | 39 | D0-0 | D0-0 | L0-1 | |
| 8 | Partick Thistle | 39 | +9 | 38 | D2-2 | W2-1 | W1-0 | |
| 9 | Clyde | 39 | -7 | 35 | L0-1 | L2-3 | D1-1 | |
| 10 | Ayr United | 39 | -21 | 35 | D1-1 | L0-1 | W3-2 | |
| 11 | Morton | 39 | -8 | 34 | ||||
| 12 | Forfar Athletic | 39 | -14 | 29 | D1-1 | W2-0 | W1-0 | |
| 13 | Albion Rovers | 39 | -28 | 27 | D0-0 | W3-0 | D1-1 | |
| 14 | Alloa Athletic | 39 | -29 | 25 | W3-2 | W2-0 | D1-1 | |
Forfar Athletic deducted 2 points
2 points for a win
Goal difference then goals scored applies when teams are level on points
2 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 11th | 11th | 7th |
| Played | 39 | 20 | 19 |
| Wins % | 23% | 20% | 26% |
| Draws % | 41% | 50% | 32% |
| Losses % | 36% | 30% | 42% |
| Attack | |||
| Rank | 14th | 12th | 13th |
| Average goals | 0.97 | 1.05 | 0.89 |
| Failed to score % | 36% | 40% | 32% |
| Defence | |||
| Rank | 3rd | 3rd | 6th |
| Average goals | 1.18 | 1.00 | 1.37 |
| Clean sheets % | 28% | 35% | 21% |
| Goals Supremacy | |||
| Rank | 10th | 8th | 10th |
| Avg supremacy | -0.21 | +0.05 | -0.47 |
| Total Goals | |||
| Rank | 14th | 13th | 12th |
| Avg total goals | 2.15 | 2.05 | 2.26 |
| Under 2.5 gls % | 69% | 70% | 68% |
| Over 2.5 gls % | 31% | 30% | 32% |
| Season Longest Sequences | |||
| W-D-L | 2-5-4 | 2-8-2 | 1-2-4 |
| w/o Loss-w/o Win | 10-10 | 10-9 | 4-5 |
| Score Distribution | |||
| Most common | D1-1 | D0-0 D1-1 |
D1-1 |
| Occurence % | 21% | 20% | 21% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 11th | 11th | 7th |
| Played | 39 | 20 | 19 |
| Wins | 9 | 4 | 5 |
| Draws | 16 | 10 | 6 |
| Losses | 14 | 6 | 8 |
| Attack | |||
| Rank | 14th | 12th | 13th |
| Goals scored | 38 | 21 | 17 |
| Failed to score | 14 | 8 | 6 |
| Defence | |||
| Rank | 3rd | 3rd | 6th |
| Goals conceded | 46 | 20 | 26 |
| Clean sheets | 11 | 7 | 4 |
| Goals Supremacy | |||
| Rank | 10th | 8th | 10th |
| Net supremacy | -8 | +1 | -9 |
| Total Goals | |||
| Rank | 14th | 13th | 12th |
| Net total goals | 84 | 41 | 43 |
| Under 2.5 gls | 27 | 14 | 13 |
| Over 2.5 gls | 12 | 6 | 6 |
| Season Longest Sequences | |||
| W-D-L | 2-5-4 | 2-8-2 | 1-2-4 |
| w/o Loss-w/o Win | 10-10 | 10-9 | 4-5 |
| Score Distribution | |||
| Most common | D1-1 | D0-0 D1-1 |
D1-1 |
| Occurences | 8 | 4 | 4 |
| League Matches Only | |||










