Scottish Division One (old)
| Home | Away | ||||
| P | Pt | Res | Res | ||
| 1 | Celtic | 34 | 55 | L0-6 | D1-1 |
| 2 | Dundee | 34 | 48 | L0-3 | L0-1 |
| 3 | Rangers | 34 | 45 | W1-0 | W1-0 |
| 4 | Airdrieonians | 34 | 42 | D1-1 | D0-0 |
| 5 | Falkirk | 34 | 41 | W4-0 | L1-2 |
| 6 | Third Lanark | 34 | 39 | W3-2 | W3-2 |
| 7 | St Mirren | 34 | 37 | L1-2 | L0-1 |
| 8 | Clyde | 34 | 36 | L0-1 | L0-1 |
| 9 | Heart of Midlothian | 34 | 35 | W2-0 | D1-1 |
| 10 | Motherwell | 34 | 33 | ||
| 11 | Aberdeen | 34 | 30 | W3-2 | D2-2 |
| 11 | Hibernian | 34 | 30 | D0-0 | D1-1 |
| 13 | Morton | 34 | 28 | W4-1 | D1-1 |
| 14 | Partick Thistle | 34 | 26 | D2-2 | L2-3 |
| 15 | Queen's Park | 34 | 24 | L0-5 | L1-2 |
| 16 | Hamilton Academical | 34 | 21 | L0-2 | W3-0 |
| 16 | Kilmarnock | 34 | 21 | W3-0 | L2-3 |
| 16 | Port Glasgow Ath | 34 | 21 | W1-0 | W1-0 |
2 points for a win
Teams are equal if level on points unless a play-off took place
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 10th | 13th | 8th |
| Played | 34 | 17 | 17 |
| Wins % | 35% | 47% | 24% |
| Draws % | 26% | 18% | 35% |
| Losses % | 38% | 35% | 41% |
| Attack | |||
| Rank | 12th | 12th | 10th |
| Average goals | 1.32 | 1.47 | 1.18 |
| Failed to score % | 29% | 35% | 24% |
| Defence | |||
| Rank | 7th | 14th | 4th |
| Average goals | 1.41 | 1.59 | 1.24 |
| Clean sheets % | 29% | 35% | 24% |
| Goals Supremacy | |||
| Rank | 9th | 14th | 6th |
| Avg supremacy | -0.09 | -0.12 | -0.06 |
| Total Goals | |||
| Rank | 14th | 8th | 17th |
| Avg total goals | 2.74 | 3.06 | 2.41 |
| Under 2.5 gls % | 50% | 41% | 59% |
| Over 2.5 gls % | 50% | 59% | 41% |
| Season Longest Sequences | |||
| W-D-L | 4-2-3 | 4-2-2 | 2-2-3 |
| w/o Loss-w/o Win | 4-6 | 4-4 | 3-8 |
| Score Distribution | |||
| Most common | D1-1 | W1-0 W3-2 |
D1-1 |
| Occurence % | 15% | 12% | 24% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 10th | 13th | 8th |
| Played | 34 | 17 | 17 |
| Wins | 12 | 8 | 4 |
| Draws | 9 | 3 | 6 |
| Losses | 13 | 6 | 7 |
| Attack | |||
| Rank | 12th | 12th | 10th |
| Goals scored | 45 | 25 | 20 |
| Failed to score | 10 | 6 | 4 |
| Defence | |||
| Rank | 7th | 14th | 4th |
| Goals conceded | 48 | 27 | 21 |
| Clean sheets | 10 | 6 | 4 |
| Goals Supremacy | |||
| Rank | 9th | 14th | 6th |
| Net supremacy | -3 | -2 | -1 |
| Total Goals | |||
| Rank | 14th | 8th | 17th |
| Net total goals | 93 | 52 | 41 |
| Under 2.5 gls | 17 | 7 | 10 |
| Over 2.5 gls | 17 | 10 | 7 |
| Season Longest Sequences | |||
| W-D-L | 4-2-3 | 4-2-2 | 2-2-3 |
| w/o Loss-w/o Win | 4-6 | 4-4 | 3-8 |
| Score Distribution | |||
| Most common | D1-1 | W1-0 W3-2 |
D1-1 |
| Occurences | 5 | 2 | 4 |
| League Matches Only | |||










