Swiss Super League
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | Basle | 34 | +36 | 70 | L1-2 | L0-4 | D1-1 | L0-2 |
| 2 | Thun | 34 | +27 | 60 | L0-2 | D0-0 | L0-3 | L1-2 |
| 3 | Grasshoppers | 34 | +1 | 50 | W2-0 | L1-2 | L1-2 | D1-1 |
| 4 | Young Boys | 34 | +8 | 49 | W3-1 | L0-1 | L1-2 | L0-1 |
| 5 | FC Zurich | 34 | -2 | 48 | D1-1 | L1-2 | W2-1 | D0-0 |
| 6 | Neuchatel Xamax | 34 | -12 | 38 | ||||
| 7 | St Gallen | 34 | -9 | 36 | W3-0 | W2-1 | L2-4 | L0-5 |
| 8 | Aarau | 34 | -22 | 32 | W2-1 | D1-1 | D0-0 | W2-1 |
| 9 | Schaffhausen | 34 | -23 | 32 | W1-0 | L0-1 | D1-1 | L1-2 |
| 10 | Servette | 18 | -4 | 20 | W3-0 | W2-1 | ||
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 7th | 7th | 7th |
| Played | 34 | 17 | 17 |
| Wins % | 29% | 41% | 18% |
| Draws % | 24% | 18% | 29% |
| Losses % | 47% | 41% | 53% |
| Attack | |||
| Rank | 9th | 9th | 10th |
| Average goals | 1.06 | 1.24 | 0.88 |
| Failed to score % | 32% | 29% | 35% |
| Defence | |||
| Rank | 3rd | 3rd | 4th |
| Average goals | 1.41 | 1.12 | 1.71 |
| Clean sheets % | 21% | 29% | 12% |
| Goals Supremacy | |||
| Rank | 8th | 7th | 7th |
| Avg supremacy | -0.35 | +0.12 | -0.82 |
| Total Goals | |||
| Rank | 10th | 9th | 10th |
| Avg total goals | 2.47 | 2.35 | 2.59 |
| Under 2.5 gls % | 44% | 47% | 41% |
| Over 2.5 gls % | 56% | 53% | 59% |
| Season Longest Sequences | |||
| W-D-L | 4-2-4 | 2-2-2 | 2-2-5 |
| w/o Loss-w/o Win | 5-8 | 5-6 | 3-7 |
| Score Distribution | |||
| Most common | L1-2 | L1-2 | L1-2 |
| Occurence % | 21% | 18% | 24% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 7th | 7th | 7th |
| Played | 34 | 17 | 17 |
| Wins | 10 | 7 | 3 |
| Draws | 8 | 3 | 5 |
| Losses | 16 | 7 | 9 |
| Attack | |||
| Rank | 9th | 9th | 10th |
| Goals scored | 36 | 21 | 15 |
| Failed to score | 11 | 5 | 6 |
| Defence | |||
| Rank | 3rd | 3rd | 4th |
| Goals conceded | 48 | 19 | 29 |
| Clean sheets | 7 | 5 | 2 |
| Goals Supremacy | |||
| Rank | 8th | 7th | 7th |
| Net supremacy | -12 | +2 | -14 |
| Total Goals | |||
| Rank | 10th | 9th | 10th |
| Net total goals | 84 | 40 | 44 |
| Under 2.5 gls | 15 | 8 | 7 |
| Over 2.5 gls | 19 | 9 | 10 |
| Season Longest Sequences | |||
| W-D-L | 4-2-4 | 2-2-2 | 2-2-5 |
| w/o Loss-w/o Win | 5-8 | 5-6 | 3-7 |
| Score Distribution | |||
| Most common | L1-2 | L1-2 | L1-2 |
| Occurences | 7 | 3 | 4 |
| League Matches Only | |||










