English Division One (old)
| Home | Away | |||||
| P | GA | Pt | Res | Res | ||
| 1 | Newcastle United | 34 | 2.18 | 48 | ||
| 2 | Everton | 34 | 1.75 | 47 | W3-2 | L1-2 |
| 3 | Manchester City | 34 | 1.78 | 46 | W2-0 | L2-3 |
| 4 | Aston Villa | 34 | 1.47 | 42 | W2-0 | W1-0 |
| 5 | Sunderland | 34 | 1.36 | 40 | L1-3 | L1-3 |
| 6 | Sheffield United | 34 | 1.14 | 40 | D1-1 | W3-1 |
| 7 | Birmingham City | 34 | 1.42 | 39 | L0-1 | L1-2 |
| 8 | Preston North End | 34 | 1.14 | 36 | W1-0 | L0-1 |
| 9 | Sheffield Wednesday | 34 | 1.07 | 33 | W6-2 | W3-1 |
| 10 | Arsenal | 34 | 0.90 | 33 | W3-0 | W2-0 |
| 11 | Derby County | 34 | 0.77 | 32 | W2-0 | D1-1 |
| 12 | Stoke City | 34 | 0.69 | 30 | W4-1 | L0-1 |
| 13 | Blackburn Rovers | 34 | 0.78 | 27 | W1-0 | L0-2 |
| 14 | Wolverhampton Wndrs | 34 | 0.64 | 26 | W3-0 | W3-1 |
| 15 | Middlesbrough | 34 | 0.64 | 26 | W3-0 | W3-0 |
| 16 | Nottingham Forest | 34 | 0.66 | 25 | W5-1 | W3-1 |
| 17 | Bury | 34 | 0.70 | 24 | W3-1 | W4-2 |
| 18 | Notts County | 34 | 0.52 | 18 | W1-0 | W3-0 |
2 points for a win
Goal average applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 1st | 3rd | 1st |
| Played | 34 | 17 | 17 |
| Wins % | 68% | 82% | 53% |
| Draws % | 6% | 6% | 6% |
| Losses % | 26% | 12% | 41% |
| Attack | |||
| Rank | 1st | 2nd | 1st |
| Average goals | 2.12 | 2.41 | 1.82 |
| Failed to score % | 12% | 6% | 18% |
| Defence | |||
| Rank | 1st | 2nd | 2nd |
| Average goals | 0.97 | 0.71 | 1.24 |
| Clean sheets % | 38% | 53% | 24% |
| Goals Supremacy | |||
| Rank | 1st | 1st | 1st |
| Avg supremacy | +1.15 | +1.71 | +0.59 |
| Total Goals | |||
| Rank | 6th | 6th | 8th |
| Avg total goals | 3.09 | 3.12 | 3.06 |
| Under 2.5 gls % | 41% | 47% | 35% |
| Over 2.5 gls % | 59% | 53% | 65% |
| Season Longest Sequences | |||
| W-D-L | 7-1-3 | 6-1-1 | 3-1-2 |
| w/o Loss-w/o Win | 7-3 | 10-1 | 3-2 |
| Score Distribution | |||
| Most common | W3-0 W3-1 |
W1-0 W2-0 W3-0 |
W3-1 |
| Occurence % | 15% | 18% | 24% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 1st | 3rd | 1st |
| Played | 34 | 17 | 17 |
| Wins | 23 | 14 | 9 |
| Draws | 2 | 1 | 1 |
| Losses | 9 | 2 | 7 |
| Attack | |||
| Rank | 1st | 2nd | 1st |
| Goals scored | 72 | 41 | 31 |
| Failed to score | 4 | 1 | 3 |
| Defence | |||
| Rank | 1st | 2nd | 2nd |
| Goals conceded | 33 | 12 | 21 |
| Clean sheets | 13 | 9 | 4 |
| Goals Supremacy | |||
| Rank | 1st | 1st | 1st |
| Net supremacy | +39 | +29 | +10 |
| Total Goals | |||
| Rank | 6th | 6th | 8th |
| Net total goals | 105 | 53 | 52 |
| Under 2.5 gls | 14 | 8 | 6 |
| Over 2.5 gls | 20 | 9 | 11 |
| Season Longest Sequences | |||
| W-D-L | 7-1-3 | 6-1-1 | 3-1-2 |
| w/o Loss-w/o Win | 7-3 | 10-1 | 3-2 |
| Score Distribution | |||
| Most common | W3-0 W3-1 |
W1-0 W2-0 W3-0 |
W3-1 |
| Occurences | 5 | 3 | 4 |
| League Matches Only | |||











