Danish Superligaen
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | FC Copenhagen | 33 | +19 | 61 | L0-1 | W2-0 | D1-1 | |
| 2 | Brondby | 33 | +26 | 56 | D1-1 | L0-2 | L0-4 | |
| 3 | Farum | 33 | -9 | 51 | D2-2 | L1-2 | L1-2 | |
| 4 | OB Odense | 33 | +5 | 48 | ||||
| 5 | Esbjerg | 33 | +8 | 47 | D1-1 | L0-5 | D4-4 | |
| 6 | AaB Aalborg | 33 | -3 | 46 | W3-0 | W3-1 | L1-2 | |
| 7 | Midtjylland | 33 | +4 | 44 | W2-0 | W1-0 | D2-2 | |
| 8 | Viborg | 33 | +3 | 43 | W3-0 | W3-1 | D0-0 | |
| 9 | AB Copenhagen | 33 | -4 | 42 | D0-0 | W4-0 | D1-1 | |
| 10 | AGF Aarhus | 33 | -10 | 40 | D2-2 | L2-3 | L1-4 | |
| 11 | Silkeborg | 33 | -2 | 36 | D2-2 | W4-3 | D1-1 | |
| 12 | Koge BK | 33 | -37 | 27 | W2-1 | W3-1 | W2-1 | |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 4th | 1st | 10th |
| Played | 33 | 17 | 16 |
| Wins % | 36% | 59% | 13% |
| Draws % | 36% | 35% | 38% |
| Losses % | 27% | 6% | 50% |
| Attack | |||
| Rank | 4th | 3rd | 6th |
| Average goals | 1.67 | 2.00 | 1.31 |
| Failed to score % | 18% | 12% | 25% |
| Defence | |||
| Rank | 6th | 3rd | 10th |
| Average goals | 1.52 | 0.94 | 2.13 |
| Clean sheets % | 24% | 35% | 13% |
| Goals Supremacy | |||
| Rank | 4th | 2nd | 10th |
| Avg supremacy | +0.15 | +1.06 | -0.81 |
| Total Goals | |||
| Rank | 7th | 8th | 4th |
| Avg total goals | 3.18 | 2.94 | 3.44 |
| Under 2.5 gls % | 36% | 41% | 31% |
| Over 2.5 gls % | 64% | 59% | 69% |
| Season Longest Sequences | |||
| W-D-L | 2-5-3 | 3-3-1 | 1-2-4 |
| w/o Loss-w/o Win | 7-6 | 12-3 | 2-14 |
| Score Distribution | |||
| Most common | D1-1 | W3-1 D2-2 |
D1-1 L1-2 |
| Occurence % | 15% | 18% | 19% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 4th | 1st | 10th |
| Played | 33 | 17 | 16 |
| Wins | 12 | 10 | 2 |
| Draws | 12 | 6 | 6 |
| Losses | 9 | 1 | 8 |
| Attack | |||
| Rank | 4th | 3rd | 6th |
| Goals scored | 55 | 34 | 21 |
| Failed to score | 6 | 2 | 4 |
| Defence | |||
| Rank | 6th | 3rd | 10th |
| Goals conceded | 50 | 16 | 34 |
| Clean sheets | 8 | 6 | 2 |
| Goals Supremacy | |||
| Rank | 4th | 2nd | 10th |
| Net supremacy | +5 | +18 | -13 |
| Total Goals | |||
| Rank | 7th | 8th | 4th |
| Net total goals | 105 | 50 | 55 |
| Under 2.5 gls | 12 | 7 | 5 |
| Over 2.5 gls | 21 | 10 | 11 |
| Season Longest Sequences | |||
| W-D-L | 2-5-3 | 3-3-1 | 1-2-4 |
| w/o Loss-w/o Win | 7-6 | 12-3 | 2-14 |
| Score Distribution | |||
| Most common | D1-1 | W3-1 D2-2 |
D1-1 L1-2 |
| Occurences | 5 | 3 | 3 |
| League Matches Only | |||










