English Division Two
| Home | Away | |||||
| P | Gls | Pt | Res | Res | ||
| 1 | Birmingham City | 46 | (84) | 89 | L1-3 | L2-4 |
| 2 | Brentford | 46 | (81) | 85 | L1-5 | L0-7 |
| 3 | Crewe Alexandra | 46 | (80) | 83 | W3-2 | D2-2 |
| 4 | Bristol Rovers | 46 | (70) | 82 | D1-1 | L0-2 |
| 5 | Huddersfield Town | 46 | (79) | 81 | L0-3 | L0-2 |
| 6 | Wycombe Wanderers | 46 | (60) | 78 | D2-2 | W2-1 |
| 7 | Oxford United | 46 | (66) | 75 | D1-1 | L0-1 |
| 8 | Hull City | 46 | (70) | 74 | W2-1 | L0-2 |
| 9 | York City | 46 | (67) | 72 | L1-2 | L0-1 |
| 10 | Swansea City | 46 | (57) | 71 | W2-1 | L0-3 |
| 11 | Stockport County | 46 | (63) | 65 | L0-2 | W4-2 |
| 12 | Blackpool | 46 | (64) | 64 | L0-2 | L2-5 |
| 13 | Wrexham | 46 | (65) | 63 | W4-1 | L1-3 |
| 14 | Bradford City | 46 | (57) | 60 | L1-5 | L0-2 |
| 15 | Peterborough United | 46 | (54) | 60 | L0-1 | W2-1 |
| 16 | Brighton and Hove A | 46 | (54) | 59 | L0-3 | D1-1 |
| 17 | Rotherham United | 46 | (57) | 56 | D0-0 | L1-3 |
| 18 | Shrewsbury Town | 46 | (54) | 53 | W1-0 | L2-3 |
| 19 | Bournemouth | 46 | (49) | 50 | L0-1 | D0-0 |
| 20 | Cambridge United | 46 | (52) | 48 | D0-0 | D1-1 |
| 21 | Plymouth Argyle | 46 | (45) | 46 | ||
| 22 | Cardiff City | 46 | (46) | 38 | D0-0 | W1-0 |
| 23 | Chester City | 46 | (37) | 29 | W1-0 | L0-1 |
| 24 | Leyton Orient | 46 | (30) | 26 | W1-0 | W2-0 |
3 points for a win
Goals scored then fewer goals conceded applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 21st | 21st | 18th |
| Played | 46 | 23 | 23 |
| Wins % | 26% | 30% | 22% |
| Draws % | 22% | 26% | 17% |
| Losses % | 52% | 43% | 61% |
| Attack | |||
| Rank | 22nd | 23rd | 15th |
| Average goals | 0.98 | 0.96 | 1.00 |
| Failed to score % | 41% | 39% | 43% |
| Defence | |||
| Rank | 23rd | 22nd | 24th |
| Average goals | 1.80 | 1.57 | 2.04 |
| Clean sheets % | 20% | 26% | 13% |
| Goals Supremacy | |||
| Rank | 22nd | 23rd | 22nd |
| Avg supremacy | -0.83 | -0.61 | -1.04 |
| Total Goals | |||
| Rank | 4th | 15th | 1st |
| Avg total goals | 2.78 | 2.52 | 3.04 |
| Under 2.5 gls % | 52% | 52% | 52% |
| Over 2.5 gls % | 48% | 48% | 48% |
| Season Longest Sequences | |||
| W-D-L | 3-2-4 | 2-1-3 | 2-1-4 |
| w/o Loss-w/o Win | 4-7 | 3-4 | 2-7 |
| Score Distribution | |||
| Most common | L0-2 | W1-0 D0-0 |
L0-2 |
| Occurence % | 13% | 13% | 17% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 21st | 21st | 18th |
| Played | 46 | 23 | 23 |
| Wins | 12 | 7 | 5 |
| Draws | 10 | 6 | 4 |
| Losses | 24 | 10 | 14 |
| Attack | |||
| Rank | 22nd | 23rd | 15th |
| Goals scored | 45 | 22 | 23 |
| Failed to score | 19 | 9 | 10 |
| Defence | |||
| Rank | 23rd | 22nd | 24th |
| Goals conceded | 83 | 36 | 47 |
| Clean sheets | 9 | 6 | 3 |
| Goals Supremacy | |||
| Rank | 22nd | 23rd | 22nd |
| Net supremacy | -38 | -14 | -24 |
| Total Goals | |||
| Rank | 4th | 15th | 1st |
| Net total goals | 128 | 58 | 70 |
| Under 2.5 gls | 24 | 12 | 12 |
| Over 2.5 gls | 22 | 11 | 11 |
| Season Longest Sequences | |||
| W-D-L | 3-2-4 | 2-1-3 | 2-1-4 |
| w/o Loss-w/o Win | 4-7 | 3-4 | 2-7 |
| Score Distribution | |||
| Most common | L0-2 | W1-0 D0-0 |
L0-2 |
| Occurences | 6 | 3 | 4 |
| League Matches Only | |||










