English League Two
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Gillingham | 46 | +27 | 83 | D2-2 | L1-2 |
| 2 | Rotherham United | 46 | +15 | 79 | L0-1 | L0-1 |
| 3 | Port Vale | 46 | +35 | 78 | L1-3 | L0-4 |
| 4 | Burton Albion | 46 | +6 | 76 | L1-2 | L0-1 |
| 5 | Cheltenham Town | 46 | +7 | 75 | W2-0 | L1-2 |
| 6 | Northampton Town | 46 | +9 | 73 | W3-2 | L0-1 |
| 7 | Bradford City | 46 | +11 | 69 | D0-0 | L0-1 |
| 8 | Chesterfield | 46 | +15 | 67 | L0-1 | W2-1 |
| 9 | Oxford United | 46 | -1 | 65 | L0-1 | L1-2 |
| 10 | Exeter City | 46 | +1 | 64 | W1-0 | D1-1 |
| 11 | Southend United | 46 | +6 | 61 | D1-1 | W2-0 |
| 12 | Rochdale | 46 | -2 | 61 | W3-1 | L0-1 |
| 13 | Fleetwood Town | 46 | -2 | 60 | W2-1 | L0-3 |
| 14 | Bristol Rovers | 46 | -9 | 60 | D1-1 | L1-2 |
| 15 | Wycombe Wanderers | 46 | -10 | 60 | L0-1 | D1-1 |
| 16 | Morecambe | 46 | -6 | 58 | W2-1 | W3-2 |
| 17 | York City | 46 | -10 | 55 | W2-0 | L0-2 |
| 18 | Accrington Stanley | 46 | -17 | 54 | D0-0 | D1-1 |
| 19 | Torquay United | 46 | -7 | 53 | D1-1 | D0-0 |
| 20 | AFC Wimbledon | 46 | -22 | 53 | L1-2 | D1-1 |
| 21 | Plymouth Argyle | 46 | -9 | 52 | ||
| 22 | Dagenham and Redb'ge | 46 | -7 | 51 | D0-0 | D0-0 |
| 23 | Barnet | 46 | -12 | 51 | W2-1 | W4-1 |
| 24 | Aldershot Town | 46 | -18 | 48 | L0-2 | W2-1 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| Index / Trend | 660 | 0 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 21st | 16th | 21st |
| Played | 46 | 23 | 23 |
| Wins % | 28% | 35% | 22% |
| Draws % | 28% | 30% | 26% |
| Losses % | 43% | 35% | 52% |
| Current Form (6 games) | |||
| Rank | 18th | 7th | 13th |
| Record (W-D-L) | 2-0-4 | 4-1-1 | 2-0-4 |
| Goals (F-A) | 4-6 | 7-3 | 5-7 |
| Attack | |||
| Rank | 23rd | 21st | 20th |
| Average goals | 1.00 | 1.09 | 0.91 |
| Failed to score % | 39% | 35% | 43% |
| Since FtS | 0 | 0 | 0 |
| Defence | |||
| Rank | 6th | 7th | 10th |
| Average goals | 1.20 | 1.04 | 1.35 |
| Clean sheets % | 20% | 26% | 13% |
| Current CS | 0 | 0 | 0 |
| Goals Supremacy | |||
| Rank | 17th | 15th | 15th |
| Avg supremacy | -0.20 | +0.04 | -0.43 |
| Total Goals | |||
| Rank | 24th | 23rd | 20th |
| Avg total goals | 2.20 | 2.13 | 2.26 |
| Under 2.5 gls % | 59% | 61% | 57% |
| Over 2.5 gls % | 41% | 39% | 43% |
| Current Sequence Summary | |||
| Full | lost last 2 | ||
| Home | lost last game | ||
| Away | lost last game | ||
| Season Longest Sequences | |||
| W-D-L | 3-3-3 | 3-2-1 | 1-2-4 |
| w/o Loss-w/o Win | 4-7 | 5-4 | 4-8 |
| Score Distribution | |||
| Most common | L0-1 | L0-1 | L0-1 |
| Occurence % | 20% | 17% | 22% |
| League Matches Only | |||
| League Matches Only | |||
| Index / Trend | 660 | 0 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 21st | 16th | 21st |
| Played | 46 | 23 | 23 |
| Wins | 13 | 8 | 5 |
| Draws | 13 | 7 | 6 |
| Losses | 20 | 8 | 12 |
| Current Form (6 games) | |||
| Rank | 18th | 7th | 13th |
| Record (W-D-L) | 2-0-4 | 4-1-1 | 2-0-4 |
| Goals (F-A) | 4-6 | 7-3 | 5-7 |
| Attack | |||
| Rank | 23rd | 21st | 20th |
| Goals scored | 46 | 25 | 21 |
| Failed to score | 18 | 8 | 10 |
| Since FtS | 0 | 0 | 0 |
| Defence | |||
| Rank | 6th | 7th | 10th |
| Goals conceded | 55 | 24 | 31 |
| Clean sheets | 9 | 6 | 3 |
| Current CS | 0 | 0 | 0 |
| Goals Supremacy | |||
| Rank | 17th | 15th | 15th |
| Net supremacy | -9 | +1 | -10 |
| Total Goals | |||
| Rank | 24th | 23rd | 20th |
| Net total goals | 101 | 49 | 52 |
| Under 2.5 gls | 27 | 14 | 13 |
| Over 2.5 gls | 19 | 9 | 10 |
| Current Sequence Summary | |||
| Full | lost last 2 | ||
| Home | lost last game | ||
| Away | lost last game | ||
| Season Longest Sequences | |||
| W-D-L | 3-3-3 | 3-2-1 | 1-2-4 |
| w/o Loss-w/o Win | 4-7 | 5-4 | 4-8 |
| Score Distribution | |||
| Most common | L0-1 | L0-1 | L0-1 |
| Occurences | 9 | 4 | 5 |
| League Matches Only | |||
Latest Results
| League & Cup Results | ||||
| Date | LC | Opponents | V | Res |
| 27.04.2013 | L | Rochdale | a | L0-1 |
| 20.04.2013 | L | Rotherham United | h | L0-1 |
| 16.04.2013 | L | Chesterfield | a | W2-1 |
| 13.04.2013 | L | Burton Albion | a | L0-1 |
| 06.04.2013 | L | Cheltenham Town | h | W2-0 |
| 01.04.2013 | L | York City | a | L0-2 |
| 30.03.2013 | L | Exeter City | h | W1-0 |
| 19.03.2013 | L | Southend United | a | W2-0 |
| 16.03.2013 | L | Fleetwood Town | h | W2-1 |
| 12.03.2013 | L | Bradford City | h | D0-0 |
Latest Fixtures
| League & Cup Fixtures | ||||
| No latest fixtures |

0








