Scottish Division One (old)
| Home | Away | ||||
| P | Pt | Res | Res | ||
| 1 | Celtic | 34 | 55 | L0-3 | L0-5 |
| 2 | Falkirk | 34 | 51 | L1-3 | L0-9 |
| 3 | Rangers | 34 | 50 | L1-6 | L1-5 |
| 4 | Dundee | 34 | 48 | L0-5 | L1-3 |
| 5 | Hibernian | 34 | 42 | L1-3 | L1-2 |
| 6 | Airdrieonians | 34 | 41 | L1-3 | L1-3 |
| 7 | St Mirren | 34 | 36 | L1-2 | W3-1 |
| 8 | Aberdeen | 34 | 35 | D1-1 | L1-3 |
| 9 | Third Lanark | 34 | 33 | D0-0 | L2-3 |
| 10 | Motherwell | 34 | 31 | D2-2 | L0-6 |
| 11 | Hamilton Academical | 34 | 28 | W1-0 | L1-4 |
| 11 | Heart of Midlothian | 34 | 28 | D1-1 | L0-5 |
| 13 | Morton | 34 | 27 | L2-4 | L0-2 |
| 14 | Kilmarnock | 34 | 25 | W4-1 | D1-1 |
| 14 | Partick Thistle | 34 | 25 | L0-5 | D1-1 |
| 16 | Queen's Park | 34 | 22 | W3-2 | D1-1 |
| 17 | Clyde | 34 | 18 | L2-3 | W4-0 |
| 18 | Port Glasgow Ath | 34 | 17 | ||
2 points for a win
Teams are equal if level on points unless a play-off took place
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 18th | 18th | 17th |
| Played | 34 | 17 | 17 |
| Wins % | 15% | 18% | 12% |
| Draws % | 21% | 24% | 18% |
| Losses % | 65% | 59% | 71% |
| Attack | |||
| Rank | 16th | 16th | 14th |
| Average goals | 1.15 | 1.24 | 1.06 |
| Failed to score % | 26% | 24% | 29% |
| Defence | |||
| Rank | 18th | 18th | 17th |
| Average goals | 2.88 | 2.59 | 3.18 |
| Clean sheets % | 9% | 12% | 6% |
| Goals Supremacy | |||
| Rank | 18th | 18th | 18th |
| Avg supremacy | -1.74 | -1.35 | -2.12 |
| Total Goals | |||
| Rank | 3rd | 3rd | 2nd |
| Avg total goals | 4.03 | 3.82 | 4.24 |
| Under 2.5 gls % | 24% | 24% | 24% |
| Over 2.5 gls % | 76% | 76% | 76% |
| Season Longest Sequences | |||
| W-D-L | 2-3-4 | 1-2-4 | 1-1-4 |
| w/o Loss-w/o Win | 4-11 | 3-6 | 1-8 |
| Score Distribution | |||
| Most common | L1-3 | L1-3 | D1-1 L1-3 |
| Occurence % | 18% | 18% | 18% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 18th | 18th | 17th |
| Played | 34 | 17 | 17 |
| Wins | 5 | 3 | 2 |
| Draws | 7 | 4 | 3 |
| Losses | 22 | 10 | 12 |
| Attack | |||
| Rank | 16th | 16th | 14th |
| Goals scored | 39 | 21 | 18 |
| Failed to score | 9 | 4 | 5 |
| Defence | |||
| Rank | 18th | 18th | 17th |
| Goals conceded | 98 | 44 | 54 |
| Clean sheets | 3 | 2 | 1 |
| Goals Supremacy | |||
| Rank | 18th | 18th | 18th |
| Net supremacy | -59 | -23 | -36 |
| Total Goals | |||
| Rank | 3rd | 3rd | 2nd |
| Net total goals | 137 | 65 | 72 |
| Under 2.5 gls | 8 | 4 | 4 |
| Over 2.5 gls | 26 | 13 | 13 |
| Season Longest Sequences | |||
| W-D-L | 2-3-4 | 1-2-4 | 1-1-4 |
| w/o Loss-w/o Win | 4-11 | 3-6 | 1-8 |
| Score Distribution | |||
| Most common | L1-3 | L1-3 | D1-1 L1-3 |
| Occurences | 6 | 3 | 3 |
| League Matches Only | |||










