Welsh Premier League
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | The New Saints | 32 | +44 | 74 | L0-2 | L0-4 | L1-2 | L1-2 |
| 2 | Bangor City | 32 | +27 | 69 | L0-5 | L0-4 | L3-5 | L1-2 |
| 3 | Neath Athletic | 32 | +24 | 62 | D1-1 | L2-3 | L1-3 | L0-1 |
| 4 | Llanelli | 32 | +26 | 59 | L0-2 | L1-2 | L2-3 | L2-3 |
| 5 | Bala Town | 32 | +7 | 49 | L0-1 | L1-2 | D1-1 | L0-3 |
| 6 | Prestatyn Town | 32 | -22 | 28 | ||||
| 7 | Airbus UK Broughton | 32 | -2 | 39 | D2-2 | L1-2 | ||
| 8 | Aberystwyth Town | 32 | -5 | 33 | W1-0 | W3-1 | ||
| 9 | Port Talbot Town | 32 | -12 | 33 | W2-1 | D0-0 | ||
| 10 | Afan Lido | 32 | -15 | 32 | W3-1 | W1-0 | ||
| 11 | Carmarthen Town | 32 | -34 | 32 | W6-1 | L1-2 | ||
| 12 | Newtown | 32 | -38 | 23 | W2-1 | W2-1 | ||
Aberystwyth Town deducted 1 point
Newtown deducted 3 points
Top 6 teams split after 22 games
3 points for a win
Goal difference then goals scored applies when teams are level on points
Newtown deducted 3 points
Top 6 teams split after 22 games
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 11th | 12th | 9th |
| Played | 32 | 16 | 16 |
| Wins % | 25% | 31% | 19% |
| Draws % | 13% | 13% | 13% |
| Losses % | 63% | 56% | 69% |
| Attack | |||
| Rank | 9th | 9th | 9th |
| Average goals | 1.28 | 1.31 | 1.25 |
| Failed to score % | 28% | 38% | 19% |
| Defence | |||
| Rank | 10th | 12th | 9th |
| Average goals | 1.97 | 2.00 | 1.94 |
| Clean sheets % | 9% | 6% | 13% |
| Goals Supremacy | |||
| Rank | 10th | 11th | 8th |
| Avg supremacy | -0.69 | -0.69 | -0.69 |
| Total Goals | |||
| Rank | 4th | 4th | 5th |
| Avg total goals | 3.25 | 3.31 | 3.19 |
| Under 2.5 gls % | 28% | 31% | 25% |
| Over 2.5 gls % | 72% | 69% | 75% |
| Season Longest Sequences | |||
| W-D-L | 2-1-10 | 3-1-5 | 1-1-7 |
| w/o Loss-w/o Win | 4-14 | 3-7 | 3-11 |
| Score Distribution | |||
| Most common | L1-2 | W2-1 L0-2 L1-2 |
L1-2 |
| Occurence % | 22% | 13% | 31% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 11th | 12th | 9th |
| Played | 32 | 16 | 16 |
| Wins | 8 | 5 | 3 |
| Draws | 4 | 2 | 2 |
| Losses | 20 | 9 | 11 |
| Attack | |||
| Rank | 9th | 9th | 9th |
| Goals scored | 41 | 21 | 20 |
| Failed to score | 9 | 6 | 3 |
| Defence | |||
| Rank | 10th | 12th | 9th |
| Goals conceded | 63 | 32 | 31 |
| Clean sheets | 3 | 1 | 2 |
| Goals Supremacy | |||
| Rank | 10th | 11th | 8th |
| Net supremacy | -22 | -11 | -11 |
| Total Goals | |||
| Rank | 4th | 4th | 5th |
| Net total goals | 104 | 53 | 51 |
| Under 2.5 gls | 9 | 5 | 4 |
| Over 2.5 gls | 23 | 11 | 12 |
| Season Longest Sequences | |||
| W-D-L | 2-1-10 | 3-1-5 | 1-1-7 |
| w/o Loss-w/o Win | 4-14 | 3-7 | 3-11 |
| Score Distribution | |||
| Most common | L1-2 | W2-1 L0-2 L1-2 |
L1-2 |
| Occurences | 7 | 2 | 5 |
| League Matches Only | |||










