Scottish Division One
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | Morton | 39 | +43 | 58 | L2-3 | W1-0 | D1-1 | |
| 2 | Heart of Midlothian | 39 | +35 | 58 | D3-3 | D1-1 | L0-1 | |
| 3 | Dundee | 39 | +47 | 57 | L0-2 | L0-3 | L0-3 | |
| 4 | Dumbarton | 39 | +17 | 49 | W1-0 | L0-2 | D1-1 | |
| 5 | Stirling Albion | 39 | +8 | 42 | L2-3 | L1-4 | D1-1 | |
| 6 | Kilmarnock | 39 | +6 | 40 | W1-0 | D1-1 | L0-2 | |
| 7 | Hamilton Academical | 39 | -2 | 36 | W2-1 | D1-1 | L3-4 | |
| 8 | St Johnstone | 39 | -12 | 36 | D2-2 | D2-2 | W2-1 | |
| 9 | Arbroath | 39 | -13 | 35 | L1-2 | L0-1 | L1-3 | |
| 10 | Airdrieonians | 39 | -14 | 34 | D2-2 | L1-2 | L0-2 | |
| 11 | Montrose | 39 | -16 | 29 | W2-1 | D0-0 | L2-5 | |
| 12 | Queen of the South | 39 | -24 | 29 | ||||
| 13 | Alloa Athletic | 39 | -40 | 24 | W1-0 | W1-0 | D2-2 | |
| 14 | East Fife | 39 | -35 | 19 | D3-3 | L0-1 | L0-2 | |
2 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 12th | 11th | 12th |
| Played | 39 | 19 | 20 |
| Wins % | 21% | 32% | 10% |
| Draws % | 33% | 37% | 30% |
| Losses % | 46% | 32% | 60% |
| Attack | |||
| Rank | 11th | 9th | 12th |
| Average goals | 1.13 | 1.47 | 0.80 |
| Failed to score % | 28% | 11% | 45% |
| Defence | |||
| Rank | 11th | 13th | 10th |
| Average goals | 1.74 | 1.63 | 1.85 |
| Clean sheets % | 15% | 21% | 10% |
| Goals Supremacy | |||
| Rank | 12th | 11th | 12th |
| Avg supremacy | -0.62 | -0.16 | -1.05 |
| Total Goals | |||
| Rank | 10th | 5th | 11th |
| Avg total goals | 2.87 | 3.11 | 2.65 |
| Under 2.5 gls % | 51% | 42% | 60% |
| Over 2.5 gls % | 49% | 58% | 40% |
| Season Longest Sequences | |||
| W-D-L | 2-2-6 | 3-4-3 | 1-2-5 |
| w/o Loss-w/o Win | 4-14 | 4-8 | 3-11 |
| Score Distribution | |||
| Most common | D1-1 | W1-0 | D1-1 L0-2 |
| Occurence % | 15% | 21% | 20% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 12th | 11th | 12th |
| Played | 39 | 19 | 20 |
| Wins | 8 | 6 | 2 |
| Draws | 13 | 7 | 6 |
| Losses | 18 | 6 | 12 |
| Attack | |||
| Rank | 11th | 9th | 12th |
| Goals scored | 44 | 28 | 16 |
| Failed to score | 11 | 2 | 9 |
| Defence | |||
| Rank | 11th | 13th | 10th |
| Goals conceded | 68 | 31 | 37 |
| Clean sheets | 6 | 4 | 2 |
| Goals Supremacy | |||
| Rank | 12th | 11th | 12th |
| Net supremacy | -24 | -3 | -21 |
| Total Goals | |||
| Rank | 10th | 5th | 11th |
| Net total goals | 112 | 59 | 53 |
| Under 2.5 gls | 20 | 8 | 12 |
| Over 2.5 gls | 19 | 11 | 8 |
| Season Longest Sequences | |||
| W-D-L | 2-2-6 | 3-4-3 | 1-2-5 |
| w/o Loss-w/o Win | 4-14 | 4-8 | 3-11 |
| Score Distribution | |||
| Most common | D1-1 | W1-0 | D1-1 L0-2 |
| Occurences | 6 | 4 | 4 |
| League Matches Only | |||










