Scottish Division One (old)
| Home | Away | |||||
| P | GA | Pt | Res | Res | ||
| 1 | Heart of Midlothian | 34 | 4.55 | 62 | L1-4 | L0-8 |
| 2 | Rangers | 34 | 1.82 | 49 | L2-4 | L1-5 |
| 3 | Celtic | 34 | 1.79 | 46 | L0-3 | L1-5 |
| 4 | Clyde | 34 | 1.38 | 42 | L1-4 | W3-2 |
| 5 | Kilmarnock | 34 | 1.09 | 37 | L1-2 | L1-3 |
| 6 | Partick Thistle | 34 | 0.97 | 37 | L0-6 | W4-1 |
| 7 | Raith Rovers | 34 | 1.18 | 35 | L2-3 | L1-3 |
| 8 | Motherwell | 34 | 1.01 | 32 | L0-7 | L1-4 |
| 9 | Hibernian | 34 | 0.98 | 31 | L1-2 | L0-2 |
| 10 | Falkirk | 34 | 0.78 | 31 | L0-2 | L2-3 |
| 11 | Dundee | 34 | 0.75 | 31 | L2-7 | L0-1 |
| 12 | Aberdeen | 34 | 0.90 | 30 | L2-5 | L2-5 |
| 13 | St Mirren | 34 | 0.89 | 30 | L0-1 | L1-3 |
| 14 | Third Lanark | 34 | 0.78 | 30 | L1-3 | W3-1 |
| 15 | Queen of the South | 34 | 0.85 | 29 | W3-0 | L1-2 |
| 16 | Airdrieonians | 34 | 0.77 | 28 | L1-3 | D2-2 |
| 17 | East Fife | 34 | 0.51 | 23 | L1-4 | L0-4 |
| 18 | Queen's Park | 34 | 0.36 | 9 | ||
2 points for a win
Goal average applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 18th | 18th | 18th |
| Played | 34 | 17 | 17 |
| Wins % | 12% | 6% | 18% |
| Draws % | 3% | 0% | 6% |
| Losses % | 85% | 94% | 76% |
| Attack | |||
| Rank | 18th | 18th | 16th |
| Average goals | 1.21 | 1.06 | 1.35 |
| Failed to score % | 26% | 29% | 24% |
| Defence | |||
| Rank | 18th | 18th | 18th |
| Average goals | 3.35 | 3.53 | 3.18 |
| Clean sheets % | 3% | 6% | 0% |
| Goals Supremacy | |||
| Rank | 18th | 18th | 18th |
| Avg supremacy | -2.15 | -2.47 | -1.82 |
| Total Goals | |||
| Rank | 4th | 4th | 4th |
| Avg total goals | 4.56 | 4.59 | 4.53 |
| Under 2.5 gls % | 12% | 12% | 12% |
| Over 2.5 gls % | 88% | 88% | 88% |
| Season Longest Sequences | |||
| W-D-L | 1-1-13 | 1-0-15 | 1-1-8 |
| w/o Loss-w/o Win | 1-13 | 1-15 | 1-8 |
| Score Distribution | |||
| Most common | L1-3 | L1-2 L1-3 |
L1-3 |
| Occurence % | 15% | 12% | 18% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 18th | 18th | 18th |
| Played | 34 | 17 | 17 |
| Wins | 4 | 1 | 3 |
| Draws | 1 | 0 | 1 |
| Losses | 29 | 16 | 13 |
| Attack | |||
| Rank | 18th | 18th | 16th |
| Goals scored | 41 | 18 | 23 |
| Failed to score | 9 | 5 | 4 |
| Defence | |||
| Rank | 18th | 18th | 18th |
| Goals conceded | 114 | 60 | 54 |
| Clean sheets | 1 | 1 | 0 |
| Goals Supremacy | |||
| Rank | 18th | 18th | 18th |
| Net supremacy | -73 | -42 | -31 |
| Total Goals | |||
| Rank | 4th | 4th | 4th |
| Net total goals | 155 | 78 | 77 |
| Under 2.5 gls | 4 | 2 | 2 |
| Over 2.5 gls | 30 | 15 | 15 |
| Season Longest Sequences | |||
| W-D-L | 1-1-13 | 1-0-15 | 1-1-8 |
| w/o Loss-w/o Win | 1-13 | 1-15 | 1-8 |
| Score Distribution | |||
| Most common | L1-3 | L1-2 L1-3 |
L1-3 |
| Occurences | 5 | 2 | 3 |
| League Matches Only | |||











