Scottish Division Two
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | Livingston | 39 | +31 | 55 | D2-2 | L1-3 | D0-0 | |
| 2 | Raith Rovers | 39 | +29 | 52 | D2-2 | D1-1 | D2-2 | |
| 3 | Stirling Albion | 39 | +22 | 52 | D0-0 | L0-1 | L0-1 | |
| 4 | Ayr United | 39 | +21 | 52 | D1-1 | D0-0 | L0-1 | |
| 5 | St Johnstone | 39 | +10 | 45 | D0-0 | L0-3 | W2-0 | |
| 6 | Alloa Athletic | 39 | -2 | 41 | D1-1 | D1-1 | L1-2 | |
| 7 | Cowdenbeath | 39 | +4 | 40 | D2-2 | D2-2 | D1-1 | |
| 8 | Albion Rovers | 39 | -3 | 39 | L1-2 | D0-0 | D0-0 | |
| 9 | Queen's Park | 39 | -1 | 37 | ||||
| 10 | Stranraer | 39 | -18 | 29 | W3-2 | W3-2 | W2-1 | |
| 11 | Arbroath | 39 | -20 | 29 | W5-1 | W2-0 | L1-4 | |
| 12 | Stenhousemuir | 39 | -21 | 29 | D0-0 | D2-2 | W2-0 | |
| 13 | East Stirlingshire | 39 | -23 | 23 | W2-1 | L0-2 | D2-2 | |
| 14 | Berwick Rangers | 39 | -29 | 23 | W3-1 | L1-2 | L0-1 | |
2 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 9th | 5th | 9th |
| Played | 39 | 19 | 20 |
| Wins % | 23% | 26% | 20% |
| Draws % | 49% | 63% | 35% |
| Losses % | 28% | 11% | 45% |
| Attack | |||
| Rank | 7th | 5th | 10th |
| Average goals | 1.23 | 1.42 | 1.05 |
| Failed to score % | 33% | 26% | 40% |
| Defence | |||
| Rank | 4th | 4th | 10th |
| Average goals | 1.26 | 1.05 | 1.45 |
| Clean sheets % | 26% | 32% | 20% |
| Goals Supremacy | |||
| Rank | 7th | 5th | 10th |
| Avg supremacy | -0.03 | +0.37 | -0.40 |
| Total Goals | |||
| Rank | 11th | 10th | 8th |
| Avg total goals | 2.49 | 2.47 | 2.50 |
| Under 2.5 gls % | 51% | 53% | 50% |
| Over 2.5 gls % | 49% | 47% | 50% |
| Season Longest Sequences | |||
| W-D-L | 2-5-3 | 2-5-1 | 1-2-4 |
| w/o Loss-w/o Win | 8-9 | 12-8 | 3-7 |
| Score Distribution | |||
| Most common | D0-0 D2-2 |
D0-0 | D2-2 L0-1 |
| Occurence % | 18% | 26% | 20% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 9th | 5th | 9th |
| Played | 39 | 19 | 20 |
| Wins | 9 | 5 | 4 |
| Draws | 19 | 12 | 7 |
| Losses | 11 | 2 | 9 |
| Attack | |||
| Rank | 7th | 5th | 10th |
| Goals scored | 48 | 27 | 21 |
| Failed to score | 13 | 5 | 8 |
| Defence | |||
| Rank | 4th | 4th | 10th |
| Goals conceded | 49 | 20 | 29 |
| Clean sheets | 10 | 6 | 4 |
| Goals Supremacy | |||
| Rank | 7th | 5th | 10th |
| Net supremacy | -1 | +7 | -8 |
| Total Goals | |||
| Rank | 11th | 10th | 8th |
| Net total goals | 97 | 47 | 50 |
| Under 2.5 gls | 20 | 10 | 10 |
| Over 2.5 gls | 19 | 9 | 10 |
| Season Longest Sequences | |||
| W-D-L | 2-5-3 | 2-5-1 | 1-2-4 |
| w/o Loss-w/o Win | 8-9 | 12-8 | 3-7 |
| Score Distribution | |||
| Most common | D0-0 D2-2 |
D0-0 | D2-2 L0-1 |
| Occurences | 7 | 5 | 4 |
| League Matches Only | |||










