Scottish Division One (old)
| Home | Away | ||||
| P | Pt | Res | Res | ||
| 1 | Celtic | 18 | 29 | W5-0 | L2-3 |
| 2 | Heart of Midlothian | 18 | 26 | L1-2 | L2-4 |
| 3 | St Bernard's | 18 | 23 | L1-2 | D0-0 |
| 4 | Rangers | 18 | 20 | ||
| 5 | Dumbarton | 18 | 19 | W4-0 | L0-2 |
| 6 | St Mirren | 18 | 17 | W5-0 | D2-2 |
| 6 | Third Lanark | 18 | 17 | L0-3 | W2-1 |
| 8 | Dundee | 18 | 15 | W7-2 | D3-3 |
| 9 | Leith Athletic | 18 | 10 | W1-0 | D2-2 |
| 10 | Renton | 18 | 4 | W5-3 | W2-1 |
2 points for a win
Teams are equal if level on points unless a play-off took place
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 4th | 2nd | 4th |
| Played | 18 | 9 | 9 |
| Wins % | 44% | 67% | 22% |
| Draws % | 22% | 0% | 44% |
| Losses % | 33% | 33% | 33% |
| Attack | |||
| Rank | 6th | 2nd | 7th |
| Average goals | 2.44 | 3.22 | 1.67 |
| Failed to score % | 17% | 11% | 22% |
| Defence | |||
| Rank | 1st | 1st | 3rd |
| Average goals | 1.67 | 1.33 | 2.00 |
| Clean sheets % | 28% | 44% | 11% |
| Goals Supremacy | |||
| Rank | 2nd | 2nd | 4th |
| Avg supremacy | +0.78 | +1.89 | -0.33 |
| Total Goals | |||
| Rank | 9th | 7th | 9th |
| Avg total goals | 4.11 | 4.56 | 3.67 |
| Under 2.5 gls % | 17% | 11% | 22% |
| Over 2.5 gls % | 83% | 89% | 78% |
| Season Longest Sequences | |||
| W-D-L | 3-1-2 | 4-0-1 | 1-2-1 |
| w/o Loss-w/o Win | 7-4 | 4-1 | 4-3 |
| Score Distribution | |||
| Most common | W2-1 D2-2 L1-2 |
L1-2 | W2-1 D2-2 |
| Occurence % | 11% | 22% | 22% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 4th | 2nd | 4th |
| Played | 18 | 9 | 9 |
| Wins | 8 | 6 | 2 |
| Draws | 4 | 0 | 4 |
| Losses | 6 | 3 | 3 |
| Attack | |||
| Rank | 6th | 2nd | 7th |
| Goals scored | 44 | 29 | 15 |
| Failed to score | 3 | 1 | 2 |
| Defence | |||
| Rank | 1st | 1st | 3rd |
| Goals conceded | 30 | 12 | 18 |
| Clean sheets | 5 | 4 | 1 |
| Goals Supremacy | |||
| Rank | 2nd | 2nd | 4th |
| Net supremacy | +14 | +17 | -3 |
| Total Goals | |||
| Rank | 9th | 7th | 9th |
| Net total goals | 74 | 41 | 33 |
| Under 2.5 gls | 3 | 1 | 2 |
| Over 2.5 gls | 15 | 8 | 7 |
| Season Longest Sequences | |||
| W-D-L | 3-1-2 | 4-0-1 | 1-2-1 |
| w/o Loss-w/o Win | 7-4 | 4-1 | 4-3 |
| Score Distribution | |||
| Most common | W2-1 D2-2 L1-2 |
L1-2 | W2-1 D2-2 |
| Occurences | 2 | 2 | 2 |
| League Matches Only | |||










