Scottish Division One (old)
| Home | Away | ||||
| P | Pt | Res | Res | ||
| 1 | Celtic | 18 | 33 | L0-4 | D0-0 |
| 2 | Rangers | 18 | 29 | ||
| 3 | Hibernian | 18 | 22 | W1-0 | W5-0 |
| 4 | Heart of Midlothian | 18 | 20 | W2-0 | D2-2 |
| 5 | St Mirren | 18 | 18 | W9-0 | W5-1 |
| 5 | Third Lanark | 18 | 18 | D0-0 | W3-0 |
| 7 | Dundee | 18 | 13 | W5-0 | L1-2 |
| 8 | Partick Thistle | 18 | 13 | W6-1 | W5-1 |
| 9 | St Bernard's | 18 | 9 | W8-1 | W4-2 |
| 10 | Clyde | 18 | 5 | W7-0 | W8-1 |
2 points for a win
Teams are equal if level on points unless a play-off took place
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 2nd | 2nd | 2nd |
| Played | 18 | 9 | 9 |
| Wins % | 72% | 78% | 67% |
| Draws % | 17% | 11% | 22% |
| Losses % | 11% | 11% | 11% |
| Attack | |||
| Rank | 1st | 1st | 1st |
| Average goals | 3.94 | 4.22 | 3.67 |
| Failed to score % | 17% | 22% | 11% |
| Defence | |||
| Rank | 2nd | 1st | 2nd |
| Average goals | 0.83 | 0.67 | 1.00 |
| Clean sheets % | 50% | 67% | 33% |
| Goals Supremacy | |||
| Rank | 1st | 1st | 1st |
| Avg supremacy | +3.11 | +3.56 | +2.67 |
| Total Goals | |||
| Rank | 5th | 5th | 4th |
| Avg total goals | 4.78 | 4.89 | 4.67 |
| Under 2.5 gls % | 22% | 33% | 11% |
| Over 2.5 gls % | 78% | 67% | 89% |
| Season Longest Sequences | |||
| W-D-L | 9-2-1 | 6-1-1 | 5-1-1 |
| w/o Loss-w/o Win | 9-2 | 7-1 | 7-2 |
| Score Distribution | |||
| Most common | D0-0 | W1-0 W2-0 D0-0 |
W3-0 D0-0 D2-2 L1-2 |
| Occurence % | 11% | 11% | 11% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 2nd | 2nd | 2nd |
| Played | 18 | 9 | 9 |
| Wins | 13 | 7 | 6 |
| Draws | 3 | 1 | 2 |
| Losses | 2 | 1 | 1 |
| Attack | |||
| Rank | 1st | 1st | 1st |
| Goals scored | 71 | 38 | 33 |
| Failed to score | 3 | 2 | 1 |
| Defence | |||
| Rank | 2nd | 1st | 2nd |
| Goals conceded | 15 | 6 | 9 |
| Clean sheets | 9 | 6 | 3 |
| Goals Supremacy | |||
| Rank | 1st | 1st | 1st |
| Net supremacy | +56 | +32 | +24 |
| Total Goals | |||
| Rank | 5th | 5th | 4th |
| Net total goals | 86 | 44 | 42 |
| Under 2.5 gls | 4 | 3 | 1 |
| Over 2.5 gls | 14 | 6 | 8 |
| Season Longest Sequences | |||
| W-D-L | 9-2-1 | 6-1-1 | 5-1-1 |
| w/o Loss-w/o Win | 9-2 | 7-1 | 7-2 |
| Score Distribution | |||
| Most common | D0-0 | W1-0 W2-0 D0-0 |
W3-0 D0-0 D2-2 L1-2 |
| Occurences | 2 | 1 | 1 |
| League Matches Only | |||










