Scottish Division One (old)
| Home | Away | ||||
| P | Pt | Res | Res | ||
| 1 | Rangers | 18 | 36 | ||
| 2 | Heart of Midlothian | 18 | 26 | W3-1 | W3-2 |
| 3 | Celtic | 18 | 24 | W4-1 | W4-0 |
| 4 | Hibernian | 18 | 23 | W10-0 | W4-3 |
| 5 | St Mirren | 18 | 20 | W3-2 | W3-1 |
| 6 | Third Lanark | 18 | 17 | W4-1 | W3-2 |
| 7 | Clyde | 18 | 12 | W8-0 | W3-0 |
| 7 | St Bernard's | 18 | 12 | W5-2 | W2-0 |
| 9 | Partick Thistle | 18 | 6 | W6-2 | W5-0 |
| 10 | Dundee | 18 | 4 | W7-0 | W2-1 |
2 points for a win
Teams are equal if level on points unless a play-off took place
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 1st | 1st | 1st |
| Played | 18 | 9 | 9 |
| Wins % | 100% | 100% | 100% |
| Draws % | 0% | 0% | 0% |
| Losses % | 0% | 0% | 0% |
| Attack | |||
| Rank | 1st | 1st | 1st |
| Average goals | 4.39 | 5.56 | 3.22 |
| Failed to score % | 0% | 0% | 0% |
| Defence | |||
| Rank | 1st | 1st | 1st |
| Average goals | 1.00 | 1.00 | 1.00 |
| Clean sheets % | 39% | 33% | 44% |
| Goals Supremacy | |||
| Rank | 1st | 1st | 1st |
| Avg supremacy | +3.39 | +4.56 | +2.22 |
| Total Goals | |||
| Rank | 1st | 1st | 8th |
| Avg total goals | 5.39 | 6.56 | 4.22 |
| Under 2.5 gls % | 6% | 0% | 11% |
| Over 2.5 gls % | 94% | 100% | 89% |
| Season Longest Sequences | |||
| W-D-L | 18-0-0 | 9-0-0 | 9-0-0 |
| w/o Loss-w/o Win | 18-0 | 9-0 | 9-0 |
| Score Distribution | |||
| Most common | W3-2 | W3-1 W3-2 |
W3-2 |
| Occurence % | 17% | 11% | 22% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 1st | 1st | 1st |
| Played | 18 | 9 | 9 |
| Wins | 18 | 9 | 9 |
| Draws | 0 | 0 | 0 |
| Losses | 0 | 0 | 0 |
| Attack | |||
| Rank | 1st | 1st | 1st |
| Goals scored | 79 | 50 | 29 |
| Failed to score | 0 | 0 | 0 |
| Defence | |||
| Rank | 1st | 1st | 1st |
| Goals conceded | 18 | 9 | 9 |
| Clean sheets | 7 | 3 | 4 |
| Goals Supremacy | |||
| Rank | 1st | 1st | 1st |
| Net supremacy | +61 | +41 | +20 |
| Total Goals | |||
| Rank | 1st | 1st | 8th |
| Net total goals | 97 | 59 | 38 |
| Under 2.5 gls | 1 | 0 | 1 |
| Over 2.5 gls | 17 | 9 | 8 |
| Season Longest Sequences | |||
| W-D-L | 18-0-0 | 9-0-0 | 9-0-0 |
| w/o Loss-w/o Win | 18-0 | 9-0 | 9-0 |
| Score Distribution | |||
| Most common | W3-2 | W3-1 W3-2 |
W3-2 |
| Occurences | 3 | 1 | 2 |
| League Matches Only | |||










