Scottish Division One (old)
| Home | Away | ||||
| P | Pt | Res | Res | ||
| 1 | Celtic | 34 | 58 | D1-1 | W3-0 |
| 2 | Rangers | 34 | 57 | ||
| 3 | Morton | 34 | 47 | W1-0 | L0-1 |
| 4 | Partick Thistle | 34 | 41 | W2-0 | L0-1 |
| 5 | Ayr United | 34 | 38 | W6-2 | D1-1 |
| 5 | Motherwell | 34 | 38 | D0-0 | W1-0 |
| 7 | Heart of Midlothian | 34 | 37 | W3-2 | W4-1 |
| 8 | Kilmarnock | 34 | 35 | W8-0 | L0-1 |
| 8 | Queen's Park | 34 | 35 | W4-0 | W2-0 |
| 10 | Clydebank (old 1) | 34 | 32 | W3-0 | W5-0 |
| 10 | St Mirren | 34 | 32 | W2-0 | D2-2 |
| 12 | Third Lanark | 34 | 31 | W4-0 | W2-1 |
| 13 | Airdrieonians | 34 | 29 | W2-1 | D0-0 |
| 14 | Hamilton Academical | 34 | 27 | W3-0 | W3-0 |
| 15 | Dumbarton | 34 | 22 | W3-0 | W2-0 |
| 16 | Clyde | 34 | 20 | W3-0 | W4-0 |
| 16 | Falkirk | 34 | 20 | W1-0 | W4-0 |
| 18 | Hibernian | 34 | 13 | W5-1 | W2-1 |
2 points for a win
Teams are equal if level on points unless a play-off took place
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 2nd | 1st | 2nd |
| Played | 34 | 17 | 17 |
| Wins % | 76% | 88% | 65% |
| Draws % | 15% | 12% | 18% |
| Losses % | 9% | 0% | 18% |
| Attack | |||
| Rank | 1st | 1st | 2nd |
| Average goals | 2.53 | 3.00 | 2.06 |
| Failed to score % | 15% | 6% | 24% |
| Defence | |||
| Rank | 1st | 1st | 1st |
| Average goals | 0.47 | 0.41 | 0.53 |
| Clean sheets % | 62% | 71% | 53% |
| Goals Supremacy | |||
| Rank | 1st | 1st | 1st |
| Avg supremacy | +2.06 | +2.59 | +1.53 |
| Total Goals | |||
| Rank | 13th | 7th | 17th |
| Avg total goals | 3.00 | 3.41 | 2.59 |
| Under 2.5 gls % | 41% | 35% | 47% |
| Over 2.5 gls % | 59% | 65% | 53% |
| Season Longest Sequences | |||
| W-D-L | 9-1-1 | 7-1-0 | 5-2-2 |
| w/o Loss-w/o Win | 13-2 | 17-1 | 6-2 |
| Score Distribution | |||
| Most common | W3-0 | W3-0 | L0-1 |
| Occurence % | 18% | 24% | 18% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 2nd | 1st | 2nd |
| Played | 34 | 17 | 17 |
| Wins | 26 | 15 | 11 |
| Draws | 5 | 2 | 3 |
| Losses | 3 | 0 | 3 |
| Attack | |||
| Rank | 1st | 1st | 2nd |
| Goals scored | 86 | 51 | 35 |
| Failed to score | 5 | 1 | 4 |
| Defence | |||
| Rank | 1st | 1st | 1st |
| Goals conceded | 16 | 7 | 9 |
| Clean sheets | 21 | 12 | 9 |
| Goals Supremacy | |||
| Rank | 1st | 1st | 1st |
| Net supremacy | +70 | +44 | +26 |
| Total Goals | |||
| Rank | 13th | 7th | 17th |
| Net total goals | 102 | 58 | 44 |
| Under 2.5 gls | 14 | 6 | 8 |
| Over 2.5 gls | 20 | 11 | 9 |
| Season Longest Sequences | |||
| W-D-L | 9-1-1 | 7-1-0 | 5-2-2 |
| w/o Loss-w/o Win | 13-2 | 17-1 | 6-2 |
| Score Distribution | |||
| Most common | W3-0 | W3-0 | L0-1 |
| Occurences | 6 | 4 | 3 |
| League Matches Only | |||










