| Rangers Information | |
| Country | Scotland |
| League | Scottish Division Three (1st) |
| Formed | 1873 |
| Stadium | Ibrox |
| Capacity | 51,082 |
| Pitch | 115x74 yards |
| Nickname | The Gers |
Cup Finals
| Season | Final details |
| Scottish FA Cup | |
| 2008-2009 | Rangers 1 Falkirk 0 |
| 2007-2008 | Rangers 3 Queen of the South 2 |
| 2002-2003 | Rangers 1 Dundee 0 |
| 2001-2002 | Rangers 3 Celtic 2 |
| 1999-2000 | Rangers 4 Aberdeen 0 |
| 1998-1999 | Rangers 1 Celtic 0 |
| 1997-1998 | Heart of Midlothian 2 Rangers 1 |
| 1995-1996 | Rangers 5 Heart of Midlothian 1 |
| 1993-1994 | Dundee United 1 Rangers 0 |
| 1992-1993 | Rangers 2 Aberdeen 1 |
| 1991-1992 | Rangers 2 Airdrieonians 1 |
| 1988-1989 | Celtic 1 Rangers 0 |
| 1982-1983 | Aberdeen 1 Rangers 0, aet |
| 1981-1982 | Aberdeen 4 Rangers 1, aet |
| 1980-1981 | Rangers 4 Dundee United 1, after 0-0 draw aet |
| 1979-1980 | Celtic 1 Rangers 0, aet |
| 1978-1979 | Rangers 3 Hibernian 2, aet, after 0-0 draw and 0-0 draw aet |
| 1977-1978 | Rangers 2 Aberdeen 1 |
| 1976-1977 | Celtic 1 Rangers 0 |
| 1975-1976 | Rangers 3 Heart of Midlothian 1 |
| 1972-1973 | Rangers 3 Celtic 2 |
| 1970-1971 | Celtic 2 Rangers 1, after 1-1 draw |
| 1968-1969 | Celtic 4 Rangers 0 |
| 1965-1966 | Rangers 1 Celtic 0, after 0-0 draw |
| 1963-1964 | Rangers 3 Dundee 1 |
| 1962-1963 | Rangers 3 Celtic 0, after 1-1 draw |
| 1961-1962 | Rangers 2 St Mirren 0 |
| 1959-1960 | Rangers 2 Kilmarnock 0 |
| 1952-1953 | Rangers 1 Aberdeen 0, after 1-1 draw |
| 1949-1950 | Rangers 3 East Fife 0 |
| 1948-1949 | Rangers 4 Clyde 1 |
| 1947-1948 | Rangers 1 Morton 0, aet, after 1-1 draw aet |
| 1935-1936 | Rangers 1 Third Lanark 0 |
| 1934-1935 | Rangers 2 Hamilton Academical 1 |
| 1933-1934 | Rangers 5 St Mirren 0 |
| 1931-1932 | Rangers 3 Kilmarnock 0, after 1-1 draw |
| 1929-1930 | Rangers 2 Partick Thistle 1, after 0-0 draw |
| 1928-1929 | Kilmarnock 2 Rangers 0 |
| 1927-1928 | Rangers 4 Celtic 0 |
| 1921-1922 | Morton 1 Rangers 0 |
| 1920-1921 | Partick Thistle 1 Rangers 0 |
| 1908-1909 | Rangers 1 Celtic 1 (void), after 1-1 draw (Cup withheld due to riot) |
| 1904-1905 | Third Lanark 3 Rangers 1, after 0-0 draw |
| 1903-1904 | Celtic 3 Rangers 2 |
| 1902-1903 | Rangers 2 Heart of Midlothian 0, after 1-1 draw and 0-0 draw |
| 1898-1899 | Celtic 2 Rangers 0 |
| 1897-1898 | Rangers 2 Kilmarnock 0 |
| 1896-1897 | Rangers 5 Dumbarton 1 |
| 1893-1894 | Rangers 3 Celtic 1 |
| 1878-1879 | Vale of Leven v Rangers -1 (walkover), after 1-1 draw, Vale of Leven awarded Cup after Rangers failed to appear |
| 1876-1877 | Vale of Leven 3 Rangers 2, after 1-1 draw and 1-1 draw aet |
| Season | Final details |
| Scottish League Cup | |
| 2010-2011 | Rangers 2 Celtic 1, aet |
| 2009-2010 | Rangers 1 St Mirren 0 |
| 2008-2009 | Celtic 2 Rangers 0, aet |
| 2007-2008 | Rangers 2 Dundee United 2, aet, Rangers won on penalties |
| 2004-2005 | Rangers 5 Motherwell 1 |
| 2002-2003 | Rangers 2 Celtic 1 |
| 2001-2002 | Rangers 4 Ayr United 0 |
| 1998-1999 | Rangers 2 St Johnstone 1 |
| 1996-1997 | Rangers 4 Heart of Midlothian 3 |
| 1993-1994 | Rangers 2 Hibernian 1 |
| 1992-1993 | Rangers 2 Aberdeen 1, aet |
| 1990-1991 | Rangers 2 Celtic 1, aet |
| 1989-1990 | Aberdeen 2 Rangers 1, aet |
| 1988-1989 | Rangers 3 Aberdeen 2 |
| 1987-1988 | Rangers 3 Aberdeen 3, aet, Rangers won on penalties |
| 1986-1987 | Rangers 2 Celtic 1 |
| 1984-1985 | Rangers 1 Dundee United 0 |
| 1983-1984 | Rangers 3 Celtic 2, aet |
| 1982-1983 | Celtic 2 Rangers 1 |
| 1981-1982 | Rangers 2 Dundee United 1 |
| 1978-1979 | Rangers 2 Aberdeen 1 |
| 1977-1978 | Rangers 2 Celtic 1, aet |
| 1975-1976 | Rangers 1 Celtic 0 |
| 1970-1971 | Rangers 1 Celtic 0 |
| 1966-1967 | Celtic 1 Rangers 0 |
| 1965-1966 | Celtic 2 Rangers 1 |
| 1964-1965 | Rangers 2 Celtic 1 |
| 1963-1964 | Rangers 5 Morton 0 |
| 1961-1962 | Rangers 3 Heart of Midlothian 1, after 1-1 draw aet |
| 1960-1961 | Rangers 2 Kilmarnock 0 |
| 1957-1958 | Celtic 7 Rangers 1 |
| 1951-1952 | Dundee 3 Rangers 2 |
| 1948-1949 | Rangers 2 Raith Rovers 0 |
| 1946-1947 | Rangers 4 Aberdeen 0 |
| Season | Final details |
| Scottish Dryborough Cup | |
| 1979-1980 | Rangers 3 Celtic 1 |
| 1974-1975 | Celtic 2 Rangers 2, aet, Celtic won on penalties (at Celtic) |
| Season | Final details |
| UEFA Cup | |
| 2007-2008 | Zenit St Petersburg 2 Rangers 0 |
| Season | Final details |
| European Cup Winners Cup | |
| 1971-1972 | Rangers 3 Dinamo Moscow 2 |
| 1966-1967 | Bayern Munich 1 Rangers 0, aet |
| 1960-1961 | Fiorentina 4 Rangers 1, on aggregate: 2-0 away, 2-1 home |
| Season | Final details |
| UEFA Super Cup | |
| 1972-1973 | Ajax 6 Rangers 3, on aggregate: 3-1 away, 3-2 home |









