Statto.com : HOME
User Preferences
Odds
Handicaps
Exchange Comm.
Set Rates »
HOMESTATSTEAMSODDSRATINGSBOOKSHOPFREE BETSFAQ
TEAMS » RKC Waalwijk » 2002-2003 » ResultsRelated » STATS | ODDS | RATINGS
Thursday 20th June 2013
Holland
2002-2003
RKC Waalwijk
Home Results Table News Head-to-Head Past Seasons/History
1975 to date 1945 to 1975 1918 to 1945 1871 to 1918Cup Finals
Records
Teams IndexHead-to-HeadEngland
Premier League League ChampionshipLeague OneLeague Two Conference PremierConference NorthConference SouthNorthern Premier Southern Premier Isthmian Premier All League Teams Other Teams
Teams #, A - B Teams C - F Teams G - L Teams M - R Teams S - Z
Scotland
Premier League Division OneDivision TwoDivision ThreeAll League Teams Other Teams
Teams #, A - B Teams C - F Teams G - L Teams M - R Teams S - Z
International
EuropeSouth America North-Central AmericaAfrica AsiaOceania
Spain
Primera LigaOther Teams
Italy
Serie AOther Teams
Germany
BundesligaOther Teams
France
Ligue 1Other Teams
Holland
EredivisieOther Teams
Belgium
Jupiler LeagueOther Teams
Portugal
LigaOther Teams
Greece
Super LeagueOther Teams
Turkey
Super LigOther Teams
Austria
BundesligaOther Teams
Switzerland
Super LeagueOther Teams
Denmark
SuperligaenOther Teams
Finland
VeikkausligaOther Teams
Norway
TippeligaenOther Teams
Sweden
AllsvenskanOther Teams
Wales
Premier LeagueOther Teams
Northern Ireland
Premier LeagueOther Teams
Republic of Ireland
Premier DivisionOther Teams
Bookshop Bookmakers Partners Free Bets Contact Us

Bookmaker Offers


News Headlines


» RKC Waalwijk 2002-2003 : Results

League Results

Dutch Eredivisie 2002-2003
No Date Opponent Venue Result Pos Pts
1 18.08.2002 De Graafschap home W4-2 1 3
2 24.08.2002 Heerenveen away W2-1 1 6
3 30.08.2002 FC Twente Enschede home W3-2 1 9
4 14.09.2002 PSV Eindhoven away L0-4 4 9
5 22.09.2002 Vitesse Arnhem away D1-1 5 10
6 29.09.2002 Excelsior home L0-3 8 10
7 04.10.2002 Zwolle home L0-2 9 10
8 20.10.2002 FC Groningen away W3-2 8 13
9 26.10.2002 Ajax home D1-1 8 14
10 02.11.2002 RBC Roosendaal away D0-0 8 15
11 10.11.2002 FC Utrecht home L0-1 10 15
12 15.11.2002 Willem II away W1-0 6 18
13 23.11.2002 Feyenoord home W1-0 4 21
14 30.11.2002 AZ Alkmaar away L0-2 7 21
15 08.12.2002 Roda JC home W2-1 4 24
16 14.12.2002 NAC Breda away L0-1 5 24
17 21.12.2002 NEC Nijmegen away D0-0 7 25
18 02.02.2003 FC Groningen home W1-0 4 28
19 08.02.2003 PSV Eindhoven home L0-1 6 28
20 16.02.2003 Vitesse Arnhem home W1-0 5 31
21 23.02.2003 Zwolle away L1-2 8 31
22 01.03.2003 Excelsior away W2-1 6 34
23 09.03.2003 Heerenveen home W3-0 4 37
24 15.03.2003 De Graafschap away W4-2 4 40
25 22.03.2003 FC Twente Enschede away L1-2 5 40
26 06.04.2003 AZ Alkmaar home W2-0 4 43
27 13.04.2003 RBC Roosendaal home L1-2 4 43
28 18.04.2003 FC Utrecht away L3-4 4 43
29 25.04.2003 Willem II home W3-1 4 46
30 03.05.2003 Ajax away L1-6 4 46
31 11.05.2003 Feyenoord away L1-2 4 46
32 18.05.2003 NAC Breda home L2-3 7 46
33 25.05.2003 Roda JC away L0-1 8 46
34 29.05.2003 NEC Nijmegen home L0-1 9 46
Share this page on: facebook twitter google stumbleupon delicious reddit digg pinterest linkedin
About Us | Contact Us | Updated: Privacy & Cookie Policy | Terms & Conditions | Site Status | Responsible Gambling
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0