Austrian Bundesliga
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | Salzburg | 36 | +47 | 75 | ||||
| 2 | Ried | 36 | +5 | 56 | D1-1 | W2-0 | W3-0 | W1-0 |
| 3 | Mattersburg | 36 | +3 | 55 | W2-0 | D1-1 | L1-2 | L1-2 |
| 4 | Rapid Vienna | 36 | +6 | 52 | W4-0 | W3-1 | D1-1 | D2-2 |
| 5 | Austria Karnten | 36 | +6 | 52 | W3-0 | L2-3 | D1-1 | W1-0 |
| 6 | Austria Vienna | 36 | 0 | 45 | W4-0 | D2-2 | D1-1 | W2-0 |
| 7 | Sturm Graz | 36 | 0 | 41 | W2-0 | W3-1 | W2-0 | L1-2 |
| 8 | Rheindorf Altach | 36 | -19 | 38 | W3-0 | D1-1 | W2-0 | W2-0 |
| 9 | Wacker Innsbruck | 36 | -24 | 34 | W4-0 | W3-0 | L1-2 | W2-0 |
| 10 | Grazer AK | 36 | -24 | 6 | W4-1 | W2-1 | W2-0 | D0-0 |
Sturm Graz deducted 13 points
Grazer AK deducted 28 points
3 points for a win
Goal difference then goals scored applies when teams are level on points
Grazer AK deducted 28 points
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 1st | 1st | 1st |
| Played | 36 | 18 | 18 |
| Wins % | 61% | 72% | 50% |
| Draws % | 25% | 22% | 28% |
| Losses % | 14% | 6% | 22% |
| Attack | |||
| Rank | 1st | 1st | 1st |
| Average goals | 2.00 | 2.56 | 1.44 |
| Failed to score % | 3% | 0% | 6% |
| Defence | |||
| Rank | 1st | 1st | 1st |
| Average goals | 0.69 | 0.67 | 0.72 |
| Clean sheets % | 53% | 50% | 56% |
| Goals Supremacy | |||
| Rank | 1st | 1st | 1st |
| Avg supremacy | +1.31 | +1.89 | +0.72 |
| Total Goals | |||
| Rank | 6th | 3rd | 10th |
| Avg total goals | 2.69 | 3.22 | 2.17 |
| Under 2.5 gls % | 50% | 33% | 67% |
| Over 2.5 gls % | 50% | 67% | 33% |
| Season Longest Sequences | |||
| W-D-L | 4-2-2 | 4-1-1 | 3-2-2 |
| w/o Loss-w/o Win | 14-4 | 16-2 | 6-2 |
| Score Distribution | |||
| Most common | W2-0 | W2-0 W3-0 D1-1 |
W2-0 |
| Occurence % | 25% | 17% | 33% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 1st | 1st | 1st |
| Played | 36 | 18 | 18 |
| Wins | 22 | 13 | 9 |
| Draws | 9 | 4 | 5 |
| Losses | 5 | 1 | 4 |
| Attack | |||
| Rank | 1st | 1st | 1st |
| Goals scored | 72 | 46 | 26 |
| Failed to score | 1 | 0 | 1 |
| Defence | |||
| Rank | 1st | 1st | 1st |
| Goals conceded | 25 | 12 | 13 |
| Clean sheets | 19 | 9 | 10 |
| Goals Supremacy | |||
| Rank | 1st | 1st | 1st |
| Net supremacy | +47 | +34 | +13 |
| Total Goals | |||
| Rank | 6th | 3rd | 10th |
| Net total goals | 97 | 58 | 39 |
| Under 2.5 gls | 18 | 6 | 12 |
| Over 2.5 gls | 18 | 12 | 6 |
| Season Longest Sequences | |||
| W-D-L | 4-2-2 | 4-1-1 | 3-2-2 |
| w/o Loss-w/o Win | 14-4 | 16-2 | 6-2 |
| Score Distribution | |||
| Most common | W2-0 | W2-0 W3-0 D1-1 |
W2-0 |
| Occurences | 9 | 3 | 6 |
| League Matches Only | |||











