League Results
| Italian Serie A 2009-2010 | ||||||
| No | Date | Opponent | Venue | Result | Pos | Pts |
| 1 | 23.08.2009 | Catania | away | W2-1 | 3 | 3 |
| 2 | 30.08.2009 | Udinese | home | W3-1 | 2 | 6 |
| 3 | 13.09.2009 | Atalanta | away | W1-0 | 2 | 9 |
| 4 | 20.09.2009 | Siena | home | W4-1 | 2 | 12 |
| 5 | 23.09.2009 | Fiorentina | away | L0-2 | 3 | 12 |
| 6 | 26.09.2009 | Inter Milan | home | W1-0 | 1 | 15 |
| 7 | 04.10.2009 | Parma | home | D1-1 | 1 | 16 |
| 8 | 18.10.2009 | Lazio | away | D1-1 | 2 | 17 |
| 9 | 24.10.2009 | Bologna | home | W4-1 | 2 | 20 |
| 10 | 28.10.2009 | Juventus | away | L1-5 | 3 | 20 |
| 11 | 01.11.2009 | Bari | home | D0-0 | 3 | 21 |
| 12 | 08.11.2009 | Cagliari | away | L0-2 | 5 | 21 |
| 13 | 22.11.2009 | Chievo | home | W2-1 | 4 | 24 |
| 14 | 28.11.2009 | Genoa | away | L0-3 | 4 | 24 |
| 15 | 05.12.2009 | AC Milan | away | L0-3 | 5 | 24 |
| 16 | 13.12.2009 | Roma | home | D0-0 | 5 | 25 |
| 17 | 20.12.2009 | Livorno | away | L1-3 | 8 | 25 |
| 18 | 06.01.2010 | Palermo | home | D1-1 | 10 | 26 |
| 19 | 10.01.2010 | Napoli | away | L0-1 | 12 | 26 |
| 20 | 17.01.2010 | Catania | home | D1-1 | 11 | 27 |
| 21 | 24.01.2010 | Udinese | away | W3-2 | 10 | 30 |
| 22 | 31.01.2010 | Atalanta | home | W2-0 | 7 | 33 |
| 23 | 07.02.2010 | Siena | away | W2-1 | 6 | 36 |
| 24 | 13.02.2010 | Fiorentina | home | W2-0 | 4 | 39 |
| 25 | 20.02.2010 | Inter Milan | away | D0-0 | 4 | 40 |
| 26 | 28.02.2010 | Parma | away | L0-1 | 7 | 40 |
| 27 | 07.03.2010 | Lazio | home | W2-1 | 6 | 43 |
| 28 | 14.03.2010 | Bologna | away | D1-1 | 6 | 44 |
| 29 | 21.03.2010 | Juventus | home | W1-0 | 5 | 47 |
| 30 | 24.03.2010 | Bari | away | L1-2 | 5 | 47 |
| 31 | 28.03.2010 | Cagliari | home | D1-1 | 6 | 48 |
| 32 | 03.04.2010 | Chievo | away | W2-1 | 5 | 51 |
| 33 | 11.04.2010 | Genoa | home | W1-0 | 5 | 54 |
| 34 | 18.04.2010 | AC Milan | home | W2-1 | 4 | 57 |
| 35 | 25.04.2010 | Roma | away | W2-1 | 4 | 60 |
| 36 | 02.05.2010 | Livorno | home | W2-0 | 4 | 63 |
| 37 | 09.05.2010 | Palermo | away | D1-1 | 4 | 64 |
| 38 | 16.05.2010 | Napoli | home | W1-0 | 4 | 67 |









