Republic of Ireland Premier Division
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | Drogheda United | 33 | +24 | 68 | L1-2 | L0-2 | W2-0 | |
| 2 | St Patrick's Ath | 33 | +25 | 61 | D0-0 | L1-2 | L0-5 | |
| 3 | Bohemians | 33 | +18 | 58 | D0-0 | L1-2 | W2-0 | |
| 4 | Cork City | 33 | +12 | 55 | W2-0 | D0-0 | L0-1 | |
| 5 | Shamrock Rovers | 33 | +10 | 51 | ||||
| 6 | Sligo Rovers | 33 | -11 | 41 | W1-0 | D0-0 | L0-2 | |
| 7 | Derry City | 33 | -1 | 37 | D1-1 | L0-1 | D1-1 | |
| 8 | Galway United | 33 | -7 | 35 | W1-0 | W4-0 | D1-1 | |
| 9 | Bray Wanderers | 33 | -18 | 34 | W1-0 | W2-0 | L0-3 | |
| 10 | UCD | 33 | -13 | 31 | W2-0 | D0-0 | W4-2 | |
| 11 | Waterford United | 33 | -24 | 30 | W2-0 | D0-0 | W2-0 | |
| 12 | Longford Town | 33 | -15 | 29 | W2-0 | L0-1 | W3-0 | |
Longford Town deducted 6 points
3 points for a win
Goal difference then goals scored applies when teams are level on points
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 5th | 4th | 5th |
| Played | 33 | 16 | 17 |
| Wins % | 42% | 50% | 35% |
| Draws % | 27% | 31% | 24% |
| Losses % | 30% | 19% | 41% |
| Attack | |||
| Rank | 4th | 8th | 4th |
| Average goals | 1.09 | 1.06 | 1.12 |
| Failed to score % | 39% | 38% | 41% |
| Defence | |||
| Rank | 3rd | 2nd | 6th |
| Average goals | 0.79 | 0.38 | 1.18 |
| Clean sheets % | 58% | 75% | 41% |
| Goals Supremacy | |||
| Rank | 5th | 4th | 5th |
| Avg supremacy | +0.30 | +0.69 | -0.06 |
| Total Goals | |||
| Rank | 10th | 12th | 5th |
| Avg total goals | 1.88 | 1.44 | 2.29 |
| Under 2.5 gls % | 76% | 88% | 65% |
| Over 2.5 gls % | 24% | 13% | 35% |
| Season Longest Sequences | |||
| W-D-L | 3-3-4 | 3-2-1 | 3-1-3 |
| w/o Loss-w/o Win | 9-7 | 8-3 | 3-4 |
| Score Distribution | |||
| Most common | W2-0 | W2-0 D0-0 |
W2-0 |
| Occurence % | 24% | 25% | 24% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 5th | 4th | 5th |
| Played | 33 | 16 | 17 |
| Wins | 14 | 8 | 6 |
| Draws | 9 | 5 | 4 |
| Losses | 10 | 3 | 7 |
| Attack | |||
| Rank | 4th | 8th | 4th |
| Goals scored | 36 | 17 | 19 |
| Failed to score | 13 | 6 | 7 |
| Defence | |||
| Rank | 3rd | 2nd | 6th |
| Goals conceded | 26 | 6 | 20 |
| Clean sheets | 19 | 12 | 7 |
| Goals Supremacy | |||
| Rank | 5th | 4th | 5th |
| Net supremacy | +10 | +11 | -1 |
| Total Goals | |||
| Rank | 10th | 12th | 5th |
| Net total goals | 62 | 23 | 39 |
| Under 2.5 gls | 25 | 14 | 11 |
| Over 2.5 gls | 8 | 2 | 6 |
| Season Longest Sequences | |||
| W-D-L | 3-3-4 | 3-2-1 | 3-1-3 |
| w/o Loss-w/o Win | 9-7 | 8-3 | 3-4 |
| Score Distribution | |||
| Most common | W2-0 | W2-0 D0-0 |
W2-0 |
| Occurences | 8 | 4 | 4 |
| League Matches Only | |||










