English League Championship
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Newcastle United | 36 | +43 | 76 | D2-2 | L0-1 |
| 2 | West Bromwich Albion | 37 | +33 | 72 | L0-4 | L0-1 |
| 3 | Nottingham Forest | 37 | +20 | 64 | D1-1 | L1-2 |
| 4 | Leicester City | 36 | +11 | 60 | W2-0 | L0-3 |
| 5 | Swansea City | 37 | +6 | 60 | L0-2 | D0-0 |
| 6 | Cardiff City | 36 | +14 | 55 | W3-1 | 24.04 |
| 7 | Sheffield United | 37 | +3 | 52 | 18.04 | L2-3 |
| 8 | Doncaster Rovers | 37 | +4 | 51 | L0-2 | L0-1 |
| 9 | Blackpool | 37 | +6 | 50 | W2-0 | W2-1 |
| 10 | Coventry City | 37 | -7 | 50 | W2-0 | 27.03 |
| 11 | Middlesbrough | 37 | +7 | 49 | L1-3 | 10.04 |
| 12 | Barnsley | 36 | -9 | 49 | D2-2 | W2-1 |
| 13 | Preston North End | 37 | -7 | 48 | L1-2 | D2-2 |
| 14 | Reading | 35 | -3 | 47 | L0-2 | L0-5 |
| 15 | Bristol City | 37 | -12 | 45 | 05.04 | D1-1 |
| 16 | Queens Park Rangers | 36 | -5 | 44 | L1-2 | 03.04 |
| 17 | Ipswich Town | 37 | -7 | 44 | L0-1 | D0-0 |
| 18 | Derby County | 37 | -11 | 43 | 20.03 | L0-3 |
| 19 | Watford | 35 | -6 | 42 | 24.03 | L1-4 |
| 20 | Sheffield Wednesday | 37 | -18 | 39 | ||
| 21 | Crystal Palace | 36 | -2 | 38 | 02.05 | D0-0 |
| 22 | Scunthorpe United | 36 | -24 | 38 | W4-0 | L0-2 |
| 23 | Plymouth Argyle | 36 | -16 | 34 | W2-1 | W3-1 |
| 24 | Peterborough United | 37 | -20 | 30 | W2-1 | D1-1 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| Index / Trend | 774 | +2 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 22nd | 21st | 20th |
| Played | 37 | 18 | 19 |
| Wins % | 27% | 39% | 16% |
| Draws % | 24% | 17% | 32% |
| Losses % | 49% | 44% | 53% |
| Current Form (6 games) | |||
| Rank | 22nd | 14th | 21st |
| Record (W-D-L) | 1-2-3 | 4-0-2 | 0-2-4 |
| Goals (F-A) | 4-9 | 8-5 | 3-12 |
| Attack | |||
| Rank | 20th | 15th | 21st |
| Average goals | 1.08 | 1.39 | 0.79 |
| Failed to score % | 41% | 28% | 53% |
| Since FtS | 1 | 1 | 1 |
| Defence | |||
| Rank | 22nd | 21st | 17th |
| Average goals | 1.57 | 1.44 | 1.68 |
| Clean sheets % | 19% | 22% | 16% |
| Current CS | 0 | 1 | 0 |
| Goals Supremacy | |||
| Rank | 22nd | 21st | 21st |
| Avg supremacy | -0.49 | -0.06 | -0.89 |
| Total Goals | |||
| Rank | 12th | 7th | 15th |
| Avg total goals | 2.65 | 2.83 | 2.47 |
| Under 2.5 gls % | 46% | 44% | 47% |
| Over 2.5 gls % | 54% | 56% | 53% |
| Current Sequence Summary | |||
| Full | drew last 2, w/o win in last 3 |
||
| Home | won last game | ||
| Away | drew last 2, w/o win in last 6 |
||
| Season Longest Sequences | |||
| W-D-L | 3-2-5 | 3-1-5 | 2-2-4 |
| w/o Loss-w/o Win | 4-11 | 4-6 | 2-8 |
| Score Distribution | |||
| Most common | W2-1 L0-1 L0-2 |
W2-0 L0-2 |
D0-0 L0-1 |
| Occurence % | 11% | 17% | 16% |
| League Matches Only | |||
| League Matches Only | |||
| Index / Trend | 774 | +2 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 22nd | 21st | 20th |
| Played | 37 | 18 | 19 |
| Wins | 10 | 7 | 3 |
| Draws | 9 | 3 | 6 |
| Losses | 18 | 8 | 10 |
| Current Form (6 games) | |||
| Rank | 22nd | 14th | 21st |
| Record (W-D-L) | 1-2-3 | 4-0-2 | 0-2-4 |
| Goals (F-A) | 4-9 | 8-5 | 3-12 |
| Attack | |||
| Rank | 20th | 15th | 21st |
| Goals scored | 40 | 25 | 15 |
| Failed to score | 15 | 5 | 10 |
| Since FtS | 1 | 1 | 1 |
| Defence | |||
| Rank | 22nd | 21st | 17th |
| Goals conceded | 58 | 26 | 32 |
| Clean sheets | 7 | 4 | 3 |
| Current CS | 0 | 1 | 0 |
| Goals Supremacy | |||
| Rank | 22nd | 21st | 21st |
| Net supremacy | -18 | -1 | -17 |
| Total Goals | |||
| Rank | 12th | 7th | 15th |
| Net total goals | 98 | 51 | 47 |
| Under 2.5 gls | 17 | 8 | 9 |
| Over 2.5 gls | 20 | 10 | 10 |
| Current Sequence Summary | |||
| Full | drew last 2, w/o win in last 3 |
||
| Home | won last game | ||
| Away | drew last 2, w/o win in last 6 |
||
| Season Longest Sequences | |||
| W-D-L | 3-2-5 | 3-1-5 | 2-2-4 |
| w/o Loss-w/o Win | 4-11 | 4-6 | 2-8 |
| Score Distribution | |||
| Most common | W2-1 L0-1 L0-2 |
W2-0 L0-2 |
D0-0 L0-1 |
| Occurences | 4 | 3 | 3 |
| League Matches Only | |||
Latest Results
| League & Cup Results | ||||
| Date | LC | Opponents | V | Res |
| 16.03.2010 | L | Preston North End | a | D2-2 |
| 13.03.2010 | L | Swansea City | a | D0-0 |
| 09.03.2010 | L | West Bromwich Albion | a | L0-1 |
| 06.03.2010 | L | Leicester City | h | W2-0 |
| 27.02.2010 | L | Reading | a | L0-5 |
| 20.02.2010 | L | Ipswich Town | h | L0-1 |
| 16.02.2010 | L | Doncaster Rovers | h | L0-2 |
| 09.02.2010 | L | Blackpool | h | W2-0 |
| 06.02.2010 | L | Nottingham Forest | a | L1-2 |
| 30.01.2010 | L | Plymouth Argyle | h | W2-1 |
Latest Fixtures
| League & Cup Fixtures | ||||
| Date | LC | Opponents | V | Res |
| 20.03.2010 | L | Derby County | h | |
| 24.03.2010 | L | Watford | h | |
| 27.03.2010 | L | Coventry City | a | |


+2





