Swiss Super League
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | Basle | 33 | +29 | 66 | D1-1 | L0-1 | L1-4 | L0-3 |
| 2 | Grasshoppers | 33 | +11 | 60 | D1-1 | L0-4 | W2-0 | D1-1 |
| 3 | St Gallen | 33 | +17 | 56 | L0-3 | W1-0 | W3-0 | L0-5 |
| 4 | FC Zurich | 33 | +12 | 49 | D2-2 | 02.06 | L0-1 | L1-3 |
| 5 | Sion | 32 | -9 | 45 | ||||
| 6 | Thun | 33 | -1 | 44 | W2-1 | 25.05 | D1-1 | L0-4 |
| 7 | Young Boys | 33 | +1 | 42 | W1-0 | D0-0 | L1-3 | D0-0 |
| 8 | Lucerne | 33 | -11 | 36 | W3-2 | W2-1 | W3-0 | 29.05 |
| 9 | Lausanne-Sports | 33 | -22 | 27 | D1-1 | L0-1 | W2-0 | W3-1 |
| 10 | Servette | 32 | -27 | 23 | W1-0 | D1-1 | W2-0 | 22.05 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| Index / Trend | 809 | -9 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 5th | 6th | 5th |
| Played | 32 | 16 | 16 |
| Wins % | 38% | 38% | 38% |
| Draws % | 28% | 38% | 19% |
| Losses % | 34% | 25% | 44% |
| Current Form (6 games) | |||
| Rank | 8th | 9th | 9th |
| Record (W-D-L) | 1-2-3 | 1-2-3 | 1-2-3 |
| Goals (F-A) | 4-12 | 3-8 | 5-14 |
| Attack | |||
| Rank | 7th | 8th | 3rd |
| Average goals | 1.13 | 1.00 | 1.25 |
| Failed to score % | 31% | 31% | 31% |
| Since FtS | 0 | 0 | 0 |
| Defence | |||
| Rank | 8th | 7th | 7th |
| Average goals | 1.41 | 1.19 | 1.63 |
| Clean sheets % | 31% | 25% | 38% |
| Current CS | 0 | 0 | 0 |
| Goals Supremacy | |||
| Rank | 7th | 8th | 5th |
| Avg supremacy | -0.28 | -0.19 | -0.37 |
| Total Goals | |||
| Rank | 4th | 7th | 1st |
| Avg total goals | 2.53 | 2.19 | 2.88 |
| Under 2.5 gls % | 53% | 63% | 44% |
| Over 2.5 gls % | 47% | 38% | 56% |
| Current Sequence Summary | |||
| Full | lost last 2 | ||
| Home | w/o win in last 3 | ||
| Away | lost last game | ||
| Season Longest Sequences | |||
| W-D-L | 3-2-3 | 1-2-2 | 3-2-4 |
| w/o Loss-w/o Win | 7-5 | 6-3 | 3-6 |
| Score Distribution | |||
| Most common | D1-1 | D1-1 | W2-0 |
| Occurence % | 19% | 25% | 19% |
| League Matches Only | |||
| League Matches Only | |||
| Index / Trend | 809 | -9 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 5th | 6th | 5th |
| Played | 32 | 16 | 16 |
| Wins | 12 | 6 | 6 |
| Draws | 9 | 6 | 3 |
| Losses | 11 | 4 | 7 |
| Current Form (6 games) | |||
| Rank | 8th | 9th | 9th |
| Record (W-D-L) | 1-2-3 | 1-2-3 | 1-2-3 |
| Goals (F-A) | 4-12 | 3-8 | 5-14 |
| Attack | |||
| Rank | 7th | 8th | 3rd |
| Goals scored | 36 | 16 | 20 |
| Failed to score | 10 | 5 | 5 |
| Since FtS | 0 | 0 | 0 |
| Defence | |||
| Rank | 8th | 7th | 7th |
| Goals conceded | 45 | 19 | 26 |
| Clean sheets | 10 | 4 | 6 |
| Current CS | 0 | 0 | 0 |
| Goals Supremacy | |||
| Rank | 7th | 8th | 5th |
| Net supremacy | -9 | -3 | -6 |
| Total Goals | |||
| Rank | 4th | 7th | 1st |
| Net total goals | 81 | 35 | 46 |
| Under 2.5 gls | 17 | 10 | 7 |
| Over 2.5 gls | 15 | 6 | 9 |
| Current Sequence Summary | |||
| Full | lost last 2 | ||
| Home | w/o win in last 3 | ||
| Away | lost last game | ||
| Season Longest Sequences | |||
| W-D-L | 3-2-3 | 1-2-2 | 3-2-4 |
| w/o Loss-w/o Win | 7-5 | 6-3 | 3-6 |
| Score Distribution | |||
| Most common | D1-1 | D1-1 | W2-0 |
| Occurences | 6 | 4 | 3 |
| League Matches Only | |||
Latest Results
| League & Cup Results | ||||
| Date | LC | Opponents | V | Res |
| 16.05.2013 | L | Grasshoppers | h | L0-4 |
| 11.05.2013 | L | St Gallen | a | L0-5 |
| 08.05.2013 | L | Lausanne-Sports | a | W3-1 |
| 05.05.2013 | L | Basle | h | L0-1 |
| 21.04.2013 | L | Young Boys | h | D0-0 |
| 14.04.2013 | L | Grasshoppers | a | D1-1 |
| 06.04.2013 | L | Lucerne | h | W2-1 |
| 30.03.2013 | L | Servette | h | D1-1 |
| 17.03.2013 | L | Young Boys | a | D0-0 |
| 10.03.2013 | L | Lausanne-Sports | h | L0-1 |
Latest Fixtures
| League & Cup Fixtures | ||||
| Date | LC | Opponents | V | Res |
| 22.05.2013 | L | Servette | a | |
| 25.05.2013 | L | Thun | h | |
| 29.05.2013 | L | Lucerne | a | |

-9








