Home League Scoring Records
| Description | Record | Detail, dates link to results |
| Highest scoring win | 7 | Solihull Moors 7 Corby Town 2, 12.02.2011 |
| Highest scoring loss | 7 | Solihull Moors 2 Hinckley United 7, 23.04.2011 |
| Highest winning margin | 5 | Solihull Moors 7 Corby Town 2, 12.02.2011 |
| Highest losing margin | 5 | Solihull Moors 2 Hinckley United 7, 23.04.2011 |
| Highest aggregate | 9 |
Solihull Moors 7 Corby Town 2, 12.02.2011 Solihull Moors 2 Hinckley United 7, 23.04.2011 |
| Highest scoring draw | 2 |
Solihull Moors 2 Workington 2, 03.11.2007 Solihull Moors 2 Hucknall Town 2, 26.04.2008 Solihull Moors 2 Alfreton Town 2, 12.08.2008 Solihull Moors 2 Hyde FC 2, 08.11.2008 Solihull Moors 2 Fleetwood Town 2, 21.02.2009 Solihull Moors 2 Stalybridge Celtic 2, 29.08.2009 Solihull Moors 2 Droylsden 2, 18.01.2011 Solihull Moors 2 Harrogate Town 2, 29.01.2011 Solihull Moors 2 Blyth Spartans 2, 17.03.2012 Solihull Moors 2 Workington 2, 27.04.2013 |
Away League Scoring Records
| Description | Record | Detail, dates link to results |
| Highest scoring win | 5 | Droylsden 0 Solihull Moors 5, 07.03.2011 |
| Highest scoring loss | 6 | Kettering Town 6 Solihull Moors 1, 01.01.2008 |
| Highest winning margin | 5 | Droylsden 0 Solihull Moors 5, 07.03.2011 |
| Highest losing margin | 5 |
Kettering Town 6 Solihull Moors 1, 01.01.2008 Stalybridge Celtic 5 Solihull Moors 0, 02.09.2008 |
| Highest aggregate | 8 | Droylsden 5 Solihull Moors 3, 31.10.2009 |
| Highest scoring draw | 3 | Vauxhall Motors 3 Solihull Moors 3, 16.04.2011 |
Full League Sequences
| Description | Record | Detail, dates link to results |
| Wins | 6 | 26.02.2011 to 26.03.2011 |
| Draws | 3 |
21.02.2009 to 28.02.2009 01.01.2013 to 08.01.2013 |
| Losses | 10 | 23.04.2011 to 03.09.2011 |
| Clean sheets | 3 |
26.02.2011 to 07.03.2011 22.10.2011 to 05.11.2011 |
| Failing to score | 4 | 28.03.2011 to 09.04.2011 |
| w/o a Win | 15 | 28.03.2011 to 03.09.2011 |
| w/o a Draw | 19 | 12.01.2013 to 20.04.2013 |
| w/o a Loss | 18 | 13.11.2010 to 26.03.2011 |
| w/o a Clean sheet | 15 | 25.08.2008 to 06.12.2008 |
| w/o Failing to score | 22 | 23.10.2010 to 26.03.2011 |
Home League Sequences
| Description | Record | Detail, dates link to results |
| Wins | 7 | 13.10.2012 to 29.01.2013 |
| Draws | 3 | 21.02.2009 to 10.03.2009 |
| Losses | 7 | 09.04.2011 to 03.09.2011 |
| Clean sheets | 2 |
12.01.2008 to 02.02.2008 14.08.2010 to 24.08.2010 25.10.2011 to 05.11.2011 28.01.2012 to 18.02.2012 08.12.2012 to 26.12.2012 |
| Failing to score | 4 | 30.04.2011 to 29.08.2011 |
| w/o a Win | 8 | 22.09.2007 to 29.12.2007 |
| w/o a Draw | 20 | 28.04.2012 to 16.04.2013 |
| w/o a Loss | 11 | 30.10.2010 to 26.03.2011 |
| w/o a Clean sheet | 12 |
11.08.2007 to 29.12.2007 05.04.2008 to 29.11.2008 |
| w/o Failing to score | 15 | 07.11.2009 to 28.08.2010 |
Away League Sequences
| Description | Record | Detail, dates link to results |
| Wins | 4 | 20.03.2013 to 20.04.2013 |
| Draws | 6 | 30.10.2012 to 08.01.2013 |
| Losses | 7 | 02.09.2008 to 06.12.2008 |
| Clean sheets | 3 |
05.03.2011 to 19.03.2011 24.09.2011 to 16.11.2011 |
| Failing to score | 3 |
04.10.2008 to 01.11.2008 28.03.2011 to 05.04.2011 16.11.2011 to 06.12.2011 |
| w/o a Win | 12 | 02.09.2008 to 24.02.2009 |
| w/o a Draw | 12 | 07.03.2009 to 19.09.2009 |
| w/o a Loss | 8 | 03.01.2011 to 19.03.2011 |
| w/o a Clean sheet | 15 | 07.01.2012 to 29.09.2012 |
| w/o Failing to score | 13 | 30.08.2010 to 19.03.2011 |











