Swiss Super League
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | FC Zurich | 36 | +50 | 78 | L1-3 | L2-3 | L0-3 | L0-1 |
| 2 | Basle | 36 | +45 | 78 | D3-3 | D2-2 | L0-1 | L1-3 |
| 3 | Young Boys | 36 | +14 | 62 | L0-1 | L1-3 | L0-1 | L0-2 |
| 4 | Grasshoppers | 36 | +11 | 55 | D1-1 | L0-2 | L1-3 | L1-2 |
| 5 | Thun | 36 | -3 | 49 | W5-1 | W1-0 | L1-5 | L1-3 |
| 6 | St Gallen | 36 | -5 | 40 | ||||
| 7 | Aarau | 36 | -34 | 35 | W2-1 | D1-1 | W4-1 | L0-1 |
| 8 | Schaffhausen | 36 | -23 | 33 | D0-0 | W3-0 | D1-1 | W3-1 |
| 9 | Neuchatel Xamax | 36 | -29 | 33 | W7-1 | W1-0 | W1-0 | D2-2 |
| 10 | Yverdon Sports | 36 | -26 | 32 | W2-1 | W2-0 | L0-1 | L1-2 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 6th | 6th | 7th |
| Played | 36 | 18 | 18 |
| Wins % | 31% | 44% | 17% |
| Draws % | 19% | 28% | 11% |
| Losses % | 50% | 28% | 72% |
| Attack | |||
| Rank | 4th | 3rd | 6th |
| Average goals | 1.42 | 1.89 | 0.94 |
| Failed to score % | 28% | 17% | 39% |
| Defence | |||
| Rank | 7th | 4th | 7th |
| Average goals | 1.56 | 1.28 | 1.83 |
| Clean sheets % | 17% | 28% | 6% |
| Goals Supremacy | |||
| Rank | 6th | 4th | 7th |
| Avg supremacy | -0.14 | +0.61 | -0.89 |
| Total Goals | |||
| Rank | 4th | 2nd | 6th |
| Avg total goals | 2.97 | 3.17 | 2.78 |
| Under 2.5 gls % | 44% | 44% | 44% |
| Over 2.5 gls % | 56% | 56% | 56% |
| Season Longest Sequences | |||
| W-D-L | 2-2-4 | 2-2-2 | 1-1-7 |
| w/o Loss-w/o Win | 4-5 | 8-2 | 2-8 |
| Score Distribution | |||
| Most common | L0-1 | W1-0 W2-1 D1-1 L1-3 |
L0-1 |
| Occurence % | 17% | 11% | 28% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 6th | 6th | 7th |
| Played | 36 | 18 | 18 |
| Wins | 11 | 8 | 3 |
| Draws | 7 | 5 | 2 |
| Losses | 18 | 5 | 13 |
| Attack | |||
| Rank | 4th | 3rd | 6th |
| Goals scored | 51 | 34 | 17 |
| Failed to score | 10 | 3 | 7 |
| Defence | |||
| Rank | 7th | 4th | 7th |
| Goals conceded | 56 | 23 | 33 |
| Clean sheets | 6 | 5 | 1 |
| Goals Supremacy | |||
| Rank | 6th | 4th | 7th |
| Net supremacy | -5 | +11 | -16 |
| Total Goals | |||
| Rank | 4th | 2nd | 6th |
| Net total goals | 107 | 57 | 50 |
| Under 2.5 gls | 16 | 8 | 8 |
| Over 2.5 gls | 20 | 10 | 10 |
| Season Longest Sequences | |||
| W-D-L | 2-2-4 | 2-2-2 | 1-1-7 |
| w/o Loss-w/o Win | 4-5 | 8-2 | 2-8 |
| Score Distribution | |||
| Most common | L0-1 | W1-0 W2-1 D1-1 L1-3 |
L0-1 |
| Occurences | 6 | 2 | 5 |
| League Matches Only | |||











