Scottish Division One
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | Dundee | 39 | +32 | 55 | L0-2 | W3-2 | D1-1 | |
| 2 | Kilmarnock | 39 | +37 | 54 | D0-0 | L2-3 | L1-3 | |
| 3 | Clydebank | 39 | +28 | 54 | L2-3 | L0-3 | L0-1 | |
| 4 | Ayr United | 39 | +19 | 47 | W4-2 | L0-1 | L2-4 | |
| 5 | Hamilton Academical | 39 | +2 | 43 | D0-0 | L1-2 | L1-2 | |
| 6 | Airdrieonians | 39 | +11 | 40 | L0-2 | L1-3 | W1-0 | |
| 7 | Dumbarton | 39 | +9 | 39 | D2-2 | D2-2 | L0-2 | |
| 8 | Stirling Albion | 39 | -12 | 35 | D0-0 | L0-2 | W5-1 | |
| 9 | Clyde | 39 | -11 | 34 | D1-1 | L0-1 | L4-6 | |
| 10 | Arbroath | 39 | -11 | 33 | D1-1 | L0-3 | L1-3 | |
| 11 | Raith Rovers | 39 | -8 | 32 | D1-1 | W3-0 | D0-0 | |
| 12 | St Johnstone | 39 | -9 | 31 | ||||
| 13 | Montrose | 39 | -37 | 25 | W3-2 | W4-0 | W3-1 | |
| 14 | Queen of the South | 39 | -50 | 24 | W5-2 | D1-1 | W2-1 | |
2 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 12th | 10th | 11th |
| Played | 39 | 20 | 19 |
| Wins % | 26% | 30% | 21% |
| Draws % | 28% | 40% | 16% |
| Losses % | 46% | 30% | 63% |
| Attack | |||
| Rank | 8th | 9th | 7th |
| Average goals | 1.46 | 1.60 | 1.32 |
| Failed to score % | 33% | 35% | 32% |
| Defence | |||
| Rank | 12th | 9th | 11th |
| Average goals | 1.69 | 1.40 | 2.00 |
| Clean sheets % | 18% | 25% | 11% |
| Goals Supremacy | |||
| Rank | 9th | 10th | 9th |
| Avg supremacy | -0.23 | +0.20 | -0.68 |
| Total Goals | |||
| Rank | 5th | 6th | 4th |
| Avg total goals | 3.15 | 3.00 | 3.32 |
| Under 2.5 gls % | 44% | 50% | 37% |
| Over 2.5 gls % | 56% | 50% | 63% |
| Season Longest Sequences | |||
| W-D-L | 3-3-3 | 2-4-1 | 2-1-5 |
| w/o Loss-w/o Win | 4-16 | 5-10 | 2-7 |
| Score Distribution | |||
| Most common | D1-1 | D0-0 D1-1 L0-2 |
D1-1 L0-1 L1-2 L0-3 L1-3 |
| Occurence % | 13% | 15% | 11% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 12th | 10th | 11th |
| Played | 39 | 20 | 19 |
| Wins | 10 | 6 | 4 |
| Draws | 11 | 8 | 3 |
| Losses | 18 | 6 | 12 |
| Attack | |||
| Rank | 8th | 9th | 7th |
| Goals scored | 57 | 32 | 25 |
| Failed to score | 13 | 7 | 6 |
| Defence | |||
| Rank | 12th | 9th | 11th |
| Goals conceded | 66 | 28 | 38 |
| Clean sheets | 7 | 5 | 2 |
| Goals Supremacy | |||
| Rank | 9th | 10th | 9th |
| Net supremacy | -9 | +4 | -13 |
| Total Goals | |||
| Rank | 5th | 6th | 4th |
| Net total goals | 123 | 60 | 63 |
| Under 2.5 gls | 17 | 10 | 7 |
| Over 2.5 gls | 22 | 10 | 12 |
| Season Longest Sequences | |||
| W-D-L | 3-3-3 | 2-4-1 | 2-1-5 |
| w/o Loss-w/o Win | 4-16 | 5-10 | 2-7 |
| Score Distribution | |||
| Most common | D1-1 | D0-0 D1-1 L0-2 |
D1-1 L0-1 L1-2 L0-3 L1-3 |
| Occurences | 5 | 3 | 2 |
| League Matches Only | |||










