Scottish Division One (old)
| Home | Away | ||||
| P | Pt | Res | Res | ||
| 1 | Celtic | 30 | 49 | L1-3 | L1-2 |
| 2 | Heart of Midlothian | 30 | 43 | L0-1 | L0-1 |
| 3 | Airdrieonians | 30 | 38 | L0-1 | D0-0 |
| 4 | Rangers | 30 | 37 | W3-2 | L0-1 |
| 5 | Partick Thistle | 30 | 36 | W2-1 | D1-1 |
| 6 | Dundee | 30 | 34 | D1-1 | W2-1 |
| 6 | Third Lanark | 30 | 34 | W2-0 | L0-1 |
| 8 | St Mirren | 30 | 31 | ||
| 9 | Morton | 30 | 26 | W3-1 | L0-1 |
| 9 | Motherwell | 30 | 26 | D1-1 | D1-1 |
| 11 | Hibernian | 30 | 25 | W2-0 | W1-0 |
| 12 | Aberdeen | 30 | 24 | W4-2 | L0-1 |
| 13 | Falkirk | 30 | 23 | W2-1 | L0-2 |
| 14 | Port Glasgow Ath | 30 | 20 | W3-0 | W2-1 |
| 15 | Kilmarnock | 30 | 20 | W2-1 | L3-5 |
| 16 | Queen's Park | 30 | 14 | W3-1 | L1-3 |
2 points for a win
Teams are equal if level on points unless a play-off took place
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 8th | 4th | 10th |
| Played | 30 | 15 | 15 |
| Wins % | 43% | 67% | 20% |
| Draws % | 17% | 13% | 20% |
| Losses % | 40% | 20% | 60% |
| Attack | |||
| Rank | 10th | 8th | 15th |
| Average goals | 1.37 | 1.93 | 0.80 |
| Failed to score % | 30% | 13% | 47% |
| Defence | |||
| Rank | 5th | 5th | 5th |
| Average goals | 1.23 | 1.07 | 1.40 |
| Clean sheets % | 17% | 20% | 13% |
| Goals Supremacy | |||
| Rank | 7th | 5th | 8th |
| Avg supremacy | +0.13 | +0.87 | -0.60 |
| Total Goals | |||
| Rank | 14th | 9th | 15th |
| Avg total goals | 2.60 | 3.00 | 2.20 |
| Under 2.5 gls % | 53% | 40% | 67% |
| Over 2.5 gls % | 47% | 60% | 33% |
| Season Longest Sequences | |||
| W-D-L | 3-3-4 | 5-2-2 | 1-1-4 |
| w/o Loss-w/o Win | 3-6 | 7-2 | 2-5 |
| Score Distribution | |||
| Most common | L0-1 | W2-1 | L0-1 |
| Occurence % | 23% | 20% | 33% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 8th | 4th | 10th |
| Played | 30 | 15 | 15 |
| Wins | 13 | 10 | 3 |
| Draws | 5 | 2 | 3 |
| Losses | 12 | 3 | 9 |
| Attack | |||
| Rank | 10th | 8th | 15th |
| Goals scored | 41 | 29 | 12 |
| Failed to score | 9 | 2 | 7 |
| Defence | |||
| Rank | 5th | 5th | 5th |
| Goals conceded | 37 | 16 | 21 |
| Clean sheets | 5 | 3 | 2 |
| Goals Supremacy | |||
| Rank | 7th | 5th | 8th |
| Net supremacy | +4 | +13 | -9 |
| Total Goals | |||
| Rank | 14th | 9th | 15th |
| Net total goals | 78 | 45 | 33 |
| Under 2.5 gls | 16 | 6 | 10 |
| Over 2.5 gls | 14 | 9 | 5 |
| Season Longest Sequences | |||
| W-D-L | 3-3-4 | 5-2-2 | 1-1-4 |
| w/o Loss-w/o Win | 3-6 | 7-2 | 2-5 |
| Score Distribution | |||
| Most common | L0-1 | W2-1 | L0-1 |
| Occurences | 7 | 3 | 5 |
| League Matches Only | |||











