English League One
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Doncaster Rovers | 46 | +18 | 84 | L1-2 | D1-1 |
| 2 | Bournemouth | 46 | +23 | 83 | L0-1 | D1-1 |
| 3 | Brentford | 46 | +15 | 79 | W1-0 | L0-2 |
| 4 | Yeovil Town | 46 | +15 | 77 | L0-2 | W3-1 |
| 5 | Sheffield United | 46 | +14 | 75 | W4-0 | L1-4 |
| 6 | Swindon Town | 46 | +33 | 74 | L0-4 | L0-3 |
| 7 | Leyton Orient | 46 | +7 | 71 | L0-1 | W1-0 |
| 8 | Milton Keynes Dons | 46 | +17 | 70 | L0-2 | W1-0 |
| 9 | Walsall | 46 | +7 | 68 | W3-1 | L0-1 |
| 10 | Crawley Town | 46 | +1 | 68 | L1-2 | D1-1 |
| 11 | Tranmere Rovers | 46 | +10 | 67 | D1-1 | L1-3 |
| 12 | Notts County | 46 | +12 | 65 | W2-0 | W2-1 |
| 13 | Crewe Alexandra | 46 | -8 | 64 | D2-2 | W2-1 |
| 14 | Preston North End | 46 | +5 | 59 | L1-4 | L0-2 |
| 15 | Coventry City | 46 | +7 | 55 | L1-3 | W2-1 |
| 16 | Shrewsbury Town | 46 | -6 | 55 | D1-1 | L1-2 |
| 17 | Carlisle United | 46 | -21 | 55 | D1-1 | L1-2 |
| 18 | Stevenage | 46 | -17 | 54 | ||
| 19 | Oldham Athletic | 46 | -13 | 51 | L1-2 | W1-0 |
| 20 | Colchester United | 46 | -21 | 51 | L0-2 | L0-1 |
| 21 | Scunthorpe United | 46 | -24 | 48 | W1-0 | L0-1 |
| 22 | Bury | 46 | -28 | 41 | D2-2 | L0-2 |
| 23 | Hartlepool United | 46 | -28 | 41 | W1-0 | W2-0 |
| 24 | Portsmouth | 46 | -18 | 32 | W2-1 | D0-0 |
Portsmouth deducted 10 points
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| Index / Trend | 694 | -8 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 18th | 22nd | 14th |
| Played | 46 | 23 | 23 |
| Wins % | 33% | 30% | 35% |
| Draws % | 20% | 22% | 17% |
| Losses % | 48% | 48% | 48% |
| Current Form (6 games) | |||
| Rank | 23rd | 16th | 23rd |
| Record (W-D-L) | 1-2-3 | 3-0-3 | 0-2-4 |
| Goals (F-A) | 2-8 | 6-5 | 2-11 |
| Attack | |||
| Rank | 20th | 18th | 20th |
| Average goals | 1.02 | 1.13 | 0.91 |
| Failed to score % | 30% | 26% | 35% |
| Since FtS | 0 | 0 | 0 |
| Defence | |||
| Rank | 18th | 22nd | 11th |
| Average goals | 1.39 | 1.48 | 1.30 |
| Clean sheets % | 22% | 22% | 22% |
| Current CS | 0 | 0 | 0 |
| Goals Supremacy | |||
| Rank | 18th | 21st | 16th |
| Avg supremacy | -0.37 | -0.35 | -0.39 |
| Total Goals | |||
| Rank | 13th | 6th | 20th |
| Avg total goals | 2.41 | 2.61 | 2.22 |
| Under 2.5 gls % | 57% | 52% | 61% |
| Over 2.5 gls % | 43% | 48% | 39% |
| Current Sequence Summary | |||
| Full | lost last 3 | ||
| Home | lost last 2 | ||
| Away | w/o win in last 10 | ||
| Season Longest Sequences | |||
| W-D-L | 2-2-6 | 2-3-4 | 3-2-7 |
| w/o Loss-w/o Win | 11-6 | 7-7 | 5-10 |
| Score Distribution | |||
| Most common | W1-0 D1-1 L0-2 |
W1-0 D1-1 L0-2 L1-2 |
W1-0 W2-1 D1-1 L0-1 L0-2 |
| Occurence % | 13% | 13% | 13% |
| League Matches Only | |||
| League Matches Only | |||
| Index / Trend | 694 | -8 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 18th | 22nd | 14th |
| Played | 46 | 23 | 23 |
| Wins | 15 | 7 | 8 |
| Draws | 9 | 5 | 4 |
| Losses | 22 | 11 | 11 |
| Current Form (6 games) | |||
| Rank | 23rd | 16th | 23rd |
| Record (W-D-L) | 1-2-3 | 3-0-3 | 0-2-4 |
| Goals (F-A) | 2-8 | 6-5 | 2-11 |
| Attack | |||
| Rank | 20th | 18th | 20th |
| Goals scored | 47 | 26 | 21 |
| Failed to score | 14 | 6 | 8 |
| Since FtS | 0 | 0 | 0 |
| Defence | |||
| Rank | 18th | 22nd | 11th |
| Goals conceded | 64 | 34 | 30 |
| Clean sheets | 10 | 5 | 5 |
| Current CS | 0 | 0 | 0 |
| Goals Supremacy | |||
| Rank | 18th | 21st | 16th |
| Net supremacy | -17 | -8 | -9 |
| Total Goals | |||
| Rank | 13th | 6th | 20th |
| Net total goals | 111 | 60 | 51 |
| Under 2.5 gls | 26 | 12 | 14 |
| Over 2.5 gls | 20 | 11 | 9 |
| Current Sequence Summary | |||
| Full | lost last 3 | ||
| Home | lost last 2 | ||
| Away | w/o win in last 10 | ||
| Season Longest Sequences | |||
| W-D-L | 2-2-6 | 2-3-4 | 3-2-7 |
| w/o Loss-w/o Win | 11-6 | 7-7 | 5-10 |
| Score Distribution | |||
| Most common | W1-0 D1-1 L0-2 |
W1-0 D1-1 L0-2 L1-2 |
W1-0 W2-1 D1-1 L0-1 L0-2 |
| Occurences | 6 | 3 | 3 |
| League Matches Only | |||
Latest Results
| League & Cup Results | ||||
| Date | LC | Opponents | V | Res |
| 27.04.2013 | L | Milton Keynes Dons | h | L0-2 |
| 20.04.2013 | L | Swindon Town | a | L0-3 |
| 13.04.2013 | L | Yeovil Town | h | L0-2 |
| 06.04.2013 | L | Portsmouth | a | D0-0 |
| 01.04.2013 | L | Hartlepool United | h | W1-0 |
| 29.03.2013 | L | Crawley Town | a | D1-1 |
| 24.03.2013 | L | Tranmere Rovers | a | L1-3 |
| 19.03.2013 | L | Bury | a | L0-2 |
| 16.03.2013 | L | Sheffield United | h | W4-0 |
| 12.03.2013 | L | Bournemouth | h | L0-1 |
Latest Fixtures
| League & Cup Fixtures | ||||
| No latest fixtures |

-8








