English Premier League
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Manchester City | 38 | +64 | 89 | D1-1 | L0-3 |
| 2 | Manchester United | 38 | +56 | 89 | D1-1 | L0-2 |
| 3 | Arsenal | 38 | +25 | 70 | D1-1 | L1-3 |
| 4 | Tottenham Hotspur | 38 | +25 | 69 | W2-1 | D1-1 |
| 5 | Newcastle United | 38 | +5 | 65 | L1-3 | L0-3 |
| 6 | Chelsea | 38 | +19 | 64 | D0-0 | L0-1 |
| 7 | Everton | 38 | +10 | 56 | D1-1 | W1-0 |
| 8 | Liverpool | 38 | +7 | 52 | W1-0 | D0-0 |
| 9 | Fulham | 38 | -3 | 52 | W2-0 | L1-2 |
| 10 | West Bromwich Albion | 38 | -7 | 47 | L1-2 | W1-0 |
| 11 | Swansea City | 38 | -7 | 47 | W2-0 | L0-2 |
| 12 | Norwich City | 38 | -14 | 47 | W1-0 | D1-1 |
| 13 | Sunderland | 38 | -1 | 45 | L0-1 | L0-4 |
| 14 | Stoke City | 38 | -17 | 45 | ||
| 15 | Wigan Athletic | 38 | -20 | 43 | D2-2 | L0-2 |
| 16 | Aston Villa | 38 | -16 | 38 | D0-0 | D1-1 |
| 17 | Queens Park Rangers | 38 | -23 | 37 | L2-3 | L0-1 |
| 18 | Bolton Wanderers | 38 | -31 | 36 | D2-2 | L0-5 |
| 19 | Blackburn Rovers | 38 | -30 | 31 | W3-1 | W2-1 |
| 20 | Wolverhampton Wndrs | 38 | -42 | 25 | W2-1 | W2-1 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 14th | 10th | 17th |
| Played | 38 | 19 | 19 |
| Wins % | 29% | 37% | 21% |
| Draws % | 32% | 42% | 21% |
| Losses % | 39% | 21% | 58% |
| Attack | |||
| Rank | 20th | 13th | 20th |
| Average goals | 0.95 | 1.32 | 0.58 |
| Failed to score % | 34% | 16% | 53% |
| Defence | |||
| Rank | 13th | 10th | 12th |
| Average goals | 1.39 | 1.05 | 1.74 |
| Clean sheets % | 24% | 32% | 16% |
| Goals Supremacy | |||
| Rank | 15th | 12th | 18th |
| Avg supremacy | -0.45 | +0.26 | -1.16 |
| Total Goals | |||
| Rank | 19th | 14th | 19th |
| Avg total goals | 2.34 | 2.37 | 2.32 |
| Under 2.5 gls % | 58% | 58% | 58% |
| Over 2.5 gls % | 42% | 42% | 42% |
| Season Longest Sequences | |||
| W-D-L | 4-2-4 | 2-3-2 | 2-1-4 |
| w/o Loss-w/o Win | 4-6 | 7-4 | 2-9 |
| Score Distribution | |||
| Most common | D1-1 | D1-1 | D1-1 L0-2 |
| Occurence % | 18% | 21% | 16% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 14th | 10th | 17th |
| Played | 38 | 19 | 19 |
| Wins | 11 | 7 | 4 |
| Draws | 12 | 8 | 4 |
| Losses | 15 | 4 | 11 |
| Attack | |||
| Rank | 20th | 13th | 20th |
| Goals scored | 36 | 25 | 11 |
| Failed to score | 13 | 3 | 10 |
| Defence | |||
| Rank | 13th | 10th | 12th |
| Goals conceded | 53 | 20 | 33 |
| Clean sheets | 9 | 6 | 3 |
| Goals Supremacy | |||
| Rank | 15th | 12th | 18th |
| Net supremacy | -17 | +5 | -22 |
| Total Goals | |||
| Rank | 19th | 14th | 19th |
| Net total goals | 89 | 45 | 44 |
| Under 2.5 gls | 22 | 11 | 11 |
| Over 2.5 gls | 16 | 8 | 8 |
| Season Longest Sequences | |||
| W-D-L | 4-2-4 | 2-3-2 | 2-1-4 |
| w/o Loss-w/o Win | 4-6 | 7-4 | 2-9 |
| Score Distribution | |||
| Most common | D1-1 | D1-1 | D1-1 L0-2 |
| Occurences | 7 | 4 | 3 |
| League Matches Only | |||










