Swiss Super League
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | FC Zurich | 36 | +35 | 75 | L0-2 | L0-1 | L0-5 | D0-0 |
| 2 | Basle | 36 | +37 | 74 | D1-1 | L0-2 | L1-4 | L1-4 |
| 3 | Sion | 36 | +15 | 60 | L0-1 | L1-3 | L0-3 | L1-2 |
| 4 | Young Boys | 36 | +10 | 59 | D0-0 | L0-1 | L0-5 | L1-3 |
| 5 | St Gallen | 36 | +3 | 55 | L0-2 | W3-1 | W2-1 | L0-2 |
| 6 | Grasshoppers | 36 | +13 | 50 | L0-1 | L0-2 | L1-4 | W3-0 |
| 7 | Thun | 36 | -28 | 37 | ||||
| 8 | Lucerne | 36 | -27 | 33 | D1-1 | W2-1 | L1-2 | W2-1 |
| 9 | Aarau | 36 | -27 | 26 | W2-1 | W1-0 | D1-1 | D0-0 |
| 10 | Schaffhausen | 36 | -31 | 25 | W1-0 | W2-0 | D0-0 | W2-1 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 7th | 8th | 7th |
| Played | 36 | 18 | 18 |
| Wins % | 28% | 33% | 22% |
| Draws % | 19% | 17% | 22% |
| Losses % | 53% | 50% | 56% |
| Attack | |||
| Rank | 8th | 10th | 6th |
| Average goals | 0.83 | 0.78 | 0.89 |
| Failed to score % | 44% | 50% | 39% |
| Defence | |||
| Rank | 8th | 5th | 10th |
| Average goals | 1.61 | 1.11 | 2.11 |
| Clean sheets % | 22% | 22% | 22% |
| Goals Supremacy | |||
| Rank | 9th | 8th | 9th |
| Avg supremacy | -0.78 | -0.33 | -1.22 |
| Total Goals | |||
| Rank | 8th | 10th | 2nd |
| Avg total goals | 2.44 | 1.89 | 3.00 |
| Under 2.5 gls % | 53% | 78% | 28% |
| Over 2.5 gls % | 47% | 22% | 72% |
| Season Longest Sequences | |||
| W-D-L | 2-2-4 | 1-1-2 | 1-1-4 |
| w/o Loss-w/o Win | 3-5 | 2-4 | 2-6 |
| Score Distribution | |||
| Most common | W2-1 L0-2 |
L0-1 L0-2 |
W2-1 D0-0 |
| Occurence % | 14% | 22% | 17% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 7th | 8th | 7th |
| Played | 36 | 18 | 18 |
| Wins | 10 | 6 | 4 |
| Draws | 7 | 3 | 4 |
| Losses | 19 | 9 | 10 |
| Attack | |||
| Rank | 8th | 10th | 6th |
| Goals scored | 30 | 14 | 16 |
| Failed to score | 16 | 9 | 7 |
| Defence | |||
| Rank | 8th | 5th | 10th |
| Goals conceded | 58 | 20 | 38 |
| Clean sheets | 8 | 4 | 4 |
| Goals Supremacy | |||
| Rank | 9th | 8th | 9th |
| Net supremacy | -28 | -6 | -22 |
| Total Goals | |||
| Rank | 8th | 10th | 2nd |
| Net total goals | 88 | 34 | 54 |
| Under 2.5 gls | 19 | 14 | 5 |
| Over 2.5 gls | 17 | 4 | 13 |
| Season Longest Sequences | |||
| W-D-L | 2-2-4 | 1-1-2 | 1-1-4 |
| w/o Loss-w/o Win | 3-5 | 2-4 | 2-6 |
| Score Distribution | |||
| Most common | W2-1 L0-2 |
L0-1 L0-2 |
W2-1 D0-0 |
| Occurences | 5 | 4 | 3 |
| League Matches Only | |||










