Republic of Ireland Premier Division
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | Bohemians | 27 | +20 | 54 | L1-2 | L1-2 | D1-1 | |
| 2 | Shelbourne | 27 | +18 | 49 | L1-3 | L0-2 | L1-2 | |
| 3 | Shamrock Rovers | 27 | +13 | 43 | L1-2 | D0-0 | W1-0 | |
| 4 | Cork City | 27 | +3 | 39 | W1-0 | L2-3 | W1-0 | |
| 5 | Longford Town | 27 | -4 | 35 | D0-0 | D1-1 | W2-0 | |
| 6 | UCD | 27 | -2 | 33 | ||||
| 7 | St Patrick's Ath | 27 | -6 | 33 | W1-0 | D0-0 | D2-2 | |
| 8 | Derry City | 27 | -6 | 31 | L0-2 | W1-0 | L0-1 | |
| 9 | Drogheda United | 27 | -14 | 30 | W3-0 | L0-1 | W1-0 | |
| 10 | Bray Wanderers | 27 | -22 | 20 | D1-1 | D0-0 | D0-0 | |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 6th | 9th | 4th |
| Played | 27 | 13 | 14 |
| Wins % | 30% | 31% | 29% |
| Draws % | 33% | 31% | 36% |
| Losses % | 37% | 38% | 36% |
| Attack | |||
| Rank | 10th | 10th | 8th |
| Average goals | 0.85 | 0.77 | 0.93 |
| Failed to score % | 33% | 38% | 29% |
| Defence | |||
| Rank | 1st | 4th | 3rd |
| Average goals | 0.93 | 0.92 | 0.93 |
| Clean sheets % | 48% | 54% | 43% |
| Goals Supremacy | |||
| Rank | 5th | 8th | 4th |
| Avg supremacy | -0.07 | -0.15 | 0.00 |
| Total Goals | |||
| Rank | 10th | 10th | 9th |
| Avg total goals | 1.78 | 1.69 | 1.86 |
| Under 2.5 gls % | 70% | 69% | 71% |
| Over 2.5 gls % | 30% | 31% | 29% |
| Season Longest Sequences | |||
| W-D-L | 2-1-2 | 2-2-2 | 4-2-2 |
| w/o Loss-w/o Win | 6-8 | 3-3 | 6-10 |
| Score Distribution | |||
| Most common | W1-0 | W1-0 D0-0 |
W1-0 |
| Occurence % | 22% | 23% | 21% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 6th | 9th | 4th |
| Played | 27 | 13 | 14 |
| Wins | 8 | 4 | 4 |
| Draws | 9 | 4 | 5 |
| Losses | 10 | 5 | 5 |
| Attack | |||
| Rank | 10th | 10th | 8th |
| Goals scored | 23 | 10 | 13 |
| Failed to score | 9 | 5 | 4 |
| Defence | |||
| Rank | 1st | 4th | 3rd |
| Goals conceded | 25 | 12 | 13 |
| Clean sheets | 13 | 7 | 6 |
| Goals Supremacy | |||
| Rank | 5th | 8th | 4th |
| Net supremacy | -2 | -2 | 0 |
| Total Goals | |||
| Rank | 10th | 10th | 9th |
| Net total goals | 48 | 22 | 26 |
| Under 2.5 gls | 19 | 9 | 10 |
| Over 2.5 gls | 8 | 4 | 4 |
| Season Longest Sequences | |||
| W-D-L | 2-1-2 | 2-2-2 | 4-2-2 |
| w/o Loss-w/o Win | 6-8 | 3-3 | 6-10 |
| Score Distribution | |||
| Most common | W1-0 | W1-0 D0-0 |
W1-0 |
| Occurences | 6 | 3 | 3 |
| League Matches Only | |||











