Republic of Ireland Premier Division
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | Shelbourne | 36 | +20 | 68 | D1-1 | W3-1 | L0-1 | L1-2 |
| 2 | Cork City | 36 | +20 | 65 | D1-1 | L1-4 | W3-2 | L0-2 |
| 3 | Bohemians | 36 | +21 | 60 | L0-1 | D1-1 | D2-2 | D2-2 |
| 4 | Drogheda United | 36 | +2 | 52 | W2-1 | L1-3 | D0-0 | W2-1 |
| 5 | Waterford United | 36 | -5 | 50 | ||||
| 6 | Longford Town | 36 | -2 | 46 | D1-1 | L0-1 | W2-0 | D1-1 |
| 7 | Derry City | 36 | -9 | 44 | L0-2 | W1-0 | W1-0 | L0-1 |
| 8 | St Patrick's Ath | 36 | -11 | 42 | L0-1 | L0-2 | W1-0 | L1-2 |
| 9 | Shamrock Rovers | 36 | -6 | 38 | W3-1 | W2-0 | L0-4 | W2-1 |
| 10 | Dublin City | 36 | -30 | 25 | W2-1 | W3-2 | L1-3 | W3-1 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 5th | 6th | 5th |
| Played | 36 | 18 | 18 |
| Wins % | 39% | 39% | 39% |
| Draws % | 22% | 22% | 22% |
| Losses % | 39% | 39% | 39% |
| Attack | |||
| Rank | 5th | 5th | 4th |
| Average goals | 1.22 | 1.22 | 1.22 |
| Failed to score % | 28% | 28% | 28% |
| Defence | |||
| Rank | 8th | 7th | 7th |
| Average goals | 1.36 | 1.33 | 1.39 |
| Clean sheets % | 17% | 11% | 22% |
| Goals Supremacy | |||
| Rank | 6th | 6th | 5th |
| Avg supremacy | -0.14 | -0.11 | -0.17 |
| Total Goals | |||
| Rank | 3rd | 3rd | 3rd |
| Avg total goals | 2.58 | 2.56 | 2.61 |
| Under 2.5 gls % | 53% | 61% | 44% |
| Over 2.5 gls % | 47% | 39% | 56% |
| Season Longest Sequences | |||
| W-D-L | 3-1-4 | 2-2-3 | 2-1-2 |
| w/o Loss-w/o Win | 5-5 | 4-4 | 3-3 |
| Score Distribution | |||
| Most common | D1-1 L0-1 |
D1-1 | W1-0 W2-1 D2-2 L0-1 L1-2 |
| Occurence % | 14% | 22% | 11% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 5th | 6th | 5th |
| Played | 36 | 18 | 18 |
| Wins | 14 | 7 | 7 |
| Draws | 8 | 4 | 4 |
| Losses | 14 | 7 | 7 |
| Attack | |||
| Rank | 5th | 5th | 4th |
| Goals scored | 44 | 22 | 22 |
| Failed to score | 10 | 5 | 5 |
| Defence | |||
| Rank | 8th | 7th | 7th |
| Goals conceded | 49 | 24 | 25 |
| Clean sheets | 6 | 2 | 4 |
| Goals Supremacy | |||
| Rank | 6th | 6th | 5th |
| Net supremacy | -5 | -2 | -3 |
| Total Goals | |||
| Rank | 3rd | 3rd | 3rd |
| Net total goals | 93 | 46 | 47 |
| Under 2.5 gls | 19 | 11 | 8 |
| Over 2.5 gls | 17 | 7 | 10 |
| Season Longest Sequences | |||
| W-D-L | 3-1-4 | 2-2-3 | 2-1-2 |
| w/o Loss-w/o Win | 5-5 | 4-4 | 3-3 |
| Score Distribution | |||
| Most common | D1-1 L0-1 |
D1-1 | W1-0 W2-1 D2-2 L0-1 L1-2 |
| Occurences | 5 | 4 | 2 |
| League Matches Only | |||










